Francesco De Marco
17 Francesco De Marco
-
- Height:
- 5'8
-
- Weight:
- 170
-
- Hometown:
- Caserta, Italy
-
- Position:
- D
-
- Year:
- Fr
-
- Country:
- Caserta,Italy
-
- g
- 16
-
- a
- 7
-
- pts
- 39
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Games started | 18 | - |
| Goals | 16 | - |
| Assists | 7 | - |
| Points | 39 | 0 |
| Shots | 54 | - |
| Shot Pct | .296 | - |
| Penalty kicks | 3-3 | 0-0 |
| Game-winning goals | 3 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Corban (OR) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 16 | at Bushnell (OR) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | at OUAZ | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Park-Gilbert (AZ) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Caltech | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | Bethesda University-California | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Chapman University | L, 6-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | at La Sierra | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at La Verne University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Soka (CA) | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at Whittier College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Providence Christian (CA) | W, 6-1 | 1 | - | 1 | 1 | 3 |
| Sep 19 | at UC Merced | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Westcliff (CA) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Cal Maritime (CA) | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | La Sierra | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Westmont (CA) | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Lincoln (CA) | W, 4-0 | - | - | - | - | - |
| Oct 28 | Bethesda University-California | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 15 | vs. Bryant & Stratton - Rochester | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 17 | at Lyon College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Corban (OR) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 16 | at Bushnell (OR) | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 20 | at OUAZ | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 21 | at Park-Gilbert (AZ) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 24 | at Caltech | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 26 | Bethesda University-California | W, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Aug 31 | at Chapman University | L, 6-3 | 1 | 5 | .200 | 2 | .400 |
| Sep 2 | at La Sierra | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | at La Verne University | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 | at Soka (CA) | W, 4-1 | 1 | 6 | .333 | 4 | .667 |
| Sep 14 | at Whittier College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | at Providence Christian (CA) | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at UC Merced | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Westcliff (CA) | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Cal Maritime (CA) | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 9 | La Sierra | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Westmont (CA) | L, 3-2 | 1 | 7 | .286 | 4 | .571 |
| Oct 18 | Lincoln (CA) | W, 4-0 | - | - | - | - | - |
| Oct 28 | Bethesda University-California | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 15 | vs. Bryant & Stratton - Rochester | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 17 | at Lyon College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Corban (OR) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 16 | at Bushnell (OR) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at OUAZ | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Caltech | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | Bethesda University-California | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Chapman University | L, 6-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 2 | at La Sierra | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at La Verne University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Soka (CA) | W, 4-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 14 | at Whittier College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Providence Christian (CA) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UC Merced | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Westcliff (CA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cal Maritime (CA) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | La Sierra | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Westmont (CA) | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 18 | Lincoln (CA) | W, 4-0 | - | - | - | - | - |
| Oct 28 | Bethesda University-California | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | vs. Bryant & Stratton - Rochester | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Lyon College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 16 | 7 | 39 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 3 | 4 | 10 |
| Away | 14 | 13 | 12 | 2 | 26 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 10 | 9 | 9 | 6 | 24 |
| Losses | 5 | 5 | 4 | 1 | 9 |
| Month | |||||
| August | 7 | 7 | 3 | 2 | 8 |
| September | 8 | 7 | 8 | 2 | 18 |
| October | 3 | 3 | 4 | 2 | 10 |
| November | 1 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.84 | .296 | 1.74 | .611 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3.00 | .250 | 1.75 | .583 |
| Away | 14 | 2.86 | .300 | 1.79 | .625 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Result | |||||
| Wins | 10 | 2.90 | .310 | 1.90 | .655 |
| Losses | 5 | 3.20 | .250 | 1.60 | .500 |
| Month | |||||
| August | 7 | 3.14 | .136 | 1.86 | .591 |
| September | 8 | 2.50 | .400 | 1.63 | .650 |
| October | 3 | 3.33 | .400 | 2.00 | .600 |
| November | 1 | 2.00 | .500 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 54 | .296 | 33 | .611 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 12 | .250 | 7 | .583 |
| Away | 14 | 40 | .300 | 25 | .625 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 10 | 29 | .310 | 19 | .655 |
| Losses | 5 | 16 | .250 | 8 | .500 |
| Month | |||||
| August | 7 | 22 | .136 | 13 | .591 |
| September | 8 | 20 | .400 | 13 | .650 |
| October | 3 | 10 | .400 | 6 | .600 |
| November | 1 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 3-3 | 3 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 1 |
| Away | 14 | 2 | 0 | 3-3 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 1-1 | 3 |
| Losses | 5 | 0 | 0 | 2-2 | 0 |
| Month | |||||
| August | 7 | 0 | 0 | 1-1 | 1 |
| September | 8 | 2 | 0 | 1-1 | 1 |
| October | 3 | 1 | 0 | 1-1 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .84 | .37 | 2.05 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .75 | 1.00 | 2.50 |
| Away | 14 | 13 | .86 | .14 | 1.86 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 10 | 9 | .90 | .60 | 2.40 |
| Losses | 5 | 5 | .80 | .20 | 1.80 |
| Month | |||||
| August | 7 | 7 | .43 | .29 | 1.14 |
| September | 8 | 7 | 1.00 | .25 | 2.25 |
| October | 3 | 3 | 1.33 | .67 | 3.33 |
| November | 1 | 1 | 1.00 | 1.00 | 3.00 |
News mentions
Stanton Elks Make a Thunderous Debut at USCAA National Championship
Men's Soccer Ends Season With Win Against Bethesda
The Elks Secure Comfortable Win
Stanton Remains Undefeated At Home
Keelhaulers Overboard! Stanton Anchors Another Win!
Stanton Navigates Victory Waters, Leaving Seabeggers Marooned
De Marco Scores Again, The Poets Given Lifeline With A PK
The Stanton Elks Stalk and Stun Leopards at La Verne
Stanton End 1-1 In Riverside
First Game In The Southland Results In A Win
The Elks Take On Corban and Bushnell
