Stanton at Westmont (CA) October 15, 2024
Box Score
Stanton
Westmont (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 56 | |
| 7 | 4 | 2 | 0 | 90 | |
|
18
Janik Moller
|
0 | 0 | 0 | 0 | 79 |
|
20
Dani Apata
|
1 | 1 | 0 | 0 | 79 |
| 1 | 0 | 0 | 0 | 36 | |
| 1 | 1 | 0 | 0 | 68 | |
|
29
Rogelio Reta
|
0 | 0 | 0 | 0 | 23 |
|
79
Max Hartbaum
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Garcia, Diego
|
0 | 0 | 0 | 0 | 45 |
|
gk 77
Floriano, Mario
|
0 | 0 | 0 | 0 | 45 |
|
fwd 2
Reyes, Alex
|
0 | 0 | 0 | 0 | 45 |
|
def 3
Kuhn, Corbin
|
0 | 0 | 0 | 1 | 71 |
|
fwd 5
Alvaro, Diego
|
1 | 1 | 0 | 1 | 50 |
|
mid 6
Obleda, Jackson
|
1 | 1 | 1 | 0 | 90 |
|
fwd 7
Cortes, Luis
|
2 | 2 | 1 | 0 | 33 |
|
mid 10
Lomeli, Cole
|
2 | 2 | 0 | 0 | 70 |
|
fwd 12
Lynch, Connor
|
2 | 1 | 0 | 1 | 28 |
|
def 15
Amaral, Landon
|
0 | 0 | 0 | 0 | 33 |
|
def 16
Mondragon, Miguel
|
2 | 1 | 0 | 0 | 45 |
|
fwd
- Yellow card 80:37
18
Pichon, Isaiah
|
0 | 0 | 0 | 0 | 60 |
|
fwd 20
Guerrero, Erik
|
2 | 2 | 1 | 0 | 45 |
|
fwd 21
Marinov, Yordan
|
0 | 0 | 0 | 0 | 65 |
|
fwd 22
Wilhelm, Micah
|
2 | 1 | 0 | 0 | 57 |
|
mid 24
Howat, Donovan
|
0 | 0 | 0 | 0 | 25 |
|
fwd 25
Stull, Michael
|
3 | 1 | 0 | 0 | 42 |
|
mid 26
Alvarado, Miguel
|
1 | 0 | 0 | 0 | 45 |
|
def 28
Goodman, Barrett
|
0 | 0 | 0 | 0 | 31 |
|
def 30
Jimenez, Christian
|
0 | 0 | 0 | 0 | 65 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Finn Schulte (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Garcia, Diego (W, 1-0-0) | 3 | 2 | 1 | 45:00 | |
| 77 - Floriano, Mario | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westmont (CA)
1st
|
17:03 | Luis Cortes (2) (Corbin Kuhn) | 0 - 1 |
|
Westmont (CA)
1st
|
27:12 | Erik Guerrero (8) (Diego Alvaro) | 0 - 2 |
|
Stanton
2nd
|
45:18 | Francesco De Marco (3) (unassisted) - Penalty Kick | 1 - 2 |
|
Westmont (CA)
2nd
|
62:48 | Jackson Obleda (1) (Connor Lynch) | 1 - 3 |
|
Stanton
2nd
|
75:37 | Francesco De Marco (3) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Stanton
2nd
|
66:41 | Yellow card - Victor Malaquias |
|
Stanton
2nd
|
76:44 | Yellow card - Lucas Bodeby |
|
Stanton
2nd
|
80:37 | Yellow card - Isaiah Pichon |
|
Stanton
2nd
|
82:32 | Yellow card - Paulo Nakashigue |
|
Stanton
2nd
|
85:35 | Yellow card - Loic Tinner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 5 | 8 | 13 |
| Westmont (CA) | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 4 | 5 | 9 |
| Westmont (CA) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 2 | 0 | 2 |
| Westmont (CA) | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 2 | 9 | 11 |
| Westmont (CA) | 5 | 10 | 15 |
| Date/Time | October 15, 2024 - 03:30 |
|---|---|
| Location | Santa Barbara, Calif. |
| Stadium | Westmont College |
| Game length | 02:00 |
| Attendance | 78 |
| Referee: | Brandon Will |
| Asst. Referee: | John Ciolino |
| Asst. Referee: | Marshall Howen |
Play By Play
| 00:00 | Floriano, Mario at goalie for Westmont | ||
| 00:00 | Schulte, Finn at goalie for Stanton | ||
| 01:00 | Foul on Cortes, Luis. | ||
| 02:54 | Corner kick [02:54]. | ||
| 03:26 | Corner kick [03:26]. | ||
| 06:10 | Shot by WC Cortes, Luis, bottom center, saved by Schulte, Finn. | ||
| 15:15 | Foul on Amaral, Landon. | ||
| 17:03 | Goal!GOAL by WC Cortes, Luis Assist by Kuhn, Corbin. ( 0 - 1 ) |
||
| 18:46 | Offside against Westmont. | ||
| 19:24 | Shot by SU Malaquias, Victor, bottom right, saved by Floriano, Mario. | ||
| 19:47 | Corner kick [19:47]. | ||
| 20:04 | Foul on Obleda, Jackson. | ||
| 21:44 | Foul on Sveinssons, Ornolfur. | ||
| 22:27 | Shot by SU Langbacka, Julius, bottom right, saved by Floriano, Mario. | ||
| 24:03 | Shot by WC Guerrero, Erik, bottom right, saved by Schulte, Finn. | ||
| 24:19 | Shot by WC Alvaro, Diego, bottom center, Team save. | ||
| 25:24 | Foul on Kuhn, Corbin. | ||
| 26:29 | Shot by SU Carruco, Salvador. | ||
| 27:12 | Goal!GOAL by WC Guerrero, Erik Assist by Alvaro, Diego. ( 0 - 2 ) |
||
| 27:12 | Shot by SU De Marco, Francesco, bottom center, saved by Floriano, Mario. | ||
| 27:12 | Shot by WC Lomeli, Cole, top, saved by Schulte, Finn. | ||
| 32:05 | Substitution!WC substitution: Wilhelm, Micah for Alvaro, Diego. | ||
| 32:05 | Substitution!WC substitution: Goodman, Barrett for Cortes, Luis. | ||
| 32:05 | Substitution!WC substitution: Stull, Michael for Amaral, Landon. | ||
| 37:05 | Foul on Marinov, Yordan. | ||
| 37:34 | Shot by SU De Marco, Francesco, top left, saved by Floriano, Mario. | ||
| 38:22 | Foul on Moller, Janik. | ||
| 39:18 | Corner kick [39:18]. | ||
| 40:19 | Shot by WC Stull, Michael, out top. | ||
| 42:49 | Corner kick [42:49]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SU: , #4 Tinner, Loic, #5 Sveinssons, Ornolfur, #23 Dadason, Darri, #10 Malaquias, Victor, #29 Reta, Rogelio, #17 De Marco, Francesco, #18 Moller, Janik, #20 Apata, Dani, #24 Langbacka, Julius, #79 Hartbaum, Max, #99 Schulte, Finn. | ||
| 45:00 | FOR WC: , #1 Garcia, Diego, #2 Reyes, Alex, #22 Wilhelm, Micah, #6 Obleda, Jackson, #28 Goodman, Barrett, #10 Lomeli, Cole, #25 Stull, Michael, #5 Alvaro, Diego, #16 Mondragon, Miguel, #24 Howat, Donovan, #26 Alvarado, Miguel. | ||
| 45:00 | Substitution!WC substitution: Garcia, Diego for Floriano, Mario. | ||
| 45:00 | Substitution!WC substitution: Reyes, Alex for Kuhn, Corbin. | ||
| 45:00 | Substitution!WC substitution: Alvaro, Diego for Pichon, Isaiah. | ||
| 45:00 | Substitution!WC substitution: Mondragon, Miguel for Guerrero, Erik. | ||
| 45:00 | Substitution!WC substitution: Howat, Donovan for Marinov, Yordan. | ||
| 45:00 | Substitution!WC substitution: Alvarado, Miguel for Jimenez, Christian. | ||
| 45:00 | Substitution!SU substitution: Dadason, Darri for Sala, Matteo. | ||
| 45:00 | Substitution!SU substitution: Reta, Rogelio for Carruco, Salvador. | ||
| Foul on Alvarado, Miguel | |||
| 45:18 | SU Francesco De Marco PENALTY KICK GOAL. | ||
| 45:32 | Corner kick [45:32]. | ||
| 46:11 | Foul on Malaquias, Victor. | ||
| 47:18 | Corner kick [47:18]. | ||
| 47:38 | Shot by WC Stull, Michael, bottom right, saved by Schulte, Finn. | ||
| 48:24 | Shot by WC Stull, Michael, out left. | ||
| 50:22 | Foul on Langbacka, Julius. | ||
| 51:47 | Foul on Goodman, Barrett. | ||
| 52:19 | Shot by SU Apata, Dani, bottom center, saved by Garcia, Diego. | ||
| 55:07 | Shot by WC Lomeli, Cole, bottom center, saved by Schulte, Finn. | ||
| 55:32 | Corner kick [55:32]. | ||
| 56:29 | Foul on Sveinssons, Ornolfur. | ||
| 59:32 | Offside against Westmont. | ||
| 60:07 | Foul on Alvarado, Miguel. | ||
| 60:46 | Shot by WC Alvarado, Miguel, out right. | ||
| 61:17 | Substitution!WC substitution: Lynch, Connor for Alvaro, Diego. | ||
| 62:48 | Goal!GOAL by WC Obleda, Jackson Assist by Lynch, Connor. ( 0 - 3 ) |
||
| 63:39 | Substitution!WC substitution: Kuhn, Corbin for Goodman, Barrett. | ||
| 64:11 | Foul on Kuhn, Corbin. | ||
| 64:47 | Shot by SU Hartbaum, Max, out top left. | ||
| 65:29 | Corner kick [65:29]. | ||
| 66:03 | Shot by WC Wilhelm, Micah, bottom right, saved by Schulte, Finn. | ||
| 66:41 | Yellow card on SU Malaquias, Victor. | ||
| 67:22 | Substitution!SU substitution: Nakashigue, Paulo for Reta, Rogelio. | ||
| 67:22 | Substitution!SU substitution: Goncalves, Francisco for Langbacka, Julius. | ||
| 69:11 | Foul on Malaquias, Victor. | ||
| 69:52 | Substitution!WC substitution: Marinov, Yordan for Lomeli, Cole. | ||
| 69:52 | Substitution!WC substitution: Jimenez, Christian for Howat, Donovan. | ||
| 70:32 | Foul on Jimenez, Christian. | ||
| 71:56 | Shot by SU Dadason, Darri. | ||
| 73:40 | Foul on Goncalves, Francisco. | ||
| 74:18 | Substitution!WC substitution: Pichon, Isaiah for Stull, Michael. | ||
| 74:18 | Substitution!SU substitution: Bodeby, Lucas for Sveinssons, Ornolfur. | ||
| 74:58 | Foul on Kuhn, Corbin. | ||
| 75:37 | Goal!GOAL by SU De Marco, Francesco. ( 2 - 3 ) |
||
| 76:13 | Foul on De Marco, Francesco. | ||
| 76:44 | Yellow card on SU Bodeby, Lucas. | ||
| 77:15 | Shot by WC Mondragon, Miguel, top, saved by Schulte, Finn. | ||
| 77:37 | Corner kick [77:37]. | ||
| 78:03 | Substitution!SU substitution: Nascimento, Miguel for Moller, Janik. | ||
| 78:03 | Substitution!SU substitution: Carruco, Salvador for Apata, Dani. | ||
| 78:38 | Foul on Lynch, Connor. | ||
| 80:37 | Yellow card on WC Pichon, Isaiah. | ||
| 80:54 | Substitution!SU substitution: Sala, Matteo for Dadason, Darri. | ||
| 81:21 | Shot by WC Lynch, Connor, out top. | ||
| 81:51 | Corner kick [81:51]. | ||
| 82:32 | Yellow card on SU Nakashigue, Paulo. | ||
| 82:32 | WC Connor Lynch PENALTY KICK MISS, saved by Schulte, Finn. | ||
| 83:07 | Corner kick [83:07]. | ||
| 83:18 | Shot by WC Wilhelm, Micah. | ||
| 83:36 | Shot by SU De Marco, Francesco, out top. | ||
| 84:25 | Shot by WC Mondragon, Miguel, out top. | ||
| 84:59 | Foul on Marinov, Yordan. | ||
| 85:35 | Foul on Tinner, Loic. | ||
| 85:35 | Yellow card on SU Tinner, Loic. | ||
| 85:33 | Foul on Marinov, Yordan. | ||
| 85:42 | Foul on Carruco, Salvador. | ||
| 86:45 | Shot by SU De Marco, Francesco, out top. | ||
| 87:47 | Foul on Mondragon, Miguel. | ||
| 88:17 | Shot by SU De Marco, Francesco, out right. | ||
| 89:53 | Foul on Carruco, Salvador. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


