Bethesda University-California at Stanton October 28, 2024
Box Score
Bethesda University-California
Stanton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Oscar Cortez
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Gabriel Vieira
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Fabio Nunes
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Carlos Gonzales Elvira
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Arthur Orth
|
1 | 1 | 0 | 0 | 90 |
|
m 7
Paulo Jr.
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Thomas Jara
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Wayne Atkinson
|
3 | 2 | 0 | 0 | 90 |
|
f 11
Victor Campos
|
0 | 0 | 0 | 0 | 90 |
|
gk 12
Jonathan Ortiz
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Gabriel Marques
|
0 | 0 | 0 | 0 | 90 |
|
d 15
André Pereira
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Samuel Espindola
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Nshimiyimana Eric
|
0 | 0 | 0 | 0 | 90 |
|
m 19
Alexandre Lemus
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Daniel Ferreira Abel
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Abraham Tenorio
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Angel Rubio
|
0 | 0 | 0 | 0 | 90 |
|
m 25
Muriel Santana
|
1 | 1 | 0 | 0 | 90 |
|
m 29
Pedro de Sá Valente
|
0 | 0 | 0 | 0 | 90 |
|
f 30
Paul Martinez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 1 | 46 | |
| 1 | 1 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 44 | |
| 2 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Vieira | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Finn Schulte | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stanton
1st
|
30:53 | Francesco De Marco (Matteo Sala) | 0 - 1 |
|
Stanton
2nd
|
89:26 | Baltasar Albertsson (Francesco De Marco) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Stanton
2nd
|
68:17 | Yellow card - Markus Mathisen |
|
Stanton
2nd
|
88:34 | Yellow card - Markus Mathisen |
|
Stanton
2nd
|
88:34 | Red card - Markus Mathisen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda University-California | 1 | 4 | 5 |
| Stanton | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda University-California | 2 | 4 | 6 |
| Stanton | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda University-California | 1 | 2 | 3 |
| Stanton | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethesda University-California | 4 | 2 | 6 |
| Stanton | 4 | 5 | 9 |
| Date/Time | October 28, 2024 - 7:00 PM |
|---|---|
| Location | Irvine, California |
| Stadium | Great Park |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Roger Vazquez |
Play By Play
| 0:00 | Finn Schulte at goalie for Stanton. | ||
| 0:00 | Gabriel Vieira at goalie for Bethesda University-California. | ||
| 6:04 | Shot by Stanton Timon Okupniak, High. | ||
| Foul on Bethesda University-California. | |||
| Foul on Stanton. | |||
| Foul on Stanton. | |||
| 17:45 | Shot by Stanton Miguel Nacimento, Wide Right. | ||
| 19:11 | Shot by Stanton Lucas Valle, Save (by goalie) Gabriel Vieira. | ||
| 20:59 | Corner kick by Stanton Francesco De Marco [20:59]. | ||
| 22:26 | Shot by Stanton Lucas Bodeby, High. | ||
| 23:17 | Corner kick by Bethesda University-California Victor Campos [23:17]. | ||
| Foul on Stanton. | |||
| 26:34 | Corner kick by Stanton Francesco De Marco [26:34]. | ||
| Foul on Bethesda University-California. | |||
| 29:19 | Shot by Stanton Lucas Valle, High. | ||
| 29:30 | Substitution!Stanton substitution: Dani Apata for Lucas Valle. | ||
| 30:06 | Header Shot by Stanton Francesco De Marco, Wide Left. | ||
| 30:53 | Goal!GOAL by Stanton Francesco De Marco (FIRST GOAL), Assist by Matteo Sala ( 0 - 1 ) |
||
| Foul on Bethesda University-California. | |||
| 30:53 | Shot by Stanton Paulo Nakashigue, Save (by goalie) Gabriel Vieira. | ||
| Foul on Bethesda University-California. | |||
| 36:03 | Corner kick by Stanton Dani Apata [36:03]. | ||
| Foul on Stanton. | |||
| 37:15 | Shot by Bethesda University-California Wayne Atkinson, Save (by goalie) Finn Schulte. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethesda University-California: #1 Gabriel Vieira, #6 Arthur Orth, #10 Wayne Atkinson, #11 Victor Campos, #14 Gabriel Marques, #17 Samuel Espindola, #18 Nshimiyimana Eric, #23 Angel Rubio, #25 Muriel Santana, #29 Pedro de Sá Valente, #30 Paul Martinez. | ||
| 45:00 | For Stanton: #3 Lucas Bodeby, #5 Ornolfur Sveinsson, #7 Matteo Sala, #8 Paulo Nakashigue, #16 Markus Mathisen, #17 Francesco De Marco, #20 Dani Apata, #21 Timon Okupniak, #25 Matt Tournier, #79 Max Hartbaum, #99 Finn Schulte. | ||
| 45:00 | Substitution!Stanton substitution: Martim Martins for Finn Schulte. | ||
| 46:00 | Substitution!Stanton substitution: Francisco Goncalves for Matteo Sala. | ||
| Foul on Bethesda University-California. | |||
| 48:38 | Shot by Bethesda University-California Muriel Santana, Save (by goalie) Finn Schulte. | ||
| 49:15 | Corner kick by Bethesda University-California Victor Campos [49:15]. | ||
| 49:22 | Corner kick by Bethesda University-California Arthur Orth [49:22]. | ||
| 49:45 | Header Shot by Bethesda University-California Wayne Atkinson, Wide Right. | ||
| Foul on Stanton. | |||
| Foul on Stanton. | |||
| 60:39 | Shot by Bethesda University-California Wayne Atkinson, Save (by goalie) Finn Schulte. | ||
| 62:36 | Corner kick by Stanton Dani Apata [62:36]. | ||
| 62:57 | Header Shot by Stanton Ornolfur Sveinsson, Save (by goalie) Gabriel Vieira. | ||
| 63:11 | Offside against Bethesda University-California. | ||
| 64:55 | Shot by Stanton Markus Mathisen, Save (by goalie) Gabriel Vieira. | ||
| 65:59 | Substitution!Stanton substitution: Julius Langbacka for Paulo Nakashigue. | ||
| 65:59 | Substitution!Stanton substitution: Baltasar Albertsson for Timon Okupniak. | ||
| 68:17 | Yellow card on Stanton Markus Mathisen. | ||
| Foul on Stanton. | |||
| 68:24 | Shot by Bethesda University-California Arthur Orth, Save (by goalie) Finn Schulte. | ||
| 69:59 | Shot by Stanton Matt Tournier, Wide Left. | ||
| 75:42 | Shot by Stanton Francisco Goncalves, Save (by goalie) Gabriel Vieira. | ||
| Foul on Stanton. | |||
| 77:04 | Substitution!Stanton substitution: Lucas Valle for Francisco Goncalves. | ||
| 77:04 | Substitution!Stanton substitution: Luke Monaghan for Lucas Bodeby. | ||
| 77:04 | Substitution!Bethesda University-California substitution: Samuel Espindola for Carlos Gonzales Elvira. | ||
| Foul on Stanton. | |||
| Foul on Bethesda University-California. | |||
| 79:24 | Header Shot by Stanton Max Hartbaum, Save (by goalie) Gabriel Vieira. | ||
| 79:39 | Corner kick by Stanton Francesco De Marco [79:39]. | ||
| 88:34 | Yellow card on Stanton Markus Mathisen. | ||
| 88:34 | Red card on Stanton Markus Mathisen. | ||
| 89:26 | Goal!GOAL by Stanton Baltasar Albertsson, Assist by Francesco De Marco ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


