Bethesda University-California at Stanton
Box Score
Bethesda University-California
Stanton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 00
Oscar Rosas
|
0 | 0 | 0 | 0 | 0 |
|
4
Carlos Gonzales
|
0 | 0 | 0 | 0 | 66 |
|
6
Arthur Orth
|
2 | 0 | 0 | 0 | 80 |
|
7
Paulo Junior
|
0 | 0 | 0 | 0 | 70 |
|
9
Thomas Jara
|
0 | 0 | 0 | 0 | 64 |
|
10
Wayne Atkinson
|
0 | 0 | 0 | 0 | 80 |
|
11
Victor Campos
|
0 | 0 | 0 | 0 | 57 |
|
14
Gabriel Marques
|
0 | 0 | 0 | 0 | 9 |
|
15
André Pereira
|
0 | 0 | 0 | 0 | 90 |
|
19
Alexandre Lemus
|
0 | 0 | 0 | 0 | 9 |
|
20
Daniel Ferreira Abel
|
3 | 2 | 1 | 0 | 90 |
|
22
Abraham Tenorio
|
0 | 0 | 0 | 0 | 90 |
|
23
Matheus Canassa
|
0 | 0 | 0 | 0 | 90 |
|
25
Muriel Santana
|
0 | 0 | 0 | 0 | 45 |
|
29
Pedro de Sá Valente
|
0 | 0 | 0 | 0 | 23 |
|
30
Paul Martinez
|
0 | 0 | 0 | 0 | 32 |
| TOTALS | 5 | 2 | 1 | 0 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 79 | |
| 2 | 1 | 1 | 0 | 59 | |
| 1 | 1 | 0 | 1 | 79 | |
| 0 | 0 | 0 | 1 | 55 | |
| 1 | 1 | 1 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 10 | |
| 5 | 3 | 0 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 10 | |
| 3 | 1 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 38 | |
| 3 | 3 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 12 | |
| 2 | 2 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 23 | 15 | 4 | 3 | 887 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 00 - Oscar Rosas (L, 1) | 14 | 4 | 10 | 90:00 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Finn Schulte (W, 1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stanton
1st
|
41:41 | Matteo Sala (Goncalves,Francisco) | 0 - 1 |
|
Bethesda University-California
1st
|
44:03 | Daniel Abel (unassisted) | 1 - 1 |
|
Stanton
2nd
|
77:17 | Victor Malaquias (unassisted) | 1 - 2 |
|
Stanton
2nd
|
60:01 | Dani Apata (DeMarco,Francesco) | 1 - 3 |
|
Stanton
2nd
|
65:28 | Max Hartbaum (Nakashigue,Paulo) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Stanton
1st
|
10:36 | Yellow card - Abel |
|
Stanton
2nd
|
51:01 | Yellow card - Gonzales |
|
Stanton
2nd
|
57:17 | Yellow card - Malaquias |
|
Stanton
2nd
|
64:13 | Yellow card - Ricardo |
|
Stanton
2nd
|
72:15 | Yellow card - Martinez |
|
Stanton
2nd
|
74:49 | Yellow card - Rubio |
|
Stanton
2nd
|
80:25 | Yellow card - Albertsson |
| Bethesda University-California | Team Statistics | Stanton |
|---|---|---|
| 5 | SHOTS | 23 |
| 11 | SAVES | 1 |
| 1 | CORNER KICKS | 9 |
| 16 | FOULS | 20 |
| Location | Irvine, CA |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Oscar Rosas is starting as the Goalie | ||
| 45:00 | Finn SCHULTE is starting as the Goalie | ||
| 44:40 | 44:40 Foul on Paulo NAKASHIGUE (SU) | ||
| 44:13 | 44:13 Shot Missed by Arthur Orth (BU) goes WIDE | ||
| 42:27 | 42:27 Shot Missed by Salvador CARRUCO (SU) SAVED by Oscar Rosas | ||
| 39:38 | 39:38 Shot Missed by Miguel NACIMENTO (SU) SAVED by Oscar Rosas | ||
| 38:37 | 38:37 Foul on Wayne Atkinson (BU) | ||
| 37:12 | 37:12 Shot Missed by Francesco DE MARCO (SU) goes HIGH | ||
| 35:05 | 35:05 Foul on Salvador CARRUCO (SU) | ||
| 34:24 | 34:24 Yellow Card on Daniel Abel (BU) | ||
| 32:30 | 32:30 Foul on Salvador CARRUCO (SU) | ||
| 31:32 | 31:32 Offside against Dani APATA (SU) | ||
| 30:46 | 30:46 Foul on Thomas Jara (BU) | ||
| 27:16 | 27:16 Foul on Arthur Orth (BU) | ||
| 27:11 | Substitution!27:11 SUB: Matteo SALA in for Salvador CARRUCO | ||
| 26:36 | 26:36 Shot Missed by Francesco DE MARCO (SU) SAVED by Oscar Rosas | ||
| 26:10 | 26:10 Shot Missed by Julius LANGBACKA (SU) goes WIDE | ||
| 23:48 | 23:48 Corner Kick by Francesco DE MARCO (SU) | ||
| 23:34 | 23:34 Shot Missed by Dani APATA (SU) goes WIDE | ||
| 20:16 | 20:16 Foul on Matteo SALA (SU) | ||
| 18:35 | 18:35 Foul on Francisco GONCALVES (SU) | ||
| 18:02 | 18:02 Foul on Loic TINNER (SU) | ||
| 18:02 | 18:02 Shot Missed by Arthur Orth (BU) goes WIDE | ||
| 15:57 | 15:57 Foul on Paulo Junior (BU) | ||
| 14:54 | 14:54 Foul on Matteo SALA (SU) | ||
| 13:13 | Substitution!13:13 SUB: Darri DADASON in for Julius LANGBACKA | ||
| 13:13 | Substitution!13:13 SUB: Timon OKUPNIAK in for Miguel NACIMENTO | ||
| 12:16 | 12:16 Foul on Victor Campos (BU) | ||
| 11:44 | 11:44 Foul on Lucas BODEBY (SU) | ||
| 11:21 | 11:21 Foul on Dani APATA (SU) | ||
| 10:11 | 10:11 Shot Missed by Paulo NAKASHIGUE (SU) SAVED by Oscar Rosas | ||
| 06:05 | 06:05 Shot Missed by Darri DADASON (SU) SAVED by TEAM | ||
| 05:52 | 05:52 Corner Kick by Matteo SALA (SU) | ||
| 04:39 | 04:39 Foul on Francesco DE MARCO (SU) | ||
| 03:19 | Goal!03:19 GOAL kicked in by Matteo SALA (SU), Assist by Francisco GONCALVES ( 0 - 1 ) |
||
| 03:00 | 03:00 Foul on Andre Ricardo (BU) | ||
| 01:57 | 01:57 Shot Missed by Loic TINNER (SU) goes WIDE | ||
| 01:47 | 01:47 Foul on TEAM (SU) | ||
| 00:57 | Goal!00:57 GOAL kicked in by Daniel Abel (BU) ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Oscar Rosas is starting as the Goalie | ||
| 45:00 | Finn SCHULTE is starting as the Goalie | ||
| 43:46 | 43:46 Foul on Paulo Junior (BU) | ||
| 43:24 | 43:24 Shot Missed by Max HARTBAUM (SU) SAVED by Oscar Rosas | ||
| 41:42 | 41:42 Foul on Carlos Gonzales (BU) | ||
| 39:24 | 39:24 Shot Missed by Matteo SALA (SU) goes WIDE | ||
| 38:59 | 38:59 Yellow Card on Carlos Gonzales (BU) | ||
| 37:57 | 37:57 Foul on Max HARTBAUM (SU) | ||
| 36:37 | 36:37 Corner Kick by Matteo SALA (SU) | ||
| 36:03 | 36:03 Foul on TEAM (SU) | ||
| 34:48 | 34:48 Shot Missed by Dani APATA (SU) goes WIDE | ||
| 34:36 | Substitution!34:36 SUB: Victor MALAQUIAS in for Francisco GONCALVES | ||
| 33:50 | 33:50 Shot Missed by Francesco DE MARCO (SU) SAVED by Oscar Rosas | ||
| 32:45 | 32:45 Corner Kick by Matteo SALA (SU) | ||
| 32:22 | Substitution!32:22 SUB: Paul Martinez in for Victor Campos | ||
| 32:43 | 32:43 Yellow Card on Victor MALAQUIAS (SU) | ||
| 32:18 | 32:18 Foul on Carlos Gonzales (BU) | ||
| 31:04 | 31:04 Foul on Paul Martinez (BU) | ||
| 29:59 | Goal!29:59 GOAL kicked in by Dani APATA (SU), Assist by Francesco DE MARCO ( 1 - 2 ) |
||
| 28:51 | 28:51 Foul on Abraham Tenorio (BU) | ||
| 28:04 | 28:04 Foul on Paul Martinez (BU) | ||
| 26:59 | 26:59 Corner Kick by Francesco DE MARCO (SU) | ||
| 26:25 | 26:25 Corner Kick by Matteo SALA (SU) | ||
| 25:47 | 25:47 Yellow Card on Andre Ricardo (BU) | ||
| 25:13 | 25:13 Shot Missed by Darri DADASON (SU) SAVED by Oscar Rosas | ||
| 24:53 | 24:53 Corner Kick by Francesco DE MARCO (SU) | ||
| 24:32 | Goal!24:32 GOAL kicked in by Max HARTBAUM (SU), Assist by Paulo NAKASHIGUE ( 1 - 3 ) |
||
| 23:05 | Substitution!23:05 SUB: Lucas VALLE in for Dani APATA | ||
| 23:05 | Substitution!23:05 SUB: Pedro Valente in for Carlos Gonzales | ||
| 22:19 | 22:19 Shot Missed by Daniel Abel (BU) goes WIDE | ||
| 21:25 | 21:25 Shot Missed by Francesco DE MARCO (SU) goes WIDE | ||
| 20:40 | 20:40 Shot Missed by Lucas VALLE (SU) SAVED by Oscar Rosas | ||
| 19:57 | 19:57 Corner Kick by Matteo SALA (SU) | ||
| 19:30 | 19:30 Foul on Lucas VALLE (SU) | ||
| 18:26 | 18:26 Shot Missed by Francesco DE MARCO (SU) SAVED by Oscar Rosas | ||
| 19:25 | Substitution!19:25 SUB: Janik MOLLER in for Timon OKUPNIAK | ||
| 19:25 | Substitution!19:25 SUB: Thomas Jara in for Paulo Junior | ||
| 17:45 | 17:45 Yellow Card on Paul Martinez (BU) | ||
| 16:37 | 16:37 Foul on Loic TINNER (SU) | ||
| 15:11 | 15:11 Yellow Card on Angel Rubio (BU) | ||
| 14:44 | 14:44 Foul on TEAM (BU) | ||
| 14:31 | 14:31 Offside against Victor MALAQUIAS (SU) | ||
| 14:01 | 14:01 Foul on Wayne Atkinson (BU) | ||
| 12:43 | Goal!12:43 GOAL kicked in by Victor MALAQUIAS (SU) ( 1 - 4 ) |
||
| 12:30 | Substitution!12:30 SUB: Lucas DINO in for Lucas BODEBY | ||
| 12:30 | Substitution!12:30 SUB: Baltasar ALBERTSSON in for Matteo SALA | ||
| 12:30 | Substitution!12:30 SUB: Noah ERNST in for Darri DADASON | ||
| 12:30 | Substitution!12:30 SUB: Jose FERNANDES in for Francesco DE MARCO | ||
| 11:24 | 11:24 Shot Missed by Darri DADASON (SU) SAVED by Oscar Rosas | ||
| 11:09 | 11:09 Foul on Baltasar ALBERTSSON (SU) | ||
| 10:39 | 10:39 Foul on Janik MOLLER (SU) | ||
| 10:06 | Substitution!10:06 SUB: Guilherme OLIVEIRA in for Loic TINNER | ||
| 10:06 | Substitution!10:06 SUB: Markus MARTHISEN in for Paulo NAKASHIGUE | ||
| 09:16 | Substitution!09:16 SUB: Diego CEVALLOS in for Janik MOLLER | ||
| 09:16 | Substitution!09:16 SUB: Matt TOURNIER in for Max HARTBAUM | ||
| 09:35 | 09:35 Yellow Card on Baltasar ALBERTSSON (SU) | ||
| 09:16 | Substitution!09:16 SUB: Neo STENGEL in for Victor MALAQUIAS | ||
| 09:16 | Substitution!09:16 SUB: Alexandre Lemus in for Arthur Orth | ||
| 09:16 | Substitution!09:16 SUB: Gabriel Marques in for Wayne Atkinson | ||
| 08:20 | 08:20 Corner Kick by Noah ERNST (SU) | ||
| 07:45 | 07:45 Foul on Matt TOURNIER (SU) | ||
| 07:29 | 07:29 Shot Missed by Matt TOURNIER (SU) goes WIDE | ||
| 06:45 | 06:45 Foul on Markus MARTHISEN (SU) | ||
| 06:06 | 06:06 Corner Kick by Pedro Valente (BU) | ||
| 05:34 | 05:34 Foul on Markus MARTHISEN (SU) | ||
| 04:14 | 04:14 Shot Missed by Daniel Abel (BU) SAVED by Finn SCHULTE | ||
| 01:42 | 01:42 Foul on Angel Rubio (BU) | ||
| 00:19 | 00:19 Foul on Paul Martinez (BU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bethesda University-California | Team Statistics | Stanton |
|---|---|---|
| 5 | SHOTS | 23 |
| 11 | SAVES | 1 |
| 1 | CORNER KICKS | 9 |
| 16 | FOULS | 20 |


