Stanton at Park-Gilbert (AZ) August 21, 2024
Box Score
Stanton
Park-Gilbert (AZ)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 35 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 1 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 8 | |
|
20
Dani Apata
|
2 | 1 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 45 | |
|
30
Lucas Valle
|
0 | 0 | 0 | 0 | 28 |
|
76
Lucas Dino
|
0 | 0 | 0 | 0 | 9 |
|
79
Max Hartbaum
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 87:24
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Nicklas Lagesen
|
0 | 0 | 0 | 0 | 90 |
|
6
Albin Sundholm
|
0 | 0 | 0 | 0 | 17 |
|
7
Sam Fowles
|
1 | 0 | 0 | 0 | 90 |
|
8
Ryan Lea
|
0 | 0 | 0 | 0 | 73 |
|
9
Konstantinos Hinteregger
|
1 | 1 | 0 | 0 | 49 |
|
11
Linus Vilhelmsson
|
0 | 0 | 0 | 0 | 28 |
|
12
Havard Brynie
|
2 | 2 | 1 | 0 | 41 |
|
13
Ramses Rodriguez
|
0 | 0 | 0 | 0 | 41 |
|
14
Ashton Owen
|
1 | 1 | 0 | 0 | 57 |
|
15
Viktor Gylling
|
0 | 0 | 0 | 1 | 90 |
|
16
Ilan Rodriguez-Roda
|
3 | 0 | 0 | 0 | 33 |
|
17
Sergio Varela
|
1 | 0 | 0 | 0 | 57 |
|
18
Simon Scheucher
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 75:59
19
Hudson Deutsch
|
1 | 0 | 0 | 0 | 41 |
|
- Yellow card 56:29
20
Ryan Masterson
|
0 | 0 | 0 | 0 | 62 |
|
22
Daniel Perez
|
0 | 0 | 0 | 0 | 33 |
|
23
Steven Haug
|
0 | 0 | 0 | 0 | 49 |
|
- Yellow card 44:00
25
Luis Martinez
|
0 | 0 | 0 | 0 | 49 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martim Martins (W, 1-1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicklas Lagesen (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stanton
1st
|
25:09 | Paulo Nakashigue (3) (Francisco Goncalves) - * | 1 - 0 |
|
Stanton
1st
|
40:40 | Salvador Carruco (unassisted) - * | 2 - 0 |
|
Park-Gilbert (AZ)
2nd
|
82:14 | Havard Brynie (1) (Viktor Gylling) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Park-Gilbert (AZ)
1st
|
44:00 | Yellow card - Luis Martinez |
|
Park-Gilbert (AZ)
2nd
|
56:29 | Yellow card - Ryan Masterson |
|
Park-Gilbert (AZ)
2nd
|
75:59 | Yellow card - Hudson Deutsch |
|
Park-Gilbert (AZ)
2nd
|
87:24 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 3 | 3 | 6 |
| Park-Gilbert (AZ) | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 2 | 1 | 3 |
| Park-Gilbert (AZ) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 2 | 0 | 2 |
| Park-Gilbert (AZ) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 6 | 7 | 13 |
| Park-Gilbert (AZ) | 5 | 5 | 10 |
| Date/Time | August 21, 2024 - 8:00 PM |
|---|---|
| Location | Mesa, AZ |
| Stadium | AZ Athletic Grounds |
| Game length | 1:49 |
| Attendance | 50 |
| Referee: | Joel Botaw |
| Asst. Referee: | Melissa Beck |
| : | A.J. Walker |
| Scorer: | Garrett Campbell |
Play By Play
| 0:00 | Nicklas Lagesen at goalie for Park-Gilbert (AZ). | ||
| 0:00 | Martim Martins at goalie for Stanton. | ||
| 2:44 | Corner kick by Stanton Francesco De Marco [2:44]. | ||
| Foul on Stanton. | |||
| Foul on Stanton. | |||
| 17:28 | Shot by Park-Gilbert (AZ) Sam Fowles, High. | ||
| Foul on Stanton. | |||
| Foul on Park-Gilbert (AZ). | |||
| 23:26 | Shot by Park-Gilbert (AZ) Ashton Owen, Defensive Save by Luke Monaghan. | ||
| Foul on Park-Gilbert (AZ). | |||
| 25:09 | Goal!GOAL by Stanton Paulo Nakashigue (FIRST GOAL), Assist by Francisco Goncalves, goal number 3 for season. * ( 1 - 0 ) |
||
| 29:14 | Shot by Stanton Francesco De Marco, Wide. | ||
| Foul on Stanton. | |||
| 32:20 | Shot by Park-Gilbert (AZ) Konstantinos Hintere, Save (by goalie) Martim Martins. | ||
| 33:24 | Corner kick by Stanton Matteo Sala [33:24]. | ||
| 35:02 | Substitution!Stanton substitution: Salvador Carruco for Francisco Goncalves. | ||
| Foul on Park-Gilbert (AZ). | |||
| 38:04 | Substitution!Stanton substitution: Dani Apata for Darri Dadason. | ||
| 40:40 | Goal!GOAL by Stanton Salvador Carruco * ( 2 - 0 ) |
||
| Foul on Stanton. | |||
| Foul on Park-Gilbert (AZ). | |||
| Foul on Stanton. | |||
| 44:00 | Yellow card on Park-Gilbert (AZ) Luis Martinez. | ||
| Foul on Park-Gilbert (AZ). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Stanton: #1 Martim Martins, #2 Miguel Nacimento, #4 Loic Tinner, #6 Luke Monaghan, #8 Paulo Nakashigue, #10 Victor Malaquias, #11 Salvador Carruco, #17 Francesco De Marco, #20 Dani Apata, #79 Max Hartbaum. | ||
| 45:00 | For Park-Gilbert (AZ): #1 Nicklas Lagesen, #7 Sam Fowles, #8 Ryan Lea, #9 Konstantinos Hintere, #14 Ashton Owen, #15 Viktor Gylling, #17 Sergio Varela, #18 Simon Scheucher, #20 Ryan Masterson, #23 Steven Haug, #25 Luis Martinez. | ||
| 47:10 | Shot by Stanton Dani Apata, Save (by goalie) Nicklas Lagesen. | ||
| 49:08 | Shot by Stanton Francesco De Marco, Defensive Save by Steven Haug. | ||
| 49:20 | Substitution!Park-Gilbert (AZ) substitution: Ramses Rodriguez for Steven Haug. | ||
| 49:20 | Substitution!Park-Gilbert (AZ) substitution: Havard Brynie for Luis Martinez. | ||
| 49:20 | Substitution!Park-Gilbert (AZ) substitution: Hudson Deutsch for Konstantinos Hintere. | ||
| Foul on Stanton. | |||
| 56:29 | Yellow card on Park-Gilbert (AZ) Ryan Masterson. | ||
| 57:16 | Shot by Park-Gilbert (AZ) Sergio Varela, Wide Right. | ||
| 57:28 | Substitution!Park-Gilbert (AZ) substitution: Ilan Rodriguez-Roda for Ashton Owen. | ||
| 57:28 | Substitution!Park-Gilbert (AZ) substitution: Daniel Perez for Sergio Varela. | ||
| 59:15 | Shot by Park-Gilbert (AZ) Ilan Rodriguez-Roda, Wide Left. | ||
| Foul on Park-Gilbert (AZ). | |||
| 61:26 | Offside against Stanton. | ||
| 62:21 | Substitution!Stanton substitution: Lucas Valle for Matteo Sala. | ||
| 62:21 | Substitution!Stanton substitution: Timon Okupniak for Victor Malaquias. | ||
| 62:21 | Substitution!Park-Gilbert (AZ) substitution: Linus Vilhelmsson for Ryan Masterson. | ||
| Foul on Stanton. | |||
| Foul on Park-Gilbert (AZ). | |||
| 65:51 | Shot by Park-Gilbert (AZ) Ilan Rodriguez-Roda, High. | ||
| 66:24 | Substitution!Stanton substitution: Lucas Bodeby for Salvador Carruco. | ||
| Foul on Park-Gilbert (AZ). | |||
| 72:51 | Substitution!Park-Gilbert (AZ) substitution: Albin Sundholm for Ryan Lea. | ||
| Foul on Park-Gilbert (AZ). | |||
| Foul on Stanton. | |||
| 75:59 | Yellow card on Park-Gilbert (AZ) Hudson Deutsch. | ||
| Foul on Park-Gilbert (AZ). | |||
| 77:39 | Corner kick by Park-Gilbert (AZ) Daniel Perez [77:39]. | ||
| 78:02 | Header Shot by Park-Gilbert (AZ) Hudson Deutsch, Wide Right. | ||
| 78:46 | Header Shot by Park-Gilbert (AZ) Havard Brynie, Save (by goalie) Martim Martins. | ||
| 81:02 | Substitution!Stanton substitution: Lucas Dino for Francesco De Marco. | ||
| Foul on Stanton. | |||
| 82:14 | Goal!GOAL by Park-Gilbert (AZ) Havard Brynie, Assist by Viktor Gylling, goal number 1 for season. * ( 2 - 1 ) |
||
| 82:14 | Substitution!Stanton substitution: Guilherme Oliveira for Miguel Nacimento. | ||
| Foul on Stanton. | |||
| 85:35 | Shot by Stanton Dani Apata, High. | ||
| Foul on Stanton. | |||
| Foul on Stanton. | |||
| 87:19 | Shot by Park-Gilbert (AZ) Ilan Rodriguez-Roda, High. | ||
| 87:24 | Yellow card on Stanton Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


