Paulo Nakashigue
8 Paulo Nakashigue
-
- Height:
- 5'7
-
- Weight:
- 155
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- M
-
- Year:
- Sr
-
- Country:
- Sao Paulo,Brazil
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Games started | 9 | - |
| Goals | 3 | - |
| Assists | 1 | - |
| Points | 7 | 0 |
| Shots | 14 | - |
| Shot Pct | .214 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Corban (OR) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 16 | at Bushnell (OR) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at OUAZ | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Park-Gilbert (AZ) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | at Caltech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Bethesda University-California | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Chapman University | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at La Sierra | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at La Verne University | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Soka (CA) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Whittier College | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Providence Christian (CA) | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 19 | at UC Merced | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Westcliff (CA) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Cal Maritime (CA) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | La Sierra | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Westmont (CA) | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Lincoln (CA) | W, 4-0 | - | - | - | - | - |
| Oct 28 | Bethesda University-California | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Bryant & Stratton - Rochester | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | at Lyon College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Corban (OR) | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 16 | at Bushnell (OR) | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 20 | at OUAZ | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at Park-Gilbert (AZ) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 24 | at Caltech | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 | Bethesda University-California | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Chapman University | L, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at La Sierra | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at La Verne University | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Soka (CA) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Whittier College | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Providence Christian (CA) | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | at UC Merced | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Westcliff (CA) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Cal Maritime (CA) | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | La Sierra | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Westmont (CA) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Lincoln (CA) | W, 4-0 | - | - | - | - | - |
| Oct 28 | Bethesda University-California | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | vs. Bryant & Stratton - Rochester | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 17 | at Lyon College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Corban (OR) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 16 | at Bushnell (OR) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at OUAZ | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Caltech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Bethesda University-California | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Chapman University | L, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at La Sierra | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at La Verne University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Soka (CA) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Whittier College | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Providence Christian (CA) | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at UC Merced | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Westcliff (CA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cal Maritime (CA) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | La Sierra | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Westmont (CA) | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Lincoln (CA) | W, 4-0 | - | - | - | - | - |
| Oct 28 | Bethesda University-California | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Bryant & Stratton - Rochester | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Lyon College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 19 | 9 | 3 | 1 | 7 |
| Total | 19 | 9 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | .74 | .214 | .42 | .571 |
| Total | 19 | .74 | .214 | .42 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 19 | 14 | .214 | 8 | .571 |
| Total | 19 | 14 | .214 | 8 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 19 | 3 | 0 | 0-0 | 1 |
| Total | 19 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 19 | 9 | .16 | .05 | .37 |
| Total | 19 | 9 | .16 | .05 | .37 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | 3 | 1 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 1 | 1 | 3 |
| Away | 14 | 6 | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 5 | 3 | 1 | 7 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 7 | 6 | 1 | 1 | 3 |
| September | 7 | 1 | 2 | 0 | 4 |
| October | 3 | 1 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .74 | .214 | .42 | .571 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .333 | .75 | 1.000 |
| Away | 14 | .64 | .222 | .29 | .444 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 10 | 1.00 | .300 | .70 | .700 |
| Losses | 6 | .67 | .000 | .17 | .250 |
| Month | |||||
| August | 7 | 1.00 | .143 | .43 | .429 |
| September | 7 | .57 | .500 | .43 | .750 |
| October | 3 | .33 | .000 | .33 | 1.000 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .214 | 8 | .571 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .333 | 3 | 1.000 |
| Away | 14 | 9 | .222 | 4 | .444 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 10 | 10 | .300 | 7 | .700 |
| Losses | 6 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 7 | 7 | .143 | 3 | .429 |
| September | 7 | 4 | .500 | 3 | .750 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 14 | 3 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 7 | 2 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .16 | .05 | .37 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .25 | .25 | .75 |
| Away | 14 | 6 | .14 | .00 | .29 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 5 | .30 | .10 | .70 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 7 | 6 | .14 | .14 | .43 |
| September | 7 | 1 | .29 | .00 | .57 |
| October | 3 | 1 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
Men's Soccer Ends Season With Win Against Bethesda
Keelhaulers Overboard! Stanton Anchors Another Win!
Stanton Navigates Victory Waters, Leaving Seabeggers Marooned
Stanton's First Win Of The Season
