Timon Okupniak
21 Timon Okupniak
-
- Height:
- 5'8
-
- Weight:
- 158
-
- Hometown:
- Aalen, Germany
-
- Position:
- D
-
- Year:
- Fr
-
- Country:
- Aalen,Germany
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 3 | - |
| Goals | 1 | - |
| Assists | 2 | - |
| Points | 4 | 0 |
| Shots | 6 | - |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Corban (OR) | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 16 | at Bushnell (OR) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 20 | at OUAZ | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Park-Gilbert (AZ) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Caltech | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Bethesda University-California | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | at Chapman University | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | at La Sierra | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at La Verne University | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Soka (CA) | W, 4-1 | - | - | - | - | - |
| Sep 14 | at Whittier College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Providence Christian (CA) | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at UC Merced | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Westcliff (CA) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Cal Maritime (CA) | W, 3-2 | - | - | - | - | - |
| Oct 9 | La Sierra | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Westmont (CA) | L, 3-2 | - | - | - | - | - |
| Oct 18 | Lincoln (CA) | W, 4-0 | - | - | - | - | - |
| Oct 28 | Bethesda University-California | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Bryant & Stratton - Rochester | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 17 | at Lyon College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Corban (OR) | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 16 | at Bushnell (OR) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 | at OUAZ | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Caltech | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Bethesda University-California | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Chapman University | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 2 | at La Sierra | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at La Verne University | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Soka (CA) | W, 4-1 | - | - | - | - | - |
| Sep 14 | at Whittier College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Providence Christian (CA) | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at UC Merced | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Westcliff (CA) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Cal Maritime (CA) | W, 3-2 | - | - | - | - | - |
| Oct 9 | La Sierra | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Westmont (CA) | L, 3-2 | - | - | - | - | - |
| Oct 18 | Lincoln (CA) | W, 4-0 | - | - | - | - | - |
| Oct 28 | Bethesda University-California | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | vs. Bryant & Stratton - Rochester | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 17 | at Lyon College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Corban (OR) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 16 | at Bushnell (OR) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at OUAZ | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Park-Gilbert (AZ) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Caltech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Bethesda University-California | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Chapman University | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at La Sierra | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at La Verne University | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Soka (CA) | W, 4-1 | - | - | - | - | - |
| Sep 14 | at Whittier College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Providence Christian (CA) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at UC Merced | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Westcliff (CA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cal Maritime (CA) | W, 3-2 | - | - | - | - | - |
| Oct 9 | La Sierra | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Westmont (CA) | L, 3-2 | - | - | - | - | - |
| Oct 18 | Lincoln (CA) | W, 4-0 | - | - | - | - | - |
| Oct 28 | Bethesda University-California | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Bryant & Stratton - Rochester | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Lyon College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 1 | 2 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 11 | 2 | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 2 | 0 | 2 | 2 |
| Losses | 4 | 0 | 1 | 0 | 2 |
| Month | |||||
| August | 7 | 1 | 1 | 0 | 2 |
| September | 5 | 1 | 0 | 1 | 1 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .40 | .167 | .20 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 11 | .45 | .200 | .27 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .43 | .000 | .29 | .667 |
| Losses | 4 | .50 | .500 | .25 | .500 |
| Month | |||||
| August | 7 | .43 | .333 | .14 | .333 |
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 2 | .50 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .167 | 3 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 11 | 5 | .200 | 3 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 3 | .000 | 2 | .667 |
| Losses | 4 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 7 | 3 | .333 | 1 | .333 |
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 2 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 7 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .07 | .13 | .27 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 11 | 2 | .09 | .09 | .27 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 7 | 2 | .00 | .29 | .29 |
| Losses | 4 | 0 | .25 | .00 | .50 |
| Month | |||||
| August | 7 | 1 | .14 | .00 | .29 |
| September | 5 | 1 | .00 | .20 | .20 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | 1.00 | 1.00 |
News mentions
The Elks Take On Corban and Bushnell
