Pacific Union (CA) at Stanton (CA) October 26, 2025
Box Score
Pacific Union (CA)
Stanton (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Avery Alves
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 30:33
2
Taylor Delgado
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Camryn Folkers
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Carolyna Mora
|
0 | 0 | 0 | 0 | 44 |
|
10
Liah Ronneburg
|
0 | 0 | 0 | 0 | 46 |
|
m 12
Jasmine Zapien
|
1 | 0 | 0 | 0 | 90 |
|
d 14
Kambrie Jehs
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 57:44
16
Kaylin MinceyNeal
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Leylah Echeverria
|
2 | 2 | 0 | 0 | 90 |
|
d
- Yellow card 10:57
22
Kyleigh Melconian
|
0 | 0 | 0 | 0 | 90 |
|
cb 24
Ryann Van Horn
|
1 | 1 | 0 | 0 | 90 |
|
m 27
Rose Portillo
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 72 | |
| 3 | 1 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 20 | |
| 3 | 2 | 0 | 0 | 84 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avery Alves | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Prima Nikornnarong | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stanton (CA)
2nd
|
81:19 | Lilyann Carcano (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Stanton (CA)
1st
|
10:57 | Yellow card - Kyleigh Melconian |
|
Stanton (CA)
1st
|
30:33 | Yellow card - Taylor Delgado |
|
Stanton (CA)
2nd
|
57:44 | Yellow card - Kaylin MinceyNeal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 3 | 2 | 5 |
| Stanton (CA) | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 3 | 3 | 6 |
| Stanton (CA) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 0 | 2 | 2 |
| Stanton (CA) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 7 | 7 | 14 |
| Stanton (CA) | 3 | 5 | 8 |
| Date/Time | October 26, 2025 - 4:30 PM |
|---|---|
| Location | GREAT PARK |
| Attendance | 0 |
| Scorer: | Roger Vazquez |
Play By Play
| 0:00 | Prima Nikornnarong at goalie for Stanton (CA). | ||
| 0:00 | Avery Alves at goalie for Pacific Union (CA). | ||
| Foul on Pacific Union (CA). | |||
| 8:06 | Shot by Stanton (CA) Sarah Bajracharya, Save (by goalie) Avery Alves. | ||
| 8:13 | Header Shot by Stanton (CA) Nachanok Kosonsaksakun, Save (by goalie) Avery Alves. | ||
| Foul on Pacific Union (CA). | |||
| 10:57 | Yellow card on Pacific Union (CA) Kyleigh Melconian. | ||
| 11:02 | Shot by Stanton (CA) Luna Chavez, High. | ||
| 13:17 | Shot by Pacific Union (CA) Leylah Echeverria, Save (by goalie) Prima Nikornnarong. | ||
| Foul on Stanton (CA). | |||
| Foul on Pacific Union (CA). | |||
| Foul on Pacific Union (CA). | |||
| Foul on Stanton (CA). | |||
| 27:16 | Substitution!Pacific Union (CA) substitution: Carolyna Mora for Liah Ronneburg. | ||
| 28:35 | Shot by Pacific Union (CA) Leylah Echeverria, Save (by goalie) Prima Nikornnarong. | ||
| Foul on Pacific Union (CA). | |||
| 30:33 | Yellow card on Pacific Union (CA) Taylor Delgado. | ||
| 30:43 | Shot by Stanton (CA) Lilyann Carcano, Save (by goalie) Avery Alves. | ||
| Foul on Pacific Union (CA). | |||
| Foul on Stanton (CA). | |||
| 33:51 | Substitution!Stanton (CA) substitution: Anahi Rodriguez for Sarah Bajracharya. | ||
| 38:20 | Substitution!Stanton (CA) substitution: Jessica Orozco for Connie Rosas. | ||
| Foul on Pacific Union (CA). | |||
| 41:43 | Header Shot by Pacific Union (CA) Rose Portillo, Save (by goalie) Prima Nikornnarong. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union (CA): #1 Avery Alves, #2 Taylor Delgado, #3 Camryn Folkers, #7 Carolyna Mora, #12 Jasmine Zapien, #14 Kambrie Jehs, #16 Kaylin MinceyNeal, #18 Leylah Echeverria, #22 Kyleigh Melconian, #24 Ryann Van Horn, #27 Rose Portillo. | ||
| 45:00 | For Stanton (CA): #1 Prima Nikornnarong, #4 Sitthanun Viriyasujcha, #7 Elle-May Taylor, #8 Bryana Cruz, #9 Sarah Bajracharya, #10 Luna Chavez, #13 Lilyann Carcano, #17 Alicia Cruz, #19 Itzel Mesa, #20 Jessica Orozco, #22 Nachanok Kosonsaksakun. | ||
| Foul on Stanton (CA). | |||
| 45:59 | Offside against Pacific Union (CA). | ||
| 47:17 | Corner kick by Pacific Union (CA) Taylor Delgado [47:17]. | ||
| 47:38 | Corner kick by Pacific Union (CA) Ryann Van Horn [47:38]. | ||
| 49:06 | Shot by Stanton (CA) Nachanok Kosonsaksakun, Wide. | ||
| 53:06 | Shot by Stanton (CA) Lilyann Carcano, Save (by goalie) Avery Alves. | ||
| Foul on Pacific Union (CA). | |||
| 55:58 | Shot by Stanton (CA) Nachanok Kosonsaksakun, Save (by goalie) Avery Alves. | ||
| 56:04 | Corner kick by Stanton (CA) Lilyann Carcano [56:04]. | ||
| 56:37 | Shot by Stanton (CA) Luna Chavez, High. | ||
| Foul on Pacific Union (CA). | |||
| 57:44 | Yellow card on Pacific Union (CA) Kaylin MinceyNeal. | ||
| 58:03 | Shot by Stanton (CA) Lilyann Carcano, Wide. | ||
| Foul on Stanton (CA). | |||
| 63:02 | PENALTY KICK by Pacific Union (CA) Ryann Van Horn MISSED, save Prima Nikornnarong. | ||
| Foul on Pacific Union (CA). | |||
| Foul on Stanton (CA). | |||
| Foul on Pacific Union (CA). | |||
| 68:14 | Shot by Stanton (CA) Luna Chavez, Save (by goalie) Avery Alves. | ||
| 71:15 | Substitution!Pacific Union (CA) substitution: Liah Ronneburg for Carolyna Mora. | ||
| 72:17 | Substitution!Stanton (CA) substitution: Anahi Rodriguez for Nachanok Kosonsaksakun. | ||
| 74:41 | Shot by Stanton (CA) Sitthanun Viriyasujcha, Wide. | ||
| Foul on Pacific Union (CA). | |||
| Foul on Stanton (CA). | |||
| 78:47 | Substitution!Stanton (CA) substitution: Nachanok Kosonsaksakun for Sitthanun Viriyasujcha. | ||
| Foul on Stanton (CA). | |||
| 80:22 | Shot by Pacific Union (CA) Jasmine Zapien, Wide. | ||
| 81:19 | Goal!GOAL by Stanton (CA) Lilyann Carcano (FIRST GOAL) ( 0 - 1 ) |
||
| 81:19 | Substitution!Stanton (CA) substitution: Sitthanun Viriyasujcha for Anahi Rodriguez. | ||
| Foul on Pacific Union (CA). | |||
| 82:42 | Corner kick by Stanton (CA) Sitthanun Viriyasujcha [82:42]. | ||
| 83:16 | Substitution!Stanton (CA) substitution: Madison Gonzalez for Sarah Bajracharya. | ||
| Foul on Pacific Union (CA). | |||
| 87:52 | Offside against Stanton (CA). | ||
| 88:46 | Substitution!Stanton (CA) substitution: Connie Rosas for Elle-May Taylor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


