Stanton (CA) at Westcliff (CA) September 27, 2025
Box Score
Stanton (CA)
Westcliff (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
08
Bryana Cruz
|
0 | 0 | 0 | 0 | 90 |
| 2 | 2 | 0 | 0 | 90 | |
|
10
Luna Chavez
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
|
14
Connie Rosas
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 47 | |
|
17
Alicia Cruz
|
0 | 0 | 0 | 0 | 43 |
|
19
Itzel Mesa
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 55 | |
| 3 | 3 | 0 | 0 | 86 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Edith Antolino
|
0 | 0 | 0 | 0 | 13 |
|
1
Kayli Cokley
|
0 | 0 | 0 | 0 | 77 |
|
03
Jysabella Tolentino
|
2 | 2 | 1 | 1 | 57 |
|
07
Jordyn Gather
|
8 | 4 | 2 | 1 | 77 |
|
08
Eva Kristjansdottir
|
0 | 0 | 0 | 1 | 33 |
|
09
Samantha Aguila
|
2 | 1 | 1 | 0 | 58 |
|
10
Andrea Reyes
|
0 | 0 | 0 | 0 | 43 |
|
11
Valery Cruz
|
0 | 0 | 0 | 0 | 50 |
|
12
Emma Albino
|
0 | 0 | 0 | 0 | 44 |
|
13
Isabella Covarrubias
|
0 | 0 | 0 | 0 | 15 |
|
14
Isabella Bottero
|
1 | 1 | 0 | 1 | 31 |
|
15
Bella Hicken
|
3 | 1 | 0 | 0 | 46 |
|
17
Amylette Lopez
|
2 | 1 | 1 | 0 | 35 |
|
18
Emma Brobakken
|
0 | 0 | 0 | 0 | 69 |
|
20
Brianna Mejia
|
0 | 0 | 0 | 0 | 38 |
|
24
Arion Newby
|
1 | 1 | 1 | 0 | 40 |
|
25
Hailey Stubbles
|
2 | 0 | 0 | 0 | 22 |
|
26
Jayd Sweet
|
0 | 0 | 0 | 0 | 57 |
|
28
Jazlyn Arevalo
|
0 | 0 | 0 | 0 | 66 |
|
30
Josie Brandenburg
|
0 | 0 | 0 | 0 | 13 |
|
31
Lauren Lizarraga
|
2 | 1 | 0 | 0 | 50 |
|
34
Kate Kokx
|
0 | 0 | 0 | 0 | 16 |
|
35
Stephanie Serrato
|
0 | 0 | 0 | 0 | 27 |
|
41
Gabriella Arredondo
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Prima Nikornnarong (L, 0-1) | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edith Antolino | 0 | 0 | 0 | 12:35 | |
| 1 - Kayli Cokley (W, 1-0) | 5 | 0 | 5 | 77:25 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff (CA)
1st
|
2:23 | Amylette Lopez (Jysabella Tolentino) | 0 - 1 |
|
Westcliff (CA)
1st
|
9:25 | Jysabella Tolentino (unassisted) | 0 - 2 |
|
Westcliff (CA)
1st
|
35:42 | Jordyn Gather (Isabella Bottero & Eva Kristjansdottir) | 0 - 3 |
|
Westcliff (CA)
2nd
|
50:49 | Jordyn Gather (unassisted) | 0 - 4 |
|
Westcliff (CA)
2nd
|
58:12 | Samantha Aguila (Jordyn Gather) | 0 - 5 |
|
Westcliff (CA)
2nd
|
85:38 | Arion Newby (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 4 | 3 | 7 |
| Westcliff (CA) | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 2 | 4 | 6 |
| Westcliff (CA) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 4 | 0 | 4 |
| Westcliff (CA) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 2 | 9 | 11 |
| Westcliff (CA) | 3 | 7 | 10 |
| Date/Time | September 27, 2025 - 11:00 AM |
|---|---|
| Location | Orange Coast College |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Prima Nikornnarong at goalie for Stanton (CA). | ||
| 0:00 | Kayli Cokley at goalie for Westcliff (CA). | ||
| 1:16 | Shot by Westcliff (CA) Amylette Lopez, Blocked. | ||
| 2:15 | Shot by Westcliff (CA) Samantha Aguila, Hit Crossbar. | ||
| 2:23 | Goal!GOAL by Westcliff (CA) Amylette Lopez (FIRST GOAL), Assist by Jysabella Tolentino ( 0 - 1 ) |
||
| Foul on Westcliff (CA). | |||
| 6:11 | Shot by Westcliff (CA) Jordyn Gather, Wide. | ||
| 8:14 | Shot by Stanton (CA) Lilyann Carcano, Wide. | ||
| 9:25 | Goal!GOAL by Westcliff (CA) Jysabella Tolentino ( 0 - 2 ) |
||
| 9:53 | Offside against Westcliff (CA). | ||
| 12:16 | Shot by Westcliff (CA) Jordyn Gather, Save (by goalie) Prima Nikornnarong. | ||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| 14:49 | PENALTY KICK by Westcliff (CA) Jordyn Gather Wide. | ||
| Foul on Stanton (CA). | |||
| 18:54 | Shot by Westcliff (CA) Jordyn Gather, Wide. | ||
| 24:01 | Substitution!Westcliff (CA) substitution: Lauren Lizarraga for Brianna Mejia. | ||
| 24:01 | Substitution!Westcliff (CA) substitution: Valery Cruz for Arion Newby. | ||
| 24:01 | Substitution!Westcliff (CA) substitution: Isabella Bottero for Amylette Lopez. | ||
| 26:06 | Corner kick by Stanton (CA) Luna Chavez [26:06]. | ||
| 27:26 | Offside against Westcliff (CA). | ||
| 29:09 | Substitution!Stanton (CA) substitution: Madison Gonzalez for Alicia Cruz. | ||
| 32:39 | Shot by Westcliff (CA) Jordyn Gather, Save (by goalie) Prima Nikornnarong. | ||
| 32:56 | Substitution!Westcliff (CA) substitution: Emma Albino for Andrea Reyes. | ||
| 32:56 | Substitution!Westcliff (CA) substitution: Eva Kristjansdottir for Jysabella Tolentino. | ||
| 32:56 | Substitution!Westcliff (CA) substitution: Jayd Sweet for Bella Hicken. | ||
| Foul on Westcliff (CA). | |||
| 35:42 | Goal!GOAL by Westcliff (CA) Jordyn Gather, Assist by Isabella Bottero and Eva Kristjansdottir ( 0 - 3 ) |
||
| 36:51 | Substitution!Stanton (CA) substitution: Connie Rosas for Anahi Rodriguez. | ||
| 36:51 | Substitution!Westcliff (CA) substitution: Stephanie Serrato for Emma Brobakken. | ||
| 36:51 | Substitution!Westcliff (CA) substitution: Hailey Stubbles for Samantha Aguila. | ||
| 38:11 | Shot by Stanton (CA) Sitthanun Viriyasujc, High. | ||
| 40:42 | Corner kick by Stanton (CA) Luna Chavez [40:42]. | ||
| 41:05 | Shot by Stanton (CA) Nachanok Kosonsaksak, Save (by goalie) Kayli Cokley. | ||
| 41:07 | Corner kick by Stanton (CA) Luna Chavez [41:07]. | ||
| 41:24 | Corner kick by Stanton (CA) Lilyann Carcano [41:24]. | ||
| 42:34 | Shot by Stanton (CA) Sarah Bajracharya, Save (by goalie) Kayli Cokley. | ||
| 43:48 | Corner kick by Westcliff (CA) Jordyn Gather [43:48]. | ||
| 44:09 | Shot by Westcliff (CA) Jordyn Gather, Hit Crossbar. | ||
| 44:13 | Shot by Westcliff (CA) Hailey Stubbles, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Stanton (CA): #10 Luna Chavez, #13 Lilyann Carcano, #14 Connie Rosas, #16 Madison Gonzalez, #19 Itzel Mesa, #22 Nachanok Kosonsaksak, #01 Prima Nikornnarong, #04 Sitthanun Viriyasujc, #07 Elle-May Taylor, #08 Bryana Cruz, #09 Sarah Bajracharya. | ||
| 45:00 | For Westcliff (CA): #1 Kayli Cokley, #11 Valery Cruz, #12 Emma Albino, #17 Amylette Lopez, #18 Emma Brobakken, #26 Jayd Sweet, #28 Jazlyn Arevalo, #31 Lauren Lizarraga, #07 Jordyn Gather, #09 Samantha Aguila, #08 Eva Kristjansdottir. | ||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| Foul on Westcliff (CA). | |||
| 50:15 | Offside against Westcliff (CA). | ||
| 50:49 | Goal!GOAL by Westcliff (CA) Jordyn Gather ( 0 - 4 ) |
||
| 55:52 | Corner kick by Westcliff (CA) Jordyn Gather [55:52]. | ||
| 56:25 | Substitution!Westcliff (CA) substitution: Stephanie Serrato for Amylette Lopez. | ||
| 57:41 | Corner kick by Westcliff (CA) Jordyn Gather [57:41]. | ||
| 58:11 | Substitution!Stanton (CA) substitution: Anahi Rodriguez for Connie Rosas. | ||
| 58:12 | Goal!GOAL by Westcliff (CA) Samantha Aguila, Assist by Jordyn Gather ( 0 - 5 ) |
||
| 58:21 | Shot by Stanton (CA) Nachanok Kosonsaksak, Save (by goalie) Kayli Cokley. | ||
| 59:27 | Shot by Westcliff (CA) Lauren Lizarraga, Wide. | ||
| 60:22 | Offside against Westcliff (CA). | ||
| 61:14 | Shot by Stanton (CA) Sarah Bajracharya, Save (by goalie) Kayli Cokley. | ||
| Foul on Stanton (CA). | |||
| 64:40 | Shot by Westcliff (CA) Lauren Lizarraga, Save (by goalie) Prima Nikornnarong. | ||
| 65:42 | Substitution!Westcliff (CA) substitution: Jysabella Tolentino for Jazlyn Arevalo. | ||
| 65:42 | Substitution!Westcliff (CA) substitution: Andrea Reyes for Eva Kristjansdottir. | ||
| 65:42 | Substitution!Westcliff (CA) substitution: Isabella Bottero for Samantha Aguila. | ||
| Foul on Westcliff (CA). | |||
| 67:50 | Shot by Westcliff (CA) Isabella Bottero, Save (by goalie) Prima Nikornnarong. | ||
| Foul on Westcliff (CA). | |||
| 71:07 | Shot by Stanton (CA) Nachanok Kosonsaksak, Save (by goalie) Kayli Cokley. | ||
| 71:38 | Substitution!Stanton (CA) substitution: Jessica Orozco for Nachanok Kosonsaksak. | ||
| Foul on Westcliff (CA). | |||
| 73:59 | Substitution!Westcliff (CA) substitution: Kate Kokx for Lauren Lizarraga. | ||
| 73:59 | Substitution!Westcliff (CA) substitution: Arion Newby for Valery Cruz. | ||
| 75:00 | Substitution!Westcliff (CA) substitution: Isabella Covarrubias for Stephanie Serrato. | ||
| 76:07 | Substitution!Westcliff (CA) substitution: Brianna Mejia for Andrea Reyes. | ||
| 76:07 | Substitution!Westcliff (CA) substitution: Hailey Stubbles for Isabella Bottero. | ||
| 76:07 | Substitution!Stanton (CA) substitution: Nachanok Kosonsaksak for Anahi Rodriguez. | ||
| 76:07 | Substitution!Stanton (CA) substitution: Alicia Cruz for Madison Gonzalez. | ||
| 77:25 | Substitution!Westcliff (CA) substitution: Bella Hicken for Emma Brobakken. | ||
| 77:25 | Substitution!Westcliff (CA) substitution: Josie Brandenburg for Jordyn Gather. | ||
| 77:25 | Substitution!Westcliff (CA) substitution: Gabriella Arredondo for Emma Albino. | ||
| 77:25 | Substitution!Westcliff (CA) substitution: Edith Antolino for Kayli Cokley. | ||
| 77:25 | Edith Antolino at goalie for Westcliff (CA). | ||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| Foul on Westcliff (CA). | |||
| 78:45 | Corner kick by Westcliff (CA) Hailey Stubbles [78:45]. | ||
| 79:13 | Header Shot by Westcliff (CA) Bella Hicken, Wide. | ||
| Foul on Stanton (CA). | |||
| 80:27 | Shot by Westcliff (CA) Bella Hicken, Save (by goalie) Prima Nikornnarong. | ||
| Foul on Stanton (CA). | |||
| Foul on Stanton (CA). | |||
| Foul on Stanton (CA). | |||
| 84:12 | Shot by Westcliff (CA) Bella Hicken, Wide. | ||
| Foul on Stanton (CA). | |||
| Foul on Stanton (CA). | |||
| 85:38 | Goal!Westcliff (CA) Arion Newby PENALTY KICK GOAL, goal number 0 for season. ( 0 - 6 ) |
||
| 86:33 | Shot by Westcliff (CA) Jysabella Tolentino, Save (by goalie) Prima Nikornnarong. | ||
| 86:36 | Corner kick by Westcliff (CA) Hailey Stubbles [86:36]. | ||
| 87:09 | Corner kick by Westcliff (CA) Hailey Stubbles [87:09]. | ||
| 87:46 | Shot by Westcliff (CA) Hailey Stubbles, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


