Jenna Santos
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 15 | at Corban (OR) | L, 4-0 |
| Aug 24 | at Cal Tech | L, 5-1 |
| Aug 26 | Providence Christian (CA) | W, 4-1 |
| Sep 2 | at La Sierra | L, 2-0 |
| Sep 7 | at University of La Verne | L, 3-0 |
| Sep 11 | at Soka (CA) | L, 6-0 |
| Sep 14 | at Occidental College | |
| Sep 23 | at Westcliff (CA) | L, 7-0 |
| Oct 6 | at Cal Lutheran | |
| Oct 13 | at Cal Lutheran | |
| Oct 18 | at Lincoln (CA) | |
| Nov 2 | at UC Santa Cruz |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
