Stanton at La Sierra September 2, 2024
Box Score
Stanton
La Sierra
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Nylah Tardy
|
0 | 0 | 0 | 0 | 86 |
| 0 | 0 | 0 | 0 | 59 | |
|
12
Isabel Diaz
|
0 | 0 | 0 | 0 | 70 |
|
14
Connie Rosas
|
0 | 0 | 0 | 0 | 90 |
|
15
Paula Nustes
|
0 | 0 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
33
Marlene Roa
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Karissa Macias
|
0 | 0 | 0 | 0 | 16 |
|
1
Ali Razon
|
0 | 0 | 0 | 0 | 74 |
|
2
Mikani Telles
|
1 | 1 | 0 | 0 | 16 |
|
3
Alyza Jacques
|
2 | 2 | 0 | 0 | 62 |
|
4
Jordan Hood
|
4 | 3 | 0 | 0 | 52 |
|
5
Alyssa Rangel-Esparza
|
0 | 0 | 0 | 0 | 45 |
|
6
Tyariz Hernandez
|
1 | 0 | 0 | 0 | 57 |
|
7
Aryanna Ulloa
|
0 | 0 | 0 | 0 | 66 |
|
8
Matiana Riquelme
|
0 | 0 | 0 | 0 | 18 |
|
9
Yazmina Guerrero
|
0 | 0 | 0 | 0 | 65 |
|
10
Samantha Torres
|
2 | 1 | 1 | 0 | 59 |
|
11
Leslie Lopez
|
1 | 1 | 0 | 0 | 57 |
|
12
Ella Gessel
|
0 | 0 | 0 | 0 | 45 |
|
13
Elaina Gonzalez
|
3 | 1 | 1 | 0 | 27 |
|
14
Myriam Zamora
|
1 | 1 | 0 | 0 | 41 |
|
15
Priscila Alzaga
|
0 | 0 | 0 | 1 | 79 |
|
17
Isabel Iniguez
|
0 | 0 | 0 | 0 | 60 |
|
18
Jaquelin Adame
|
0 | 0 | 0 | 0 | 52 |
|
21
Monserrath Arellano-Ayala
|
1 | 1 | 0 | 0 | 57 |
|
22
Gia Aldama
|
0 | 0 | 0 | 0 | 65 |
|
23
Isabella Garcia
|
1 | 1 | 0 | 0 | 62 |
|
24
Tamara Gastelum
|
1 | 1 | 0 | 0 | 60 |
|
26
Gianna Mejia
|
0 | 0 | 0 | 0 | 52 |
|
27
Bella Gomez
|
0 | 0 | 0 | 0 | 62 |
|
28
Faith Escobedo
|
0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 2 | 1 | 1309 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meliza Lopez | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Karissa Macias | 0 | 0 | 0 | 13:07 | |
| 1 - Ali Razon | 1 | 0 | 1 | 76:53 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Sierra
1st
|
18:46 | Samantha Torres (unassisted) - * | 0 - 1 |
|
La Sierra
2nd
|
63:35 | Elaina Gonzalez (Priscila Alzaga) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 1 | 0 | 1 |
| La Sierra | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 4 | 7 | 11 |
| La Sierra | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 1 | 0 | 1 |
| La Sierra | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 3 | 3 | 6 |
| La Sierra | 5 | 7 | 12 |
| Date/Time | September 2, 2024 - 5:00 PM |
|---|---|
| Location | Riverside, Calif. |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Sierra Singer |
Play By Play
| 0:00 | Meliza Lopez at goalie for Stanton. | ||
| 0:00 | Ali Razon at goalie for La Sierra. | ||
| 2:49 | Corner kick by La Sierra Leslie Lopez [2:49]. | ||
| 2:56 | Shot by La Sierra Jordan Hood, Save (by goalie) Meliza Lopez. | ||
| Foul on La Sierra. | |||
| Foul on La Sierra. | |||
| Foul on Stanton. | |||
| Foul on La Sierra. | |||
| 16:17 | Shot by La Sierra Samantha Torres, Wide Left. | ||
| 18:44 | Shot by La Sierra Leslie Lopez, Save (by goalie) Meliza Lopez. | ||
| 18:46 | Goal!GOAL by La Sierra Samantha Torres (FIRST GOAL) * ( 0 - 1 ) |
||
| 21:02 | Shot by La Sierra Jordan Hood, Save (by goalie) Meliza Lopez. | ||
| 21:41 | Substitution!La Sierra substitution: Alyssa Rangel-Esparz for Elaina Gonzalez. | ||
| Foul on La Sierra. | |||
| 24:35 | Substitution!La Sierra substitution: Tyariz Hernandez for Myriam Zamora. | ||
| 24:35 | Substitution!La Sierra substitution: Yazmina Guerrero for Gianna Mejia. | ||
| 24:35 | Substitution!La Sierra substitution: Gia Aldama for Jordan Hood. | ||
| 27:42 | Corner kick by La Sierra Samantha Torres [27:42]. | ||
| 27:48 | Substitution!La Sierra substitution: Bella Gomez for Leslie Lopez. | ||
| 27:48 | Substitution!La Sierra substitution: Alyza Jacques for Monserrath Arellano-. | ||
| 27:48 | Substitution!La Sierra substitution: Isabella Garcia for Jaquelin Adame. | ||
| 29:35 | Substitution!La Sierra substitution: Faith Escobedo for Alyssa Rangel-Esparz. | ||
| 29:35 | Substitution!La Sierra substitution: Tamara Gastelum for Samantha Torres. | ||
| 29:35 | Substitution!La Sierra substitution: Isabel Iniguez for Aryanna Ulloa. | ||
| 30:36 | Substitution!Stanton substitution: Barbara Pinheiro for Susan Morales. | ||
| 30:36 | Substitution!Stanton substitution: Marlene Roa for Paula Nustes. | ||
| Foul on Stanton. | |||
| 36:26 | Corner kick by Stanton Elle-May Taylor [36:26]. | ||
| 38:38 | Offside against La Sierra. | ||
| 39:18 | Offside against La Sierra. | ||
| 39:50 | Shot by La Sierra Tamara Gastelum, Save (by goalie) Meliza Lopez. | ||
| Foul on La Sierra. | |||
| 41:07 | Shot by Stanton Elle-May Taylor, Save (by goalie) Ali Razon. | ||
| Foul on Stanton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Stanton: #1 Meliza Lopez, #5 Susan Morales, #7 Elle-May Taylor, #9 Madison Gonzalez, #10 Nylah Tardy, #11 Barbara Pinheiro, #12 Isabel Diaz, #14 Connie Rosas, #20 Yessica Moreno, #21 Bryanna Gramajo, #70 Beatriz Pinheiro. | ||
| 45:00 | For La Sierra: #1 Ali Razon, #4 Jordan Hood, #5 Alyssa Rangel-Esparz, #7 Aryanna Ulloa, #10 Samantha Torres, #11 Leslie Lopez, #13 Elaina Gonzalez, #14 Myriam Zamora, #15 Priscila Alzaga, #21 Monserrath Arellano-, #26 Gianna Mejia. | ||
| Foul on La Sierra. | |||
| Foul on Stanton. | |||
| 50:03 | Shot by La Sierra Jordan Hood, Save (by goalie) Meliza Lopez. | ||
| 51:58 | Shot by La Sierra Elaina Gonzalez, High. | ||
| 53:22 | Shot by La Sierra Myriam Zamora, Save (by goalie) Meliza Lopez. | ||
| Foul on La Sierra. | |||
| Foul on La Sierra. | |||
| 56:56 | Corner kick by La Sierra Aryanna Ulloa [56:56]. | ||
| Foul on La Sierra. | |||
| 61:50 | Substitution!La Sierra substitution: Tyariz Hernandez for Myriam Zamora. | ||
| 61:50 | Substitution!Stanton substitution: Marlene Roa for Nylah Tardy. | ||
| Foul on La Sierra. | |||
| 63:35 | Goal!GOAL by La Sierra Elaina Gonzalez, Assist by Priscila Alzaga * ( 0 - 2 ) |
||
| 65:26 | Shot by La Sierra Jordan Hood, High. | ||
| 65:33 | Substitution!Stanton substitution: Nylah Tardy for Marlene Roa. | ||
| 65:33 | Substitution!La Sierra substitution: Jaquelin Adame for Aryanna Ulloa. | ||
| 68:43 | Shot by La Sierra Elaina Gonzalez, High. | ||
| Foul on La Sierra. | |||
| 70:06 | Substitution!Stanton substitution: Marlene Roa for Isabel Diaz. | ||
| Foul on Stanton. | |||
| 71:51 | Corner kick by La Sierra Leslie Lopez [71:51]. | ||
| 72:04 | Substitution!La Sierra substitution: Gia Aldama for Jordan Hood. | ||
| 72:04 | Substitution!La Sierra substitution: Yazmina Guerrero for Elaina Gonzalez. | ||
| 72:04 | Substitution!La Sierra substitution: Matiana Riquelme for Gianna Mejia. | ||
| 72:52 | Corner kick by La Sierra Leslie Lopez [72:52]. | ||
| 73:56 | Shot by La Sierra Monserrath Arellano-, Save (by goalie) Meliza Lopez. | ||
| 74:03 | Corner kick by La Sierra Leslie Lopez [74:03]. | ||
| 74:23 | Substitution!La Sierra substitution: Karissa Macias for Ali Razon. | ||
| 74:23 | Substitution!La Sierra substitution: Isabella Garcia for Leslie Lopez. | ||
| 74:23 | Substitution!La Sierra substitution: Mikani Telles for Samantha Torres. | ||
| 74:23 | Substitution!La Sierra substitution: Aryanna Ulloa for Monserrath Arellano-. | ||
| 76:53 | Karissa Macias at goalie for La Sierra. | ||
| Foul on Stanton. | |||
| 78:51 | Substitution!La Sierra substitution: Tamara Gastelum for Priscila Alzaga. | ||
| 79:09 | Shot by La Sierra Tyariz Hernandez, High. | ||
| Foul on La Sierra. | |||
| 80:23 | Shot by La Sierra Mikani Telles, Save (by goalie) Meliza Lopez. | ||
| 81:48 | Substitution!La Sierra substitution: Bella Gomez for Tyariz Hernandez. | ||
| 81:48 | Substitution!La Sierra substitution: Alyza Jacques for Alyssa Rangel-Esparz. | ||
| 81:48 | Corner kick by La Sierra Jaquelin Adame [81:48]. | ||
| 82:03 | Shot by La Sierra Alyza Jacques, Save (by goalie) Meliza Lopez. | ||
| 89:15 | Shot by La Sierra Isabella Garcia, Save (by goalie) Meliza Lopez. | ||
| 89:24 | Shot by La Sierra Alyza Jacques, Save (by goalie) Meliza Lopez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


