Lemiel Kei
Singles Wins
0
Singles Losses
0
Singles Ties
0
Doubles Wins
0
Doubles Losses
3
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 0 | - |
| Singles Losses | 0 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | 0 | 0 |
| Doubles Losses | 3 | 1 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 0 | 0 |
| Doubles Sets Losses | 3 | 1 |
| Doubles Games Wins | 7 | 3 |
| Doubles Games Losses | 18 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at OUAZ | W, 6-1 |
| Mar 27 | at Arizona Christian (AZ) | L, 4-1 |
| Apr 10 | at Menlo College | L, 5-2 |
| Apr 16 | Northern New Mexico | W, 4-0 |
| Apr 17 | at Lewis-Clark State | W, 4-2 |
| Apr 18 | at Arizona Christian (AZ) | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Jan 30 | San Diego City College | W, 1-0 |
| Feb 6 | at Biola | L, 6-1 |
| Feb 7 | at University of Redlands | L, 7-0 |
| Feb 10 # | at Irvine Valley College | |
| Feb 13 | vs. Claremont-M-S | L, 5-2 |
| Feb 20 | Hope International | W, 5-2 |
| Feb 24 | at Fullerton College | W, 7-0 |
| Feb 28 | at Azusa Pacific | L, 7-0 |
| Mar 2 # | Gustavus Adolphus | |
| Mar 7 | at Hope International | W, 4-3 |
| Mar 11 | at Ventura College | W, 5-2 |
| Mar 13 | at Point Loma Nazarene | L, 7-0 |
| Mar 21 | at Occidental College | W, 5-2 |
| Mar 25 | at OUAZ | W, 6-1 |
| Mar 27 | at Arizona Christian (AZ) | L, 4-1 |
| Apr 10 | at Menlo College | L, 5-2 |
| Apr 16 | Northern New Mexico | W, 4-0 |
| Apr 17 | at Lewis-Clark State | W, 4-2 |
| Apr 18 | at Arizona Christian (AZ) | L, 4-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
