Achille Scattolin
Singles Wins
1
Singles Losses
2
Singles Ties
1
Doubles Wins
2
Doubles Losses
2
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 1 | 1 |
| Singles Losses | 2 | 0 |
| Singles Ties | 1 | 0 |
| Singles Sets Wins | 2 | 2 |
| Singles Sets Losses | 4 | 0 |
| Singles Games Wins | 23 | 12 |
| Singles Games Losses | 28 | 3 |
| Doubles Wins | 2 | 1 |
| Doubles Losses | 2 | 0 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 2 | 1 |
| Doubles Sets Losses | 2 | 0 |
| Doubles Games Wins | 17 | 6 |
| Doubles Games Losses | 19 | 4 |
| Date | Opponent | Score |
|---|---|---|
| Jan 30 | San Diego City College | W, 1-0 |
| Feb 6 | at Biola | L, 6-1 |
| Feb 7 | at University of Redlands | L, 7-0 |
| Feb 10 # | at Irvine Valley College | |
| Feb 13 | vs. Claremont-M-S | L, 5-2 |
| Feb 20 | Hope International | W, 5-2 |
| Feb 24 | at Fullerton College | W, 7-0 |
| Feb 28 | at Azusa Pacific | L, 7-0 |
| Mar 2 # | Gustavus Adolphus | |
| Mar 7 | at Hope International | W, 4-3 |
| Mar 11 | at Ventura College | W, 5-2 |
| Mar 13 | at Point Loma Nazarene | L, 7-0 |
| Mar 21 | at Occidental College | W, 5-2 |
| Mar 25 | at OUAZ | W, 6-1 |
| Mar 27 | at Arizona Christian (AZ) | L, 4-1 |
| Apr 10 | at Menlo College | L, 5-2 |
| Apr 16 | Northern New Mexico | W, 4-0 |
| Apr 17 | at Lewis-Clark State | W, 4-2 |
| Apr 18 | at Arizona Christian (AZ) | L, 4-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
