Stanton (CA) at Cal Maritime October 5, 2025
Box Score
Stanton (CA)
Cal Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
02
Janik Moller
|
0 | 0 | 0 | 0 | 90 |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 18 | |
| 9 | 5 | 1 | 1 | 90 | |
|
08
Lucas Valle
|
0 | 0 | 0 | 0 | 45 |
| 3 | 1 | 1 | 0 | 73 | |
|
10
Matteo Sala
|
2 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 8 | |
|
15
Luca Marfisi
|
1 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 35 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Fabian Garcia
|
0 | 0 | 0 | 0 | 69 |
|
03
Matthew Yoon
|
0 | 0 | 0 | 0 | 8 |
|
04
Mateo Sanchez
|
1 | 1 | 0 | 0 | 18 |
|
06
Elijah Mondragon
|
0 | 0 | 0 | 0 | 6 |
|
- Yellow card 49:53
07
Nico De Simas
|
0 | 0 | 0 | 0 | 56 |
|
08
Billy Plampin
|
1 | 0 | 0 | 0 | 46 |
|
09
Vincent Huff
|
0 | 0 | 0 | 0 | 89 |
|
10
Anthony Mercado
|
1 | 0 | 0 | 0 | 66 |
|
11
Jose Diaz
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 81:43
12
Noah Anderson
|
0 | 0 | 0 | 0 | 82 |
|
- Yellow card 79:04
15
Sam Jauregui
|
0 | 0 | 0 | 0 | 84 |
|
16
London Caoagas
|
0 | 0 | 0 | 0 | 90 |
|
17
Cristian Ramirez
|
0 | 0 | 0 | 0 | 40 |
|
19
Lucas De Simas
|
0 | 0 | 0 | 0 | 25 |
|
22
Nicolas Rodriguez
|
0 | 0 | 0 | 0 | 36 |
|
23
Ethan Lee
|
0 | 0 | 0 | 0 | 6 |
|
24
Maxime Jolley
|
0 | 0 | 0 | 0 | 20 |
|
26
Hector Carcamo
|
0 | 0 | 0 | 0 | 90 |
|
27
Davis Ott
|
0 | 0 | 0 | 0 | 65 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Giovanny Jacon | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Fabian Garcia (L, 1-3) | 10 | 2 | 8 | 69:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stanton (CA)
2nd
|
68:33 | Lorenzo Jacon (5) (Francesco De Marco) | 1 - 0 |
|
Stanton (CA)
2nd
|
81:43 | Francesco De Marco (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Stanton (CA)
2nd
|
49:53 | Yellow card - Nico De Simas |
|
Stanton (CA)
2nd
|
76:54 | Yellow card - Kael Kortz |
|
Stanton (CA)
2nd
|
79:04 | Yellow card - Sam Jauregui |
|
Stanton (CA)
2nd
|
81:43 | Yellow card - Noah Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 13 | 12 | 25 |
| Cal Maritime | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 1 | 0 | 1 |
| Cal Maritime | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 2 | 4 | 6 |
| Cal Maritime | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 3 | 5 | 8 |
| Cal Maritime | 4 | 5 | 9 |
| Date/Time | October 5, 2025 - 1:30 PM |
|---|---|
| Location | Vallejo, Calif. |
| Stadium | Bodnar Field |
| Game length | 2:00 |
| Attendance | 117 |
| Referee: | Ian Sullivan-Svetich |
| Asst. Referee: | Khalif Stevenson |
| : | Chris Curnutt |
| Scorer: | Eric Bankston |
Play By Play
| 0:00 | Fabian Garcia at goalie for Cal Maritime (CA). | ||
| 0:00 | Giovanny Jacon at goalie for Stanton (CA). | ||
| Foul on Cal Maritime (CA). | |||
| 4:26 | Shot by Stanton (CA) Kael Kortz, Wide. | ||
| 5:13 | Offside against Cal Maritime (CA). | ||
| Foul on Cal Maritime (CA). | |||
| 7:15 | Shot by Stanton (CA) Francesco De Marco, Wide. | ||
| 12:49 | Shot by Stanton (CA) Isiah Hamelin, Save (by goalie) Fabian Garcia. | ||
| 19:54 | Shot by Stanton (CA) Jacopo Bertoglio, Save (by goalie) Fabian Garcia. | ||
| 20:06 | Substitution!Stanton (CA) substitution: Matteo Sala for Jacopo Bertoglio. | ||
| 20:35 | Corner kick by Stanton (CA) Lorenzo Jacon [20:35]. | ||
| 20:42 | Header Shot by Stanton (CA) Kael Kortz, Save (by goalie) Fabian Garcia. | ||
| 23:59 | Header Shot by Stanton (CA) Matteo Sala, High. | ||
| 24:13 | Substitution!Stanton (CA) substitution: Francisco Goncalves for Isiah Hamelin. | ||
| Foul on Cal Maritime (CA). | |||
| 26:20 | Shot by Stanton (CA) Francesco De Marco, Wide. | ||
| 26:29 | Corner kick by Stanton (CA) Lorenzo Jacon [26:29]. | ||
| 27:01 | Shot by Stanton (CA) Francesco De Marco, Save (by goalie) Fabian Garcia. | ||
| 27:27 | Substitution!Cal Maritime (CA) substitution: Billy Plampin for Cristian Ramirez. | ||
| 27:27 | Substitution!Cal Maritime (CA) substitution: Mateo Sanchez for Davis Ott. | ||
| 27:57 | Substitution!Cal Maritime (CA) substitution: Nico De Simas for Nicolas Rodriguez. | ||
| 28:33 | Shot by Stanton (CA) Matteo Sala, Blocked. | ||
| 30:10 | Shot by Stanton (CA) Daniel Apata Ayensa, Wide. | ||
| Foul on Stanton (CA). | |||
| 33:09 | Shot by Stanton (CA) Lorenzo Jacon, Blocked. | ||
| 37:05 | Substitution!Stanton (CA) substitution: Joaquin Seguic for Lorenzo Jacon. | ||
| Foul on Stanton (CA). | |||
| Foul on Stanton (CA). | |||
| 39:46 | Shot by Stanton (CA) Francesco De Marco, Blocked. | ||
| 39:52 | Shot by Stanton (CA) Luca Marfisi, Blocked. | ||
| 41:26 | Shot by Cal Maritime (CA) Billy Plampin, Blocked. | ||
| 42:55 | Shot by Cal Maritime (CA) Mateo Sanchez, Save (by goalie) Giovanny Jacon. | ||
| Foul on Cal Maritime (CA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Stanton (CA): #10 Matteo Sala, #20 Daniel Apata Ayensa, #50 Giovanny Jacon, #70 Gustavo Varela, #88 Isiah Hamelin, #02 Janik Moller, #04 Maximiliam Hartbaum, #08 Lucas Valle, #03 Kael Kortz, #07 Francesco De Marco, #09 Lorenzo Jacon. | ||
| 45:00 | For Cal Maritime (CA): #10 Anthony Mercado, #11 Jose Diaz, #12 Noah Anderson, #15 Sam Jauregui, #16 London Caoagas, #17 Cristian Ramirez, #22 Nicolas Rodriguez, #26 Hector Carcamo, #27 Davis Ott, #09 Vincent Huff, #07 Nico De Simas. | ||
| 48:57 | Substitution!Cal Maritime (CA) substitution: Billy Plampin for Cristian Ramirez. | ||
| 49:00 | Header Shot by Cal Maritime (CA) Anthony Mercado, High. | ||
| Foul on Cal Maritime (CA). | |||
| 49:53 | Yellow card on Cal Maritime (CA) Nico De Simas. | ||
| Foul on Cal Maritime (CA). | |||
| 54:48 | Shot by Stanton (CA) Isiah Hamelin, High. | ||
| 55:36 | Substitution!Stanton (CA) substitution: Francisco Goncalves for Isiah Hamelin. | ||
| 55:36 | Substitution!Cal Maritime (CA) substitution: Nicolas Rodriguez for Nico De Simas. | ||
| 56:35 | Shot by Stanton (CA) Lorenzo Jacon, Wide. | ||
| Foul on Stanton (CA). | |||
| 60:57 | Corner kick by Stanton (CA) Lorenzo Jacon [60:57]. | ||
| 61:23 | Substitution!Cal Maritime (CA) substitution: Maxime Jolley for Davis Ott. | ||
| 62:25 | Shot by Stanton (CA) Francisco Goncalves, Wide. | ||
| Foul on Stanton (CA). | |||
| 65:21 | Substitution!Cal Maritime (CA) substitution: Lucas De Simas for Vincent Huff. | ||
| 65:57 | Substitution!Cal Maritime (CA) substitution: Anthony Mercado for London Caoagas. | ||
| 65:57 | For Cal Maritime (CA): #11 Jose Diaz, #12 Noah Anderson, #16 London Caoagas, #19 Lucas De Simas, #22 Nicolas Rodriguez, #23 Ethan Lee, #24 Maxime Jolley, #26 Hector Carcamo, #08 Billy Plampin, #01 Fabian Garcia, #09 Vincent Huff. | ||
| 67:03 | Corner kick by Stanton (CA) Lorenzo Jacon [67:03]. | ||
| 67:06 | Header Shot by Stanton (CA) Kael Kortz, Save (by goalie) Fabian Garcia. | ||
| Foul on Cal Maritime (CA). | |||
| 67:54 | Shot by Stanton (CA) Francesco De Marco, Save (by goalie) Fabian Garcia. | ||
| 68:18 | Corner kick by Stanton (CA) Francesco De Marco [68:18]. | ||
| 68:33 | Goal!GOAL by Stanton (CA) Lorenzo Jacon (FIRST GOAL), Assist by Francesco De Marco, goal number 5 for season. ( 1 - 0 ) |
||
| 68:33 | Substitution!Cal Maritime (CA) substitution: Davis Ott for Nicolas Rodriguez. | ||
| 69:28 | Substitution!Stanton (CA) substitution: Taylor Beardsworth-M for Matteo Sala. | ||
| 71:41 | Substitution!Stanton (CA) substitution: Jacob Edwards for Daniel Apata Ayensa. | ||
| 71:41 | Substitution!Cal Maritime (CA) substitution: Sam Jauregui for Ethan Lee. | ||
| 75:24 | Substitution!Cal Maritime (CA) substitution: Elijah Mondragon for Anthony Mercado. | ||
| 76:54 | Yellow card on Stanton (CA) Kael Kortz. | ||
| Foul on Cal Maritime (CA). | |||
| 77:35 | Shot by Stanton (CA) Francesco De Marco, Save (by goalie) Fabian Garcia. | ||
| 77:40 | Shot by Stanton (CA) Jacob Edwards, Wide. | ||
| 77:46 | Substitution!Cal Maritime (CA) substitution: Nicolas Rodriguez for Billy Plampin. | ||
| 79:04 | Yellow card on Cal Maritime (CA) Sam Jauregui. | ||
| 80:09 | Shot by Stanton (CA) Francisco Goncalves, Blocked. | ||
| 80:56 | Substitution!Cal Maritime (CA) substitution: Cristian Ramirez for Maxime Jolley. | ||
| 80:56 | Substitution!Stanton (CA) substitution: Ornolfur Sveinsson for Lorenzo Jacon. | ||
| 80:56 | Substitution!Stanton (CA) substitution: Alvaro Vasquez for Francisco Goncalves. | ||
| 81:25 | Substitution!Cal Maritime (CA) substitution: Sam Jauregui for Elijah Mondragon. | ||
| 81:43 | Yellow card on Cal Maritime (CA) Noah Anderson. | ||
| 81:43 | Goal!Stanton (CA) Francesco De Marco PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 81:44 | Substitution!Cal Maritime (CA) substitution: Matthew Yoon for Noah Anderson. | ||
| Foul on Stanton (CA). | |||
| Foul on Stanton (CA). | |||
| 85:20 | Shot by Stanton (CA) Francesco De Marco, Wide. | ||
| Foul on Cal Maritime (CA). | |||
| 86:28 | Corner kick by Stanton (CA) Lucas Valle [86:28]. | ||
| Foul on Stanton (CA). | |||
| 89:59 | Shot by Stanton (CA) Francesco De Marco, Save (by goalie) Fabian Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


