Stanton (CA) at Westcliff (CA) September 27, 2025
Box Score
Stanton (CA)
Westcliff (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 86 | |
|
08
Lucas Valle
|
0 | 0 | 0 | 0 | 28 |
| 1 | 0 | 0 | 1 | 86 | |
|
10
Matteo Sala
|
1 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 62 | |
|
39
Matty Hart
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 1 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 7 | 3 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d
- Yellow card 24:43
05
Toby Squire
|
2 | 1 | 1 | 0 | 90 |
|
m 06
Mohamed Sidi Haiba
|
0 | 0 | 0 | 0 | 64 |
|
f
- Yellow card 60:39
07
Adi Vaknin
|
1 | 0 | 0 | 1 | 52 |
|
- Yellow card 77:55
09
Lucas Rosell
|
0 | 0 | 0 | 0 | 20 |
|
m 10
Jordan Di Lonardo
|
2 | 2 | 0 | 0 | 73 |
|
f 11
Jose Urdiano Morales
|
2 | 0 | 0 | 0 | 64 |
|
m 12
Demitri Rodriguez Robles
|
1 | 0 | 0 | 0 | 90 |
|
14
Alex Hernandez
|
0 | 0 | 0 | 0 | 21 |
|
17
Martin Slatsve
|
0 | 0 | 0 | 0 | 30 |
|
20
Sohaib Owais
|
1 | 0 | 0 | 0 | 38 |
|
22
Aymane El Ghalbzouri
|
1 | 0 | 0 | 0 | 38 |
|
25
Mateo Chavarriaga
|
0 | 0 | 0 | 0 | 4 |
|
26
Ismail Shafi
|
0 | 0 | 0 | 0 | 11 |
|
d
- Yellow card 74:13
- Red card 82:08
27
Fred Becovic
|
1 | 0 | 0 | 0 | 79 |
|
f 29
Jakob Hustoft
|
1 | 0 | 0 | 0 | 56 |
|
gk 31
Olly Scott
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 85:23
35
Finn Pock
|
1 | 0 | 0 | 0 | 90 |
|
d 36
Jeremi Kwiatkowski
|
1 | 0 | 0 | 0 | 76 |
|
- Yellow card 38:19
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 1 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Gianluca Suardi (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Olly Scott (L, 0-1) | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stanton (CA)
1st
|
36:13 | Francesco De Marco (Lorenzo Jacon) | 1 - 0 |
|
Stanton (CA)
1st
|
44:34 | Westcliff (CA) Own goal | 2 - 0 |
|
Westcliff (CA)
2nd
|
52:54 | Toby Squire (Adi Vaknin) | 2 - 1 |
|
Stanton (CA)
2nd
|
61:07 | Isiah Hamelin (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Stanton (CA)
1st
|
24:43 | Yellow card - Toby Squire |
|
Stanton (CA)
1st
|
38:19 | Yellow card - Team |
|
Stanton (CA)
2nd
|
58:07 | Yellow card - Francesco De Marco |
|
Stanton (CA)
2nd
|
60:39 | Yellow card - Adi Vaknin |
|
Stanton (CA)
2nd
|
74:13 | Yellow card - Fred Becovic |
|
Stanton (CA)
2nd
|
75:47 | Yellow card - Francisco Goncalves |
|
Stanton (CA)
2nd
|
77:55 | Yellow card - Lucas Rosell |
|
Stanton (CA)
2nd
|
82:08 | Red card - Fred Becovic |
|
Stanton (CA)
2nd
|
85:23 | Yellow card - Finn Pock |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 5 | 2 | 7 |
| Westcliff (CA) | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 0 | 2 | 2 |
| Westcliff (CA) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 2 | 1 | 3 |
| Westcliff (CA) | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton (CA) | 4 | 13 | 17 |
| Westcliff (CA) | 11 | 13 | 24 |
| Date/Time | September 27, 2025 - 2:00 PM |
|---|---|
| Location | Orange Coast College |
| Game length | 2:16 |
| Attendance | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Gianluca Suardi at goalie for Stanton (CA). | ||
| 0:00 | Olly Scott at goalie for Westcliff (CA). | ||
| 1:55 | Offside against Stanton (CA). | ||
| 3:01 | Shot by Westcliff (CA) Demitri Rodriguez Ro, Blocked. | ||
| 4:21 | Header Shot by Westcliff (CA) Jakob Hustoft, Wide. | ||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| 6:59 | Shot by Westcliff (CA) Fred Becovic, Blocked. | ||
| Foul on Westcliff (CA). | |||
| 9:11 | Corner kick by Westcliff (CA) Jordan Di Lonardo [9:11]. | ||
| 9:49 | Header Shot by Westcliff (CA) Jeremi Kwiatkowski, Wide. | ||
| 11:02 | Corner kick by Stanton (CA) Lorenzo Jacon [11:02]. | ||
| 11:44 | Shot by Stanton (CA) Jacopo Bertoglio, High. | ||
| Foul on Westcliff (CA). | |||
| 13:18 | Shot by Stanton (CA) Lorenzo Jacon, Wide. | ||
| 16:57 | Shot by Westcliff (CA) Adi Vaknin, Blocked. | ||
| 17:00 | Corner kick by Westcliff (CA) Jordan Di Lonardo [17:00]. | ||
| Foul on Westcliff (CA). | |||
| 19:10 | Corner kick by Westcliff (CA) Adi Vaknin [19:10]. | ||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| 23:01 | Shot by Westcliff (CA) Jose Urdiano Morales, Blocked. | ||
| 23:08 | Corner kick by Westcliff (CA) Jordan Di Lonardo [23:08]. | ||
| Foul on Westcliff (CA). | |||
| 24:43 | Yellow card on Westcliff (CA) Toby Squire. | ||
| 24:50 | Shot by Stanton (CA) Francesco De Marco, Hit Crossbar. | ||
| 24:53 | Offside against Stanton (CA). | ||
| Foul on Westcliff (CA). | |||
| 27:34 | Substitution!Westcliff (CA) substitution: Sohaib Owais for Jakob Hustoft. | ||
| 27:34 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Adi Vaknin. | ||
| 27:34 | Substitution!Westcliff (CA) substitution: Aymane El Ghalbzouri for Jordan Di Lonardo. | ||
| 29:14 | Corner kick by Westcliff (CA) Jose Urdiano Morales [29:14]. | ||
| 30:35 | Substitution!Westcliff (CA) substitution: Ismail Shafi for Jose Urdiano Morales. | ||
| Foul on Westcliff (CA). | |||
| 32:39 | Shot by Stanton (CA) Federico Valencia, Wide. | ||
| 32:43 | Substitution!Stanton (CA) substitution: Matteo Sala for Daniel Apata Ayensa. | ||
| 32:43 | Substitution!Stanton (CA) substitution: Francisco Goncalves for Isiah Hamelin. | ||
| Foul on Stanton (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 35:43 | Corner kick by Stanton (CA) Francesco De Marco [35:43]. | ||
| 36:13 | Goal!GOAL by Stanton (CA) Francesco De Marco (FIRST GOAL), Assist by Lorenzo Jacon ( 1 - 0 ) |
||
| 36:15 | Substitution!Stanton (CA) substitution: Lucas Valle for Jacopo Bertoglio. | ||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| 38:19 | Yellow card on Westcliff (CA) Team. | ||
| 38:48 | Substitution!Westcliff (CA) substitution: Alex Hernandez for Mohamed Sidi Haiba. | ||
| 41:30 | Substitution!Westcliff (CA) substitution: Mateo Chavarriaga for Fred Becovic. | ||
| 41:30 | Substitution!Westcliff (CA) substitution: Lucas Rosell for Ismail Shafi. | ||
| 42:59 | Corner kick by Westcliff (CA) Lucas Rosell [42:59]. | ||
| 44:34 | Goal!GOAL by Stanton (CA), own goal ( 2 - 0 ) |
||
| 45:00 | Offside against Westcliff (CA). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Stanton (CA): #15 Luca Marfisi, #20 Daniel Apata Ayensa, #23 Jacopo Bertoglio, #70 Gustavo Varela, #88 Isiah Hamelin, #99 Gianluca Suardi, #02 Janik Moller, #03 Kael Kortz, #04 Maximiliam Hartbaum, #07 Francesco De Marco, #09 Lorenzo Jacon. | ||
| 45:00 | For Westcliff (CA): #10 Jordan Di Lonardo, #11 Jose Urdiano Morales, #12 Demitri Rodriguez Ro, #27 Fred Becovic, #29 Jakob Hustoft, #31 Olly Scott, #35 Finn Pock, #36 Jeremi Kwiatkowski, #05 Toby Squire, #06 Mohamed Sidi Haiba, #07 Adi Vaknin. | ||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| 52:32 | Corner kick by Westcliff (CA) Adi Vaknin [52:32]. | ||
| 52:54 | Goal!GOAL by Westcliff (CA) Toby Squire, Assist by Adi Vaknin ( 2 - 1 ) |
||
| 53:21 | Offside against Westcliff (CA). | ||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| 56:20 | Shot by Westcliff (CA) Jordan Di Lonardo, Save (by goalie) Gianluca Suardi. | ||
| Foul on Stanton (CA). | |||
| Foul on Stanton (CA). | |||
| 58:07 | Yellow card on Stanton (CA) Francesco De Marco. | ||
| 58:13 | Header Shot by Westcliff (CA) Finn Pock, Wide. | ||
| 59:09 | Substitution!Stanton (CA) substitution: Alvaro Vasquez for Kael Kortz. | ||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| 60:39 | Yellow card on Westcliff (CA) Adi Vaknin. | ||
| 61:07 | Goal!GOAL by Stanton (CA) Isiah Hamelin ( 3 - 1 ) |
||
| 61:07 | Substitution!Stanton (CA) substitution: Kael Kortz for Alvaro Vasquez. | ||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Stanton (CA). | |||
| Foul on Stanton (CA). | |||
| 69:42 | Substitution!Westcliff (CA) substitution: Aymane El Ghalbzouri for Mohamed Sidi Haiba. | ||
| 69:42 | Substitution!Westcliff (CA) substitution: Sohaib Owais for Jakob Hustoft. | ||
| 69:42 | Substitution!Westcliff (CA) substitution: Lucas Rosell for Adi Vaknin. | ||
| 70:43 | Corner kick by Westcliff (CA) Jordan Di Lonardo [70:43]. | ||
| 71:11 | Shot by Westcliff (CA) Toby Squire, High. | ||
| 71:13 | Substitution!Stanton (CA) substitution: Lucas Valle for Jacopo Bertoglio. | ||
| 72:07 | Corner kick by Stanton (CA) Lorenzo Jacon [72:07]. | ||
| 72:32 | Substitution!Stanton (CA) substitution: Matteo Sala for Daniel Apata Ayensa. | ||
| Foul on Westcliff (CA). | |||
| 74:13 | Yellow card on Westcliff (CA) Fred Becovic. | ||
| 74:17 | Shot by Stanton (CA) Matteo Sala, Wide. | ||
| 75:13 | Shot by Westcliff (CA) Jose Urdiano Morales, Wide. | ||
| 75:36 | Substitution!Westcliff (CA) substitution: Alex Hernandez for Jeremi Kwiatkowski. | ||
| 75:36 | Substitution!Stanton (CA) substitution: Francisco Goncalves for Isiah Hamelin. | ||
| Foul on Stanton (CA). | |||
| 75:47 | Yellow card on Stanton (CA) Francisco Goncalves. | ||
| 76:25 | Header Shot by Westcliff (CA) Jordan Di Lonardo, Save (by goalie) Gianluca Suardi. | ||
| Foul on Stanton (CA). | |||
| Foul on Westcliff (CA). | |||
| 77:55 | Substitution!Stanton (CA) substitution: Matty Hart for Luca Marfisi. | ||
| 77:55 | Substitution!Westcliff (CA) substitution: Martin Slatsve for Jose Urdiano Morales. | ||
| 77:55 | Yellow card on Westcliff (CA) Lucas Rosell. | ||
| 78:21 | Substitution!Stanton (CA) substitution: Joaquin Seguic for Francisco Goncalves. | ||
| 78:48 | Corner kick by Westcliff (CA) Sohaib Owais [78:48]. | ||
| 79:10 | Shot by Westcliff (CA) Aymane El Ghalbzouri, Blocked. | ||
| Foul on Stanton (CA). | |||
| Foul on Westcliff (CA). | |||
| 82:08 | Red card on Westcliff (CA) Fred Becovic. | ||
| Foul on Stanton (CA). | |||
| 82:55 | Offside against Westcliff (CA). | ||
| 85:23 | Yellow card on Westcliff (CA) Finn Pock. | ||
| 85:48 | Corner kick by Westcliff (CA) Jordan Di Lonardo [85:48]. | ||
| 86:11 | Substitution!Stanton (CA) substitution: Alvaro Vasquez for Gustavo Varela. | ||
| 86:11 | Substitution!Westcliff (CA) substitution: Jakob Hustoft for Lucas Rosell. | ||
| 86:20 | Substitution!Stanton (CA) substitution: Nikola Kantar for Lorenzo Jacon. | ||
| 86:20 | Substitution!Stanton (CA) substitution: Saimon Shaqiri for Francesco De Marco. | ||
| Foul on Stanton (CA). | |||
| 87:41 | Shot by Westcliff (CA) Sohaib Owais, Blocked. | ||
| 87:57 | Corner kick by Westcliff (CA) Jordan Di Lonardo [87:57]. | ||
| Foul on Stanton (CA). | |||
| Foul on Westcliff (CA). | |||
| Foul on Westcliff (CA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


