Nelson University (AZ) at Stanton (CA) September 8, 2025
Box Score
Nelson University (AZ)
Stanton (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Jason Lugo Martinez
|
0 | 0 | 0 | 0 | 0 |
|
1
Jonathan Garza
|
0 | 0 | 0 | 0 | 25 |
|
2
Adrian Almanza
|
0 | 0 | 0 | 0 | 0 |
|
3
Gael Guiverra
|
0 | 0 | 0 | 0 | 25 |
|
4
Christian Olguin
|
0 | 0 | 0 | 0 | 42 |
|
5
Gabriel Daniel
|
0 | 0 | 0 | 0 | 43 |
|
6
Manuel Heras
|
0 | 0 | 0 | 0 | 36 |
|
7
Damien Yanez
|
0 | 0 | 0 | 0 | 51 |
|
8
Joemar Valensuela
|
1 | 0 | 0 | 0 | 37 |
|
9
Pablo Pulido
|
0 | 0 | 0 | 0 | 45 |
|
10
Anthony Berrios
|
0 | 0 | 0 | 0 | 39 |
|
11
Bahati Nsengiyunva
|
0 | 0 | 0 | 0 | 28 |
|
13
Christian Quintero
|
0 | 0 | 0 | 0 | 25 |
|
14
Joel Bastida
|
1 | 0 | 0 | 0 | 25 |
|
15
Isaiah Galindo
|
0 | 0 | 0 | 0 | 32 |
|
18
Gabriel Contreras
|
0 | 0 | 0 | 0 | 7 |
|
19
Parker Linhart
|
0 | 0 | 0 | 0 | 49 |
|
22
Jack Chumley
|
0 | 0 | 0 | 0 | 43 |
|
- Yellow card 47:38
23
Dominic Calandra
|
0 | 0 | 0 | 0 | 25 |
|
- Yellow card 25:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 577 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 51 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 32 | |
| 3 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 10 | |
| 7 | 3 | 1 | 0 | 58 | |
|
10
Matteo Sala
|
0 | 0 | 0 | 0 | 25 |
| 4 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 21 | |
| 2 | 0 | 0 | 0 | 54 | |
|
27
Luis Dumhard
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 1 | 0 | 25 | |
|
39
Matty Hart
|
0 | 0 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 48 | |
|
d 70
gustavo varela
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 25 | |
| 3 | 1 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 2 | 1 | 583 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Garza | 7 | 2 | 5 | 25:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Giovanny Jacon | 0 | 0 | 0 | 25:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stanton (CA)
2nd
|
47:39 | Lorenzo Jacon (3) (unassisted) | 0 - 1 |
|
Stanton (CA)
2nd
|
62:40 | Jacopo Bertoglio (1) (Janik Moller) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Stanton (CA)
1st
|
30:34 | Yellow card - Maximiliam Hartbaum |
|
Stanton (CA)
1st
|
44:37 | Yellow card - Jacob Edwards |
|
Stanton (CA)
2nd
|
25:00 | Yellow card - Team |
|
Stanton (CA)
2nd
|
47:38 | Yellow card - Dominic Calandra |
|
Stanton (CA)
2nd
|
77:08 | Yellow card - Lucas Valle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson University (AZ) | 2 | 0 | 2 |
| Stanton (CA) | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson University (AZ) | 4 | 1 | 5 |
| Stanton (CA) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson University (AZ) | 0 | 0 | 0 |
| Stanton (CA) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson University (AZ) | 5 | 11 | 16 |
| Stanton (CA) | 8 | 6 | 14 |
| Date/Time | September 8, 2025 - 4:00 PM |
|---|---|
| Location | Irvine, CA |
| Game length | 2:15 |
| Attendance | 30 |
| Scorer: | Diogo Pereira |
Play By Play
| 0:00 | Jonathan Garza at goalie for Nelson University. | ||
| 0:00 | Giovanny Jacon at goalie for Stanton (CA). | ||
| Foul on Stanton (CA). | |||
| 7:13 | Offside against Stanton (CA). | ||
| 8:29 | Shot by Stanton (CA) Isiah Hamelin, Save (by goalie) Jonathan Garza. | ||
| Foul on Nelson University. | |||
| 9:33 | Shot by Stanton (CA) Daniel Apata Ayensa, Wide. | ||
| Foul on Stanton (CA). | |||
| 14:09 | Shot by Stanton (CA) Francesco De Marco, Save (by goalie) Jonathan Garza. | ||
| 14:44 | Corner kick by Stanton (CA) Lorenzo Jacon [14:44]. | ||
| 15:21 | Header Shot by Stanton (CA) Ornolfur Sveinsson, High. | ||
| Foul on Nelson University. | |||
| 17:00 | Shot by Stanton (CA) Lorenzo Jacon, Blocked. | ||
| 18:00 | Shot by Nelson University Joemar Valensuela, Wide. | ||
| 18:00 | Substitution!Nelson University substitution: Gabriel Contreras for Isaiah Galindo. | ||
| 18:33 | Offside against Stanton (CA). | ||
| Foul on Stanton (CA). | |||
| Foul on Nelson University. | |||
| Foul on Stanton (CA). | |||
| 25:23 | Substitution!Stanton (CA) substitution: Jacob Edwards for Daniel Apata Ayensa. | ||
| 25:45 | Corner kick by Stanton (CA) Francesco De Marco [25:45]. | ||
| 26:21 | Substitution!Nelson University substitution: Parker Linhart for Joemar Valensuela. | ||
| 28:48 | Shot by Stanton (CA) Lorenzo Jacon, Save (by goalie) Jonathan Garza. | ||
| 29:33 | Shot by Stanton (CA) Isiah Hamelin, Blocked. | ||
| Foul on Stanton (CA). | |||
| Foul on Stanton (CA). | |||
| 30:34 | Yellow card on Stanton (CA) Maximiliam Hartbaum. | ||
| 31:38 | Shot by Nelson University Joel Bastida, Hit Crossbar. | ||
| Foul on Nelson University. | |||
| Foul on Nelson University. | |||
| 35:04 | Substitution!Nelson University substitution: Bahati Nsengiyunva for Gabriel Daniel. | ||
| 35:04 | Substitution!Nelson University substitution: Manuel Heras for Pablo Pulido. | ||
| 35:37 | Substitution!Nelson University substitution: Christian Olguin for Damien Yanez. | ||
| 35:37 | Substitution!Stanton (CA) substitution: Saimon Shaqiri for Matteo Sala. | ||
| 36:20 | Shot by Stanton (CA) Janik Moller, Wide. | ||
| 36:27 | Substitution!Stanton (CA) substitution: Matty Hart for Jacopo Bertoglio. | ||
| 37:04 | Substitution!Nelson University substitution: Jack Chumley for Dominic Calandra. | ||
| Foul on Stanton (CA). | |||
| 41:42 | Substitution!Stanton (CA) substitution: Francisco Goncalves for Isiah Hamelin. | ||
| 43:27 | Shot by Stanton (CA) Lorenzo Jacon, Save (by goalie) Jonathan Garza. | ||
| Foul on Stanton (CA). | |||
| 44:37 | Yellow card on Stanton (CA) Jacob Edwards. | ||
| 44:56 | Offside against Stanton (CA). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 25:00 | Yellow card on Nelson University Team. | ||
| 45:00 | For Nelson University: #1 Jonathan Garza, #3 Gael Guiverra, #5 Gabriel Daniel, #7 Damien Yanez, #8 Joemar Valensuela, #9 Pablo Pulido, #10 Anthony Berrios, #13 Christian Quintero, #14 Joel Bastida, #15 Isaiah Galindo, #23 Dominic Calandra. | ||
| 45:00 | For Stanton (CA): #2 Janik Moller, #3 Kael Kortz, #5 Ornolfur Sveinsson, #6 Jacob Edwards, #7 Francesco De Marco, #9 Lorenzo Jacon, #17 Francisco Goncalves, #20 Daniel Apata Ayensa, #27 Luis Dumhard, #39 Matty Hart, #77 Giovanny Jacon. | ||
| 45:00 | Substitution!Nelson University substitution: Parker Linhart for Gael Guiverra. | ||
| Foul on Nelson University. | |||
| Foul on Nelson University. | |||
| 47:38 | Yellow card on Nelson University Dominic Calandra. | ||
| 47:39 | Goal!GOAL by Stanton (CA) Lorenzo Jacon (FIRST GOAL), goal number 3 for season. ( 0 - 1 ) |
||
| 47:51 | Corner kick by Stanton (CA) Lorenzo Jacon [47:51]. | ||
| 48:50 | Shot by Stanton (CA) Lorenzo Jacon, Blocked. | ||
| 50:14 | Header Shot by Stanton (CA) Lorenzo Jacon, Wide. | ||
| Foul on Nelson University. | |||
| 53:03 | Shot by Stanton (CA) Francesco De Marco, High. | ||
| 56:07 | Shot by Stanton (CA) Francisco Goncalves, Wide. | ||
| Foul on Stanton (CA). | |||
| 57:10 | Substitution!Nelson University substitution: Gabriel Contreras for Joemar Valensuela. | ||
| 57:10 | Substitution!Stanton (CA) substitution: Jacopo Bertoglio for Jacob Edwards. | ||
| Foul on Nelson University. | |||
| 59:16 | Substitution!Nelson University substitution: Gael Guiverra for Anthony Berrios. | ||
| 59:16 | Substitution!Nelson University substitution: Christian Olguin for Isaiah Galindo. | ||
| 62:40 | Goal!GOAL by Stanton (CA) Jacopo Bertoglio, Assist by Janik Moller, goal number 1 for season. ( 0 - 2 ) |
||
| 62:40 | Substitution!Nelson University substitution: Bahati Nsengiyunva for Gabriel Daniel. | ||
| 62:40 | Substitution!Stanton (CA) substitution: Isiah Hamelin for Francisco Goncalves. | ||
| Foul on Stanton (CA). | |||
| Foul on Nelson University. | |||
| 65:04 | Substitution!Nelson University substitution: Manuel Heras for Pablo Pulido. | ||
| Foul on Nelson University. | |||
| 67:46 | Shot by Stanton (CA) Daniel Apata Ayensa, High. | ||
| Foul on Nelson University. | |||
| 70:37 | Substitution!Nelson University substitution: Anthony Berrios for Damien Yanez. | ||
| 70:37 | Substitution!Nelson University substitution: Jack Chumley for Manuel Heras. | ||
| 70:37 | Substitution!Stanton (CA) substitution: Matt Tournier for Janik Moller. | ||
| 71:50 | Shot by Stanton (CA) Francesco De Marco, Blocked. | ||
| Foul on Nelson University. | |||
| 73:31 | Substitution!Stanton (CA) substitution: Lucas Valle for Daniel Apata Ayensa. | ||
| 74:22 | Substitution!Stanton (CA) substitution: gustavo varela for Ornolfur Sveinsson. | ||
| 74:33 | Shot by Stanton (CA) Lorenzo Jacon, High. | ||
| 75:16 | Shot by Stanton (CA) Isiah Hamelin, High. | ||
| 75:27 | Substitution!Nelson University substitution: Gabriel Daniel for Parker Linhart. | ||
| Foul on Nelson University. | |||
| Foul on Stanton (CA). | |||
| Foul on Stanton (CA). | |||
| 77:08 | Yellow card on Stanton (CA) Lucas Valle. | ||
| 77:48 | Substitution!Stanton (CA) substitution: Joaquin Seguic for Lorenzo Jacon. | ||
| 77:48 | Substitution!Nelson University substitution: Damien Yanez for Christian Olguin. | ||
| 79:55 | Substitution!Stanton (CA) substitution: Taylor Beardsworth-M for Matty Hart. | ||
| 79:55 | Substitution!Nelson University substitution: Pablo Pulido for Jack Chumley. | ||
| 80:15 | Header Shot by Stanton (CA) Matt Tournier, Wide. | ||
| 82:14 | Shot by Stanton (CA) Joaquin Seguic, Hit Post. | ||
| 82:28 | Substitution!Stanton (CA) substitution: Matteo Sala for Isiah Hamelin. | ||
| Foul on Stanton (CA). | |||
| 83:28 | Substitution!Stanton (CA) substitution: Saimon Shaqiri for Lucas Valle. | ||
| 84:14 | Shot by Stanton (CA) Joaquin Seguic, Wide. | ||
| Foul on Stanton (CA). | |||
| 87:54 | Substitution!Stanton (CA) substitution: Alvaro Vasquez for Matt Tournier. | ||
| Foul on Nelson University. | |||
| Foul on Nelson University. | |||
| 89:28 | Shot by Stanton (CA) Joaquin Seguic, High. | ||
| 90:00 | Shot by Stanton (CA) Joaquin Seguic, Save (by goalie) Jonathan Garza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


