Lucas Dino
76 Lucas Dino
-
- Position:
- Defense
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 3 | 3 |
| Shot Pct | .667 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Cal State San Marcos | - | - | - | - | - | |
| Aug 23 | at Soka (CA) | T, 2-2 | - | - | - | - | - |
| Aug 26 | at Hope International | T, 2-2 | - | - | - | - | - |
| Sep 4 | Bethesda University-California | W, 5-0 | - | - | - | - | - |
| Sep 8 | Nelson University (AZ) | W, 2-0 | - | - | - | - | - |
| Sep 13 | at The Master's | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Westcliff (CA) | W, 3-1 | - | - | - | - | - |
| Oct 3 | at Pacific Union (CA) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Cal Maritime | W, 2-0 | - | - | - | - | - |
| Oct 12 | Simpson (CA) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Claremont-M-S | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Westcliff (CA) | L, 1-0 | - | - | - | - | - |
| Oct 24 | Cal Maritime | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | Pacific Union (CA) | W, 10-1 | 1 | - | 1 | 0 | 2 |
| Oct 30 | at Simpson (CA) | W, 3-0 | - | - | - | - | - |
| Nov 9 | vs. Simpson (CA) | T, 4-4 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Cal State San Marcos | - | - | - | - | - | |
| Aug 23 | at Soka (CA) | T, 2-2 | - | - | - | - | - |
| Aug 26 | at Hope International | T, 2-2 | - | - | - | - | - |
| Sep 4 | Bethesda University-California | W, 5-0 | - | - | - | - | - |
| Sep 8 | Nelson University (AZ) | W, 2-0 | - | - | - | - | - |
| Sep 13 | at The Master's | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Westcliff (CA) | W, 3-1 | - | - | - | - | - |
| Oct 3 | at Pacific Union (CA) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Cal Maritime | W, 2-0 | - | - | - | - | - |
| Oct 12 | Simpson (CA) | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Claremont-M-S | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Westcliff (CA) | L, 1-0 | - | - | - | - | - |
| Oct 24 | Cal Maritime | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | Pacific Union (CA) | W, 10-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | at Simpson (CA) | W, 3-0 | - | - | - | - | - |
| Nov 9 | vs. Simpson (CA) | T, 4-4 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Cal State San Marcos | - | - | - | - | - | |
| Aug 23 | at Soka (CA) | T, 2-2 | - | - | - | - | - |
| Aug 26 | at Hope International | T, 2-2 | - | - | - | - | - |
| Sep 4 | Bethesda University-California | W, 5-0 | - | - | - | - | - |
| Sep 8 | Nelson University (AZ) | W, 2-0 | - | - | - | - | - |
| Sep 13 | at The Master's | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Westcliff (CA) | W, 3-1 | - | - | - | - | - |
| Oct 3 | at Pacific Union (CA) | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Cal Maritime | W, 2-0 | - | - | - | - | - |
| Oct 12 | Simpson (CA) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Claremont-M-S | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Westcliff (CA) | L, 1-0 | - | - | - | - | - |
| Oct 24 | Cal Maritime | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Pacific Union (CA) | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Simpson (CA) | W, 3-0 | - | - | - | - | - |
| Nov 9 | vs. Simpson (CA) | T, 4-4 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 5 | - | 2 | 0 | 4 |
| Total | 5 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 5 | .60 | .667 | .60 | 1.000 |
| Total | 5 | .60 | .667 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 5 | 3 | .667 | 3 | 1.000 |
| Total | 5 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | 0 | 0-0 | 0 |
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 5 | - | .40 | .00 | .80 |
| Total | 5 | - | .40 | .00 | .80 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | 2 | 0 | 4 |
| Conference | 3 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 2 | 0 | 4 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 2 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 4 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .60 | .667 | .60 | 1.000 |
| Conference | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .667 | .60 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 4 | .75 | .667 | .75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | .667 | 3 | 1.000 |
| Conference | 3 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .667 | 3 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .667 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 4 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | .40 | .00 | .80 |
| Conference | 3 | - | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .67 | .00 | 1.33 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .40 | .00 | .80 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 4 | - | .50 | .00 | 1.00 |
News mentions
Cal Pac Season Leaders
Stanton Sets Record
