Cal Maritime (CA) at Stanton
Box Score
Cal Maritime (CA)
Stanton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 1
Fabian Garcia
|
0 | 0 | 0 | 0 | 0 |
|
D 2
Noel Angel
|
1 | 1 | 0 | 0 | 74 |
|
D 3
Matthew Yoon
|
0 | 0 | 0 | 0 | 76 |
|
F 5
Luka Bilaver
|
0 | 0 | 0 | 0 | 80 |
|
MF 7
Nico De Simas
|
0 | 0 | 0 | 0 | 68 |
|
D 8
Josh Kuiper
|
0 | 0 | 0 | 0 | 8 |
|
MF 10
Samuel Jauregui
|
0 | 0 | 0 | 0 | 90 |
|
D 11
Jose Diaz
|
4 | 2 | 1 | 1 | 90 |
|
D 12
Noah Anderson
|
0 | 0 | 0 | 0 | 90 |
|
D 13
Gregg Aguilar
|
0 | 0 | 0 | 0 | 15 |
|
MF 14
Cade Weatherbie
|
1 | 1 | 1 | 0 | 90 |
|
F 15
Mateo Sanchez
|
0 | 0 | 0 | 0 | 27 |
|
D 16
London Caoagas
|
0 | 0 | 0 | 0 | 90 |
|
D 18
Ethan Anderson
|
0 | 0 | 0 | 0 | 13 |
|
MF 21
Luis Adame
|
0 | 0 | 0 | 0 | 61 |
|
MF 22
Elijah Kadish
|
0 | 0 | 0 | 0 | 12 |
|
MF 23
Ethan Lee
|
0 | 0 | 0 | 0 | 9 |
| TOTALS | 6 | 4 | 2 | 1 | 893 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 90 | |
| 1 | 1 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 7 | |
| 8 | 4 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 43 | |
| 4 | 2 | 1 | 1 | 90 | |
| 1 | 0 | 0 | 1 | 29 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 21 | 11 | 3 | 3 | 895 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fabian Garcia (L, 1) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martim Martins (W, 1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stanton
1st
|
00:50 | Francesco De Marco (Moller,Janik) | 0 - 1 |
|
Stanton
2nd
|
53:07 | Paulo Nakashigue (Sala,Matteo) | 0 - 2 |
|
Stanton
2nd
|
57:40 | Miguel Nacimento (DeMarco,Francesco) | 0 - 3 |
|
Cal Maritime (CA)
2nd
|
63:54 | Jose Diaz (unassisted) | 1 - 3 |
|
Cal Maritime (CA)
2nd
|
64:46 | Cade Weatherbie (Diaz,Jose) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cal Maritime (CA)
1st
|
30:43 | Yellow card - Sanchez |
|
Cal Maritime (CA)
1st
|
42:51 | Yellow card - Caoagas |
|
Cal Maritime (CA)
2nd
|
67:39 | Yellow card - Yoon |
|
Cal Maritime (CA)
2nd
|
89:59 | Yellow card - Jauregui |
| Cal Maritime (CA) | Team Statistics | Stanton |
|---|---|---|
| 6 | SHOTS | 21 |
| 8 | SAVES | 2 |
| 0 | CORNER KICKS | 6 |
| 15 | FOULS | 9 |
| Location | Irvine, CA |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Fabian Garcia is starting as the Goalie | ||
| 45:00 | Martim MARTINS is starting as the Goalie | ||
| 44:10 | Goal!44:10 GOAL kicked in by Francesco DE MARCO (SU), Assist by Janik MOLLER ( 0 - 1 ) |
||
| 41:25 | 41:25 Shot Missed by Francesco DE MARCO (SU) SAVED by Fabian Garcia | ||
| 39:38 | 39:38 Offside against TEAM (CSUM) | ||
| 38:53 | 38:53 Foul on TEAM (CSUM) | ||
| 36:10 | 36:10 Foul on Salvador CARRUCO (SU) | ||
| 35:13 | 35:13 Foul on Luka Bilaver (CSUM) | ||
| 31:21 | 31:21 Offside against TEAM (SU) | ||
| 29:59 | 29:59 Corner Kick by Francesco DE MARCO (SU) | ||
| 29:06 | 29:06 Offside against Janik MOLLER (SU) | ||
| 28:18 | 28:18 Shot Missed by Janik MOLLER (SU) goes WIDE | ||
| 27:33 | 27:33 Shot Missed by Salvador CARRUCO (SU) SAVED by Fabian Garcia | ||
| 25:59 | 25:59 Corner Kick by Francesco DE MARCO (SU) | ||
| 24:06 | Substitution!24:06 SUB: Lucas VALLE in for Dani APATA | ||
| 23:53 | 23:53 Shot Missed by Matteo SALA (SU) SAVED by Fabian Garcia | ||
| 23:24 | 23:24 Shot Missed by Julius LANGBACKA (SU) off the CROSSBAR | ||
| 20:11 | 20:11 Corner Kick by Francesco DE MARCO (SU) | ||
| 18:16 | Substitution!18:16 SUB: Mateo Sanchez in for Luis Adame | ||
| 17:19 | 17:19 Foul on Matthew Yoon (CSUM) | ||
| 15:27 | Substitution!15:27 SUB: Victor MALAQUIAS in for Salvador CARRUCO | ||
| 15:27 | Substitution!15:27 SUB: Miguel NACIMENTO in for Janik MOLLER | ||
| 15:02 | Substitution!15:02 SUB: Gregg Aguilar in for Noel Angel | ||
| 14:17 | 14:17 Yellow Card on Mateo Sanchez (CSUM) | ||
| 13:55 | 13:55 Offside against Miguel NACIMENTO (SU) | ||
| 13:00 | 13:00 Shot Missed by Francesco DE MARCO (SU) goes WIDE | ||
| 12:47 | Substitution!12:47 SUB: Elijah Kadish in for Nico De Simas | ||
| 10:51 | 10:51 Foul on Samuel Jauregui (CSUM) | ||
| 09:24 | Substitution!09:24 SUB: Ethan Lee in for Luka Bilaver | ||
| 09:17 | 09:17 Foul on TEAM (SU) | ||
| 08:57 | 08:57 Foul on Matthew Yoon (CSUM) | ||
| 06:43 | 06:43 Foul on Samuel Jauregui (CSUM) | ||
| 06:19 | 06:19 Shot Missed by Matteo SALA (SU) SAVED by Fabian Garcia | ||
| 02:37 | 02:37 Shot Missed by Victor MALAQUIAS (SU) goes WIDE | ||
| 02:09 | 02:09 Yellow Card on London Caoagas (CSUM) | ||
| 02:09 | 02:09 Shot Missed by Victor MALAQUIAS (SU) SAVED by Fabian Garcia | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Fabian Garcia is starting as the Goalie | ||
| 45:00 | Martim MARTINS is starting as the Goalie | ||
| 44:40 | 44:40 Foul on TEAM (SU) | ||
| 42:59 | 42:59 Foul on Noah Anderson (CSUM) | ||
| 42:07 | 42:07 Shot Missed by Victor MALAQUIAS (SU) goes WIDE | ||
| 41:25 | 41:25 Corner Kick by Matteo SALA (SU) | ||
| 41:00 | 41:00 Shot Missed by Julius LANGBACKA (SU) goes WIDE | ||
| 40:04 | 40:04 Shot Missed by Victor MALAQUIAS (SU) SAVED by Fabian Garcia | ||
| 38:59 | 38:59 Corner Kick by Francesco DE MARCO (SU) | ||
| 38:36 | 38:36 Shot Missed by Lucas BODEBY (SU) goes HIGH | ||
| 37:40 | 37:40 Offside against TEAM (SU) | ||
| 36:53 | Goal!36:53 GOAL kicked in by Paulo NAKASHIGUE (SU), Assist by Matteo SALA ( 0 - 2 ) |
||
| 35:31 | 35:31 Foul on Lucas BODEBY (SU) | ||
| 34:53 | 34:53 Shot Missed by Noel Angel (CSUM) SAVED by Martim MARTINS | ||
| 34:39 | 34:39 Foul on Francesco DE MARCO (SU) | ||
| 32:20 | Goal!32:20 GOAL kicked in by Miguel NACIMENTO (SU), Assist by Francesco DE MARCO ( 0 - 3 ) |
||
| 31:58 | 31:58 Foul on TEAM (SU) | ||
| 31:43 | 31:43 Foul on Max HARTBAUM (SU) | ||
| 31:33 | Substitution!31:33 SUB: Matthew Yoon in for Ethan Anderson | ||
| 29:08 | 29:08 Shot Missed by Francesco DE MARCO (SU) goes WIDE | ||
| 27:56 | 27:56 Shot Missed by Jose Diaz (CSUM) SAVED by Martim MARTINS | ||
| 26:06 | Goal!26:06 GOAL kicked in by Jose Diaz (CSUM) ( 1 - 3 ) |
||
| 25:14 | Goal!25:14 GOAL kicked in by Cade Weatherbie (CSUM), Assist by Jose Diaz ( 2 - 3 ) |
||
| 23:45 | 23:45 Foul on Samuel Jauregui (CSUM) | ||
| 22:21 | 22:21 Yellow Card on Matthew Yoon (CSUM) | ||
| 21:49 | Substitution!21:49 SUB: Salvador CARRUCO in for Paulo NAKASHIGUE | ||
| 21:24 | 21:24 Foul on Nico De Simas (CSUM) | ||
| 20:34 | 20:34 Foul on Matthew Yoon (CSUM) | ||
| 19:02 | 19:02 Foul on TEAM (CSUM) | ||
| 18:20 | Substitution!18:20 SUB: Mateo Sanchez in for Luis Adame | ||
| 18:20 | 18:20 Shot Missed by Victor MALAQUIAS (SU) SAVED by Fabian Garcia | ||
| 16:55 | Substitution!16:55 SUB: Joshua Kuiper in for Nico De Simas | ||
| 16:15 | 16:15 Shot Missed by Victor MALAQUIAS (SU) goes WIDE | ||
| 15:44 | 15:44 Shot Missed by Jose Diaz (CSUM) goes HIGH | ||
| 15:11 | 15:11 Foul on London Caoagas (CSUM) | ||
| 12:46 | 12:46 Shot Missed by Victor MALAQUIAS (SU) goes WIDE | ||
| 12:05 | 12:05 Foul on Lucas VALLE (SU) | ||
| 08:41 | Substitution!08:41 SUB: Nico De Simas in for Mateo Sanchez | ||
| 08:41 | Substitution!08:41 SUB: Luis Adame in for Joshua Kuiper | ||
| 07:30 | 07:30 Foul on Max HARTBAUM (SU) | ||
| 07:14 | 07:14 Shot Missed by Jose Diaz (CSUM) goes HIGH | ||
| 07:13 | Substitution!07:13 SUB: Francisco GONCALVES in for Salvador CARRUCO | ||
| 06:20 | 06:20 Foul on London Caoagas (CSUM) | ||
| 05:54 | 05:54 Foul on Noah Anderson (CSUM) | ||
| 05:06 | 05:06 Shot Missed by Victor MALAQUIAS (SU) SAVED by Fabian Garcia | ||
| 03:56 | 03:56 Corner Kick by Francesco DE MARCO (SU) | ||
| 03:39 | 03:39 Foul on Matthew Yoon (CSUM) | ||
| 00:01 | 00:01 Yellow Card on Samuel Jauregui (CSUM) | ||
| 00:59 | Substitution!00:59 SUB: Richard BAILO in for Victor MALAQUIAS | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Cal Maritime (CA) | Team Statistics | Stanton |
|---|---|---|
| 6 | SHOTS | 21 |
| 8 | SAVES | 2 |
| 0 | CORNER KICKS | 6 |
| 15 | FOULS | 9 |


