2025-26 Basketball Statistics Stanton (CA)

  • Games
    22
  • Pts
    47.6
  • FG %
    30.5
  • 3PT %
    25.4
  • FT %
    57.4
  • Reb
    36.5
  • Ast
    9.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2026 at Nelson University-Arizona W, 64-44
1/17/2026 vs. Northern New Mexico L, 70-42
1/24/2026 at Cal Maritime (CA) L, 72-55
1/31/2026 Cal Maritime (CA) L, 73-70
2/4/2026 at Westcliff (CA) W, 2-0
2/12/2026 at Pacific Union (CA) L, 58-56
2/14/2026 at Simpson (CA) L, 84-72
2/21/2026 Westcliff (CA) W, 2-0
2/27/2026 vs. Pacific Union (CA) W, 58-53
3/1/2026 vs. Simpson (CA) L, 80-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 at Hope International L, 92-19 7-40 17.5 3-11 27.3 2-4 50.0 19.0
Nov 3 at Sacrmento State L, 124-39 - - - - - - -
Nov 5 at Life Pacific L, 67-39 14-50 28.0 6-20 30.0 5-9 55.6 39.0
Nov 11 at Cal Lutheran L, 104-50 19-67 28.4 5-24 20.8 7-17 41.2 50.0
Nov 13 at The Master's L, 106-41 13-42 31.0 6-16 37.5 9-12 75.0 41.0
Nov 18 at OUAZ L, 90-49 18-58 31.0 5-18 27.8 8-12 66.7 49.0
Nov 20 at Park-Gilbert (AZ) L, 93-43 16-49 32.7 4-17 23.5 7-15 46.7 43.0
Nov 22 at Cal Tech L, 75-30 11-56 19.6 3-22 13.6 5-13 38.5 30.0
Dec 13 at La Sierra L, 70-41 17-58 29.3 4-20 20.0 3-9 33.3 41.0
Dec 17 Cal Maritime (CA) L, 70-40 12-55 21.8 6-23 26.1 10-15 66.7 40.0
Dec 18 Grace (IN) L, 115-57 21-55 38.2 5-22 22.7 10-13 76.9 57.0
Dec 31 at Life Pacific L, 48-17 6-51 11.8 2-29 6.9 3-8 37.5 17.0
Jan 3 at La Sierra L, 72-47 16-42 38.1 2-15 13.3 13-21 61.9 47.0
Jan 8 Simpson (CA) L, 61-49 17-48 35.4 4-15 26.7 11-15 73.3 49.0
Jan 10 Pacific Union (CA) W, 44-40 15-70 21.4 7-28 25.0 7-8 87.5 44.0
Jan 15 at Nelson University-Arizona W, 64-44 26-59 44.1 6-19 31.6 5-8 62.5 64.0
Jan 17 vs. Northern New Mexico L, 70-42 16-60 26.7 7-33 21.2 3-5 60.0 42.0
Jan 24 at Cal Maritime (CA) L, 72-55 20-58 34.5 6-19 31.6 9-12 75.0 55.0
Jan 31 Cal Maritime (CA) L, 73-70 28-76 36.8 7-26 26.9 7-19 36.8 70.0
Feb 4 at Westcliff (CA) W, 2-0 - - - - - - -
Feb 12 at Pacific Union (CA) L, 58-56 22-66 33.3 11-33 33.3 1-2 50.0 56.0
Feb 14 at Simpson (CA) L, 84-72 25-64 39.1 9-25 36.0 13-22 59.1 72.0
Feb 21 Westcliff (CA) W, 2-0 - - - - - - -
Feb 27 vs. Pacific Union (CA) W, 58-53 19-65 29.2 6-21 28.6 14-22 63.6 58.0
Mar 1 vs. Simpson (CA) L, 80-64 23-59 39.0 7-20 35.0 11-23 47.8 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 at Hope International L, 92-19 1 27 28 -27.0
Nov 3 at Sacrmento State L, 124-39 - - - -
Nov 5 at Life Pacific L, 67-39 3 26 29 -21.0
Nov 11 at Cal Lutheran L, 104-50 18 22 40 -19.0
Nov 13 at The Master's L, 106-41 3 29 32 -23.0
Nov 18 at OUAZ L, 90-49 11 14 25 -26.0
Nov 20 at Park-Gilbert (AZ) L, 93-43 5 20 25 -34.0
Nov 22 at Cal Tech L, 75-30 14 25 39 -2.0
Dec 13 at La Sierra L, 70-41 12 20 32 -16.0
Dec 17 Cal Maritime (CA) L, 70-40 9 32 41 -10.0
Dec 18 Grace (IN) L, 115-57 9 28 37 -14.0
Dec 31 at Life Pacific L, 48-17 6 27 33 -20.0
Jan 3 at La Sierra L, 72-47 5 24 29 -20.0
Jan 8 Simpson (CA) L, 61-49 5 17 22 -6.0
Jan 10 Pacific Union (CA) W, 44-40 13 33 46 -10.0
Jan 15 at Nelson University-Arizona W, 64-44 12 29 41 20.0
Jan 17 vs. Northern New Mexico L, 70-42 14 29 43 1.0
Jan 24 at Cal Maritime (CA) L, 72-55 12 30 42 10.0
Jan 31 Cal Maritime (CA) L, 73-70 13 31 44 0.0
Feb 4 at Westcliff (CA) W, 2-0 - - - -
Feb 12 at Pacific Union (CA) L, 58-56 12 29 41 5.0
Feb 14 at Simpson (CA) L, 84-72 15 22 37 9.0
Feb 21 Westcliff (CA) W, 2-0 - - - -
Feb 27 vs. Pacific Union (CA) W, 58-53 25 33 58 18.0
Mar 1 vs. Simpson (CA) L, 80-64 12 28 40 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 at Hope International L, 92-19 28 3 0 5
Nov 3 at Sacrmento State L, 124-39 - - - -
Nov 5 at Life Pacific L, 67-39 22 8 3 8
Nov 11 at Cal Lutheran L, 104-50 34 10 3 11
Nov 13 at The Master's L, 106-41 38 5 1 6
Nov 18 at OUAZ L, 90-49 27 10 0 10
Nov 20 at Park-Gilbert (AZ) L, 93-43 42 9 1 10
Nov 22 at Cal Tech L, 75-30 23 3 0 9
Dec 13 at La Sierra L, 70-41 22 7 0 11
Dec 17 Cal Maritime (CA) L, 70-40 23 7 1 6
Dec 18 Grace (IN) L, 115-57 40 8 0 10
Dec 31 at Life Pacific L, 48-17 13 6 0 5
Jan 3 at La Sierra L, 72-47 37 15 5 10
Jan 8 Simpson (CA) L, 61-49 17 5 0 8
Jan 10 Pacific Union (CA) W, 44-40 16 12 6 12
Jan 15 at Nelson University-Arizona W, 64-44 13 1 3 6
Jan 17 vs. Northern New Mexico L, 70-42 21 6 3 14
Jan 24 at Cal Maritime (CA) L, 72-55 30 8 1 12
Jan 31 Cal Maritime (CA) L, 73-70 14 8 3 15
Feb 4 at Westcliff (CA) W, 2-0 - - - -
Feb 12 at Pacific Union (CA) L, 58-56 15 5 5 15
Feb 14 at Simpson (CA) L, 84-72 21 6 1 13
Feb 21 Westcliff (CA) W, 2-0 - - - -
Feb 27 vs. Pacific Union (CA) W, 58-53 17 12 5 9
Mar 1 vs. Simpson (CA) L, 80-64 17 6 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 at Hope International L, 92-19 4 0.275 -0.968
Nov 3 at Sacrmento State L, 124-39 - - -
Nov 5 at Life Pacific L, 67-39 13 0.531 -0.394
Nov 11 at Cal Lutheran L, 104-50 15 0.546 -0.609
Nov 13 at The Master's L, 106-41 24 0.494 -0.865
Nov 18 at OUAZ L, 90-49 23 0.613 -0.478
Nov 20 at Park-Gilbert (AZ) L, 93-43 22 0.460 -0.519
Nov 22 at Cal Tech L, 75-30 13 0.420 -0.700
Dec 13 at La Sierra L, 70-41 12 0.566 -0.420
Dec 17 Cal Maritime (CA) L, 70-40 15 0.523 -0.369
Dec 18 Grace (IN) L, 115-57 18 0.616 -0.614
Dec 31 at Life Pacific L, 48-17 7 0.274 -0.482
Jan 3 at La Sierra L, 72-47 14 0.556 -0.344
Jan 8 Simpson (CA) L, 61-49 18 0.726 -0.235
Jan 10 Pacific Union (CA) W, 44-40 17 0.571 0.052
Jan 15 at Nelson University-Arizona W, 64-44 5 1.000 0.328
Jan 17 vs. Northern New Mexico L, 70-42 10 0.604 -0.375
Jan 24 at Cal Maritime (CA) L, 72-55 18 0.671 -0.229
Jan 31 Cal Maritime (CA) L, 73-70 13 0.809 -0.016
Feb 4 at Westcliff (CA) W, 2-0 - - -
Feb 12 at Pacific Union (CA) L, 58-56 13 0.800 0.005
Feb 14 at Simpson (CA) L, 84-72 17 0.889 -0.148
Feb 21 Westcliff (CA) W, 2-0 - - -
Feb 27 vs. Pacific Union (CA) W, 58-53 22 0.853 0.096
Mar 1 vs. Simpson (CA) L, 80-64 17 0.848 -0.191
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 at Hope International L, 92-19 38-88 43.2 12-34 35.3 92.0
Nov 3 at Sacrmento State L, 124-39 - - - - -
Nov 5 at Life Pacific L, 67-39 24-63 38.1 5-24 20.8 67.0
Nov 11 at Cal Lutheran L, 104-50 42-85 49.4 7-20 35.0 104.0
Nov 13 at The Master's L, 106-41 39-74 52.7 12-23 52.2 106.0
Nov 18 at OUAZ L, 90-49 35-67 52.2 5-20 25.0 90.0
Nov 20 at Park-Gilbert (AZ) L, 93-43 33-85 38.8 8-42 19.0 93.0
Nov 22 at Cal Tech L, 75-30 27-60 45.0 6-16 37.5 75.0
Dec 13 at La Sierra L, 70-41 27-63 42.9 2-18 11.1 70.0
Dec 17 Cal Maritime (CA) L, 70-40 27-68 39.7 8-28 28.6 70.0
Dec 18 Grace (IN) L, 115-57 45-92 48.9 12-42 28.6 115.0
Dec 31 at Life Pacific L, 48-17 21-60 35.0 2-14 14.3 48.0
Jan 3 at La Sierra L, 72-47 28-73 38.4 5-23 21.7 72.0
Jan 8 Simpson (CA) L, 61-49 23-49 46.9 3-6 50.0 61.0
Jan 10 Pacific Union (CA) W, 44-40 15-59 25.4 4-18 22.2 40.0
Jan 15 at Nelson University-Arizona W, 64-44 19-60 31.7 2-19 10.5 44.0
Jan 17 vs. Northern New Mexico L, 70-42 27-65 41.5 8-25 32.0 70.0
Jan 24 at Cal Maritime (CA) L, 72-55 27-56 48.2 8-21 38.1 72.0
Jan 31 Cal Maritime (CA) L, 73-70 25-77 32.5 9-29 31.0 73.0
Feb 4 at Westcliff (CA) W, 2-0 - - - - -
Feb 12 at Pacific Union (CA) L, 58-56 25-64 39.1 6-20 30.0 58.0
Feb 14 at Simpson (CA) L, 84-72 34-70 48.6 8-25 32.0 84.0
Feb 21 Westcliff (CA) W, 2-0 - - - - -
Feb 27 vs. Pacific Union (CA) W, 58-53 17-52 32.7 5-15 33.3 53.0
Mar 1 vs. Simpson (CA) L, 80-64 30-68 44.1 4-11 36.4 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 at Hope International L, 92-19 24.0 31.0 55.0 -27.0
Nov 3 at Sacrmento State L, 124-39 - - - -
Nov 5 at Life Pacific L, 67-39 16.0 34.0 50.0 -21.0
Nov 11 at Cal Lutheran L, 104-50 26.0 33.0 59.0 -19.0
Nov 13 at The Master's L, 106-41 26.0 29.0 55.0 -23.0
Nov 18 at OUAZ L, 90-49 20.0 31.0 51.0 -26.0
Nov 20 at Park-Gilbert (AZ) L, 93-43 32.0 27.0 59.0 -34.0
Nov 22 at Cal Tech L, 75-30 11.0 30.0 41.0 -2.0
Dec 13 at La Sierra L, 70-41 17.0 31.0 48.0 -16.0
Dec 17 Cal Maritime (CA) L, 70-40 14.0 37.0 51.0 -10.0
Dec 18 Grace (IN) L, 115-57 22.0 29.0 51.0 -14.0
Dec 31 at Life Pacific L, 48-17 12.0 41.0 53.0 -20.0
Jan 3 at La Sierra L, 72-47 23.0 26.0 49.0 -20.0
Jan 8 Simpson (CA) L, 61-49 8.0 20.0 28.0 -6.0
Jan 10 Pacific Union (CA) W, 44-40 15.0 41.0 56.0 -10.0
Jan 15 at Nelson University-Arizona W, 64-44 6.0 15.0 21.0 20.0
Jan 17 vs. Northern New Mexico L, 70-42 11.0 31.0 42.0 1.0
Jan 24 at Cal Maritime (CA) L, 72-55 4.0 28.0 32.0 10.0
Jan 31 Cal Maritime (CA) L, 73-70 12.0 32.0 44.0 0.0
Feb 4 at Westcliff (CA) W, 2-0 - - - -
Feb 12 at Pacific Union (CA) L, 58-56 8.0 28.0 36.0 5.0
Feb 14 at Simpson (CA) L, 84-72 9.0 19.0 28.0 9.0
Feb 21 Westcliff (CA) W, 2-0 - - - -
Feb 27 vs. Pacific Union (CA) W, 58-53 11.0 29.0 40.0 18.0
Mar 1 vs. Simpson (CA) L, 80-64 13.0 30.0 43.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 at Hope International L, 92-19 7.0 19.0 3.0 21.0
Nov 3 at Sacrmento State L, 124-39 - - - -
Nov 5 at Life Pacific L, 67-39 16.0 15.0 1.0 14.0
Nov 11 at Cal Lutheran L, 104-50 20.0 28.0 9.0 26.0
Nov 13 at The Master's L, 106-41 13.0 30.0 5.0 24.0
Nov 18 at OUAZ L, 90-49 23.0 17.0 6.0 27.0
Nov 20 at Park-Gilbert (AZ) L, 93-43 24.0 28.0 0.0 21.0
Nov 22 at Cal Tech L, 75-30 8.0 15.0 6.0 18.0
Dec 13 at La Sierra L, 70-41 15.0 17.0 4.0 19.0
Dec 17 Cal Maritime (CA) L, 70-40 17.0 13.0 3.0 15.0
Dec 18 Grace (IN) L, 115-57 13.0 24.0 0.0 32.0
Dec 31 at Life Pacific L, 48-17 13.0 9.0 2.0 16.0
Jan 3 at La Sierra L, 72-47 22.0 28.0 1.0 20.0
Jan 8 Simpson (CA) L, 61-49 11.0 12.0 2.0 9.0
Jan 10 Pacific Union (CA) W, 44-40 26.0 9.0 5.0 9.0
Jan 15 at Nelson University-Arizona W, 64-44 9.0 7.0 4.0 5.0
Jan 17 vs. Northern New Mexico L, 70-42 12.0 14.0 4.0 24.0
Jan 24 at Cal Maritime (CA) L, 72-55 18.0 19.0 2.0 26.0
Jan 31 Cal Maritime (CA) L, 73-70 14.0 13.0 0.0 17.0
Feb 4 at Westcliff (CA) W, 2-0 - - - -
Feb 12 at Pacific Union (CA) L, 58-56 14.0 8.0 1.0 18.0
Feb 14 at Simpson (CA) L, 84-72 13.0 15.0 2.0 12.0
Feb 21 Westcliff (CA) W, 2-0 - - - -
Feb 27 vs. Pacific Union (CA) W, 58-53 18.0 10.0 0.0 12.0
Mar 1 vs. Simpson (CA) L, 80-64 11.0 13.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 at Hope International L, 92-19 3.0 1.243 -0.968
Nov 3 at Sacrmento State L, 124-39 - - -
Nov 5 at Life Pacific L, 67-39 12.0 0.924 -0.394
Nov 11 at Cal Lutheran L, 104-50 16.0 1.156 -0.609
Nov 13 at The Master's L, 106-41 15.0 1.359 -0.865
Nov 18 at OUAZ L, 90-49 23.0 1.091 -0.478
Nov 20 at Park-Gilbert (AZ) L, 93-43 16.0 0.979 -0.519
Nov 22 at Cal Tech L, 75-30 12.0 1.119 -0.700
Dec 13 at La Sierra L, 70-41 11.0 0.986 -0.420
Dec 17 Cal Maritime (CA) L, 70-40 15.0 0.892 -0.369
Dec 18 Grace (IN) L, 115-57 14.0 1.230 -0.614
Dec 31 at Life Pacific L, 48-17 10.0 0.756 -0.482
Jan 3 at La Sierra L, 72-47 25.0 0.900 -0.344
Jan 8 Simpson (CA) L, 61-49 18.0 0.961 -0.235
Jan 10 Pacific Union (CA) W, 44-40 14.0 0.519 0.052
Jan 15 at Nelson University-Arizona W, 64-44 13.0 0.672 0.328
Jan 17 vs. Northern New Mexico L, 70-42 15.0 0.979 -0.375
Jan 24 at Cal Maritime (CA) L, 72-55 10.0 0.900 -0.229
Jan 31 Cal Maritime (CA) L, 73-70 17.0 0.825 -0.016
Feb 4 at Westcliff (CA) W, 2-0 - - -
Feb 12 at Pacific Union (CA) L, 58-56 5.0 0.795 0.005
Feb 14 at Simpson (CA) L, 84-72 17.0 1.037 -0.148
Feb 21 Westcliff (CA) W, 2-0 - - -
Feb 27 vs. Pacific Union (CA) W, 58-53 21.0 0.757 0.096
Mar 1 vs. Simpson (CA) L, 80-64 18.0 1.039 -0.191
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 381-1248 30.5 121-476 25.4 163-284 57.4 47.6
Conference 7 143-442 32.4 51-179 28.5 51-83 61.4 55.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 5 93-304 30.6 29-114 25.4 45-70 64.3 52.0
Away 14 230-760 30.3 72-288 25.0 90-164 54.9 44.5
Neutral 3 58-184 31.5 20-74 27.0 28-50 56.0 54.7
 
Wins 3 60-194 30.9 19-68 27.9 26-38 68.4 55.3
Losses 19 321-1054 30.5 102-408 25.0 137-246 55.7 46.4
 
October 1 7-40 17.5 3-11 27.3 2-4 50.0 19.0
November 6 91-322 28.3 29-117 24.8 41-78 52.6 42.0
December 4 56-219 25.6 17-94 18.1 26-45 57.8 38.8
January 7 138-413 33.4 39-155 25.2 55-88 62.5 53.0
February 3 66-195 33.8 26-79 32.9 28-46 60.9 62.0
March 1 23-59 39.0 7-20 35.0 11-23 47.8 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.4 26.1 36.5 -8.5
Conference 7 12.0 27.3 39.3 1.3
Exhibition - - - - -
 
Home 5 9.8 28.2 38.0 -8.0
Away 14 9.2 24.6 33.8 -11.7
Neutral 3 17.0 30.0 47.0 5.3
 
Wins 3 16.7 31.7 48.3 9.3
Losses 19 9.4 25.3 34.7 -11.4
 
October 1 1.0 27.0 28.0 -27.0
November 6 9.0 22.7 31.7 -20.8
December 4 9.0 26.8 35.8 -15.0
January 7 10.6 27.6 38.1 -0.7
February 3 17.3 28.0 45.3 10.7
March 1 12.0 28.0 40.0 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 24.1 16.5 2.8 9.7
Conference 7 19.1 12.9 2.3 12.7
Exhibition - - - - -
 
Home 5 22.0 14.2 2.0 10.2
Away 14 26.1 18.2 3.3 9.4
Neutral 3 18.3 12.3 1.7 10.3
 
Wins 3 15.3 8.7 3.0 9.0
Losses 19 25.5 17.7 2.7 9.8
 
October 1 28.0 19.0 3.0 5.0
November 6 31.0 22.2 4.5 9.0
December 4 24.5 15.8 2.3 8.0
January 7 21.1 14.6 2.6 11.0
February 3 17.7 11.0 1.0 12.3
March 1 17.0 13.0 1.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 15.0 0.619 -0.348
Conference 7 15.1 0.727 -0.130
Exhibition - - - -
 
Home 5 16.2 0.650 -0.245
Away 14 14.3 0.578 -0.424
Neutral 3 16.3 0.770 -0.159
 
Wins 3 14.7 0.794 0.150
Losses 19 15.1 0.594 -0.419
 
October 1 4.0 0.275 -0.968
November 6 18.3 0.511 -0.592
December 4 13.0 0.511 -0.478
January 7 13.6 0.699 -0.123
February 3 17.3 0.849 -0.021
March 1 17.0 0.848 -0.191
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 628-1498 41.9 141-493 28.6 74.4
Conference 7 176-440 40.0 46-144 31.9 65.4
Exhibition - 0-0 - 0-0 - -
 
Home 5 135-345 39.1 36-123 29.3 71.8
Away 14 419-968 43.3 88-319 27.6 76.8
Neutral 3 74-185 40.0 17-51 33.3 67.7
 
Wins 3 51-171 29.8 11-52 21.2 45.7
Losses 19 577-1327 43.5 130-441 29.5 78.9
 
October 1 38-88 43.2 12-34 35.3 92.0
November 6 200-434 46.1 43-145 29.7 89.2
December 4 120-283 42.4 24-102 23.5 75.8
January 7 164-439 37.4 39-141 27.7 61.7
February 3 76-186 40.9 19-60 31.7 65.0
March 1 30-68 44.1 4-11 36.4 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 15.5 29.6 45.1 -8.5
Conference 7 9.6 28.4 38.0 1.3
Exhibition - - - - -
 
Home 5 14.2 31.8 46.0 -8.0
Away 14 16.7 28.8 45.5 -11.7
Neutral 3 11.7 30.0 41.7 5.3
 
Wins 3 10.7 28.3 39.0 9.3
Losses 19 16.2 29.8 46.1 -11.4
 
October 1 24.0 31.0 55.0 -27.0
November 6 21.8 30.7 52.5 -20.8
December 4 16.3 34.5 50.8 -15.0
January 7 11.3 27.6 38.9 -0.7
February 3 9.3 25.3 34.7 10.7
March 1 13.0 30.0 43.0 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 15.3 7.3 2.0 18.3
Conference 7 15.4 7.1 2.7 16.4
Exhibition - - - - -
 
Home 5 16.2 8.0 2.0 16.4
Away 14 15.4 6.9 1.6 19.1
Neutral 3 13.7 8.0 3.3 17.7
 
Wins 3 17.7 8.3 4.7 8.7
Losses 19 14.9 7.1 1.5 19.8
 
October 1 7.0 3.0 0.0 21.0
November 6 17.3 7.5 1.3 21.7
December 4 14.5 7.0 0.3 20.5
January 7 16.0 7.9 3.0 15.7
February 3 15.0 7.7 3.7 14.0
March 1 11.0 6.0 2.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 14.5 0.967 -0.348
Conference 7 13.7 0.857 -0.130
Exhibition - - - -
 
Home 5 15.6 0.895 -0.245
Away 14 13.4 1.002 -0.424
Neutral 3 18.0 0.929 -0.159
 
Wins 3 16.0 0.645 0.150
Losses 19 14.3 1.014 -0.419
 
October 1 3.0 1.243 -0.968
November 6 15.7 1.103 -0.592
December 4 12.5 0.989 -0.478
January 7 16.0 0.821 -0.123
February 3 14.3 0.871 -0.021
March 1 18.0 1.039 -0.191
Attendance Statistics
Date Opponent Score Attend
Oct 28 at Hope International L, 92-19 75
Nov 3 at Sacrmento State 39-124 Loss -
Nov 5 at Life Pacific L, 67-39 0
Nov 11 at Cal Lutheran L, 104-50 76
Nov 13 at The Master's L, 106-41 100
Nov 18 at OUAZ L, 90-49 -
Nov 20 at Park-Gilbert (AZ) L, 93-43 65
Nov 22 at Cal Tech L, 75-30 45
Dec 13 at La Sierra L, 70-41 40
Dec 17 Cal Maritime (CA) L, 70-40 25
Dec 18 Grace (IN) L, 115-57 20
Dec 31 at Life Pacific L, 48-17 84
Jan 3 at La Sierra L, 72-47 75
Jan 8 Simpson (CA) L, 61-49 0
Jan 10 Pacific Union (CA) W, 44-40 30
Jan 15 at Nelson University-Arizona W, 64-44 106
Jan 17 vs. Northern New Mexico L, 70-42 31
Jan 24 at Cal Maritime (CA) L, 72-55 0
Jan 31 Cal Maritime (CA) L, 73-70 0
Feb 4 at Westcliff (CA) 2-0 Win -
Feb 12 at Pacific Union (CA) L, 58-56 0
Feb 14 at Simpson (CA) L, 84-72 0
Feb 21 Westcliff (CA) 2-0 Win -
Feb 27 vs. Pacific Union (CA) W, 58-53 47
Mar 1 vs. Simpson (CA) L, 80-64 37