Official Basketball Box Score

Stanton (CA) vs. Simpson (CA)

2/14/2026 at 5:30 PM — James M. Grant Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Stanton (CA) 22 23 7 20 - 72
Simpson (CA) 17 24 23 20 - 84
Stanton (CA)   Simpson (CA)
39.1% Total FG% 48.6%
36.0% 3-Pt. FG% 32.0%
59.1% Free Throw% 57.1%
None Technical Fouls 2
26 Points in the Paint 32
10 Points off Turnovers 27
14 2nd Chance Points 17
0 Fast Break Points 2
26 Bench Points 28
Stanton (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 35.3% 17.6% 50.0% 39.1%
3-Pt. FG% 60.0% 33.3% 0% 50.0% 36.0%
Free Throw% 50.0% 56.3% 50.0% 100.0% 59.1%
Simpson (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 52.6% 47.1% 50.0% 48.6%
3-Pt. FG% 0% 50.0% 50.0% 16.7% 32.0%
Free Throw% 50.0% 50.0% 75.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Melissa Castro* 0-0 0-0 0-2 1 1 2 4 0 5 6 0 1 31
#2 Teagan Cohen* 4-9 1-3 5-8 2 2 4 1 14 1 3 0 0 36
#11 Estela Sancho* 1-10 0-3 0-0 2 5 7 1 2 2 1 0 1 25
#22 Sophia Laurel* 8-16 6-12 5-6 1 5 6 1 27 0 6 0 2 40
#24 Nicole Ros* 1-5 0-2 1-2 0 1 1 2 3 3 1 0 1 16
#4 Najharae Young 7-16 0-0 2-4 9 7 16 5 16 1 2 1 0 28
#10 Isabel Betancor 4-8 2-5 0-0 0 1 1 3 10 1 2 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 9-25 13-22 15 22 37 17 72 13 21 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anna Marshall* 7-16 0-5 2-4 5 3 8 2 16 3 3 1 6 39
#04 Haily Garcia* 0-4 0-4 0-0 0 0 0 0 0 2 0 0 0 21
#05 Destiny Nichols* 12-22 1-2 0-0 0 6 6 4 25 1 6 1 5 30
#10 Andrea Perez* 5-7 0-2 3-6 1 3 4 1 13 4 3 0 2 37
#23 Cerina Nguyen* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#12 Te'Niyah Lindsey 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Mariah Napoleon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#15 Angie Iheanachor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Lupe Lemus 1-3 0-0 3-4 2 3 5 2 5 0 0 0 0 21
#22 Monet Dunham 1-1 0-0 0-0 0 1 1 5 2 0 0 0 0 14
#24 Moriah Bowles 7-15 7-12 0-0 1 3 4 2 21 1 0 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 8-25 8-14 9 19 28 17 84 12 13 2 15 200
* = Starter