Official Basketball Box Score

Grace (IN) vs. Stanton (CA)

12/18/2025 at 03:00 PM — Fullerton, CA/Darling Pavilion

Officials: Amanda Webber, Charles Gu, Sean DohertyAttendance: 20

Team 1 2 3 4 Total
Grace (IN) 30 41 24 20 - 115
Stanton (CA) 10 11 9 27 - 57
Grace (IN)   Stanton (CA)
48.9% Total FG% 38.2%
28.6% 3-Pt. FG% 22.7%
61.9% Free Throw% 76.9%
None Technical Fouls None
62 Points in the Paint 14
46 Points off Turnovers 9
28 2nd Chance Points 7
0 Fast Break Points 0
56 Bench Points 5
Grace (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 63.0% 42.9% 33.3% 48.9%
3-Pt. FG% 22.2% 40.0% 21.4% 33.3% 28.6%
Free Throw% 50.0% 60.0% 75.0% 75.0% 61.9%
Stanton (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 33.3% 27.3% 62.5% 38.2%
3-Pt. FG% 20.0% 0% 0% 57.1% 22.7%
Free Throw% 100.0% 50.0% 75.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Morganne Houk* 1-3 0-1 2-2 3 2 5 2 4 6 2 0 0 23
#03 Maddy Poynter* 5-13 2-9 0-1 1 2 3 0 12 4 2 0 6 27
#20 Bekah Longenbaugh* 0-6 0-6 0-0 0 2 2 1 0 3 0 0 2 19
#32 Braylin Terrell* 7-8 0-0 0-0 4 5 9 0 14 6 1 0 2 21
#44 Rylea Wetz* 13-17 0-0 3-6 7 3 10 4 29 5 0 0 4 20
#05 Emma Sperry 4-17 4-16 2-2 0 2 2 0 14 0 2 0 6 20
#10 Abbie Ritzema 2-5 2-5 0-0 1 3 4 2 6 1 3 0 1 17
#11 Kate Thomas 3-6 0-0 1-4 2 1 3 1 7 3 0 0 0 14
#14 Molly Long 1-1 0-0 1-2 1 1 2 1 3 0 2 0 0 7
#15 Paula Fernandez 4-4 3-3 0-0 0 1 1 1 11 1 0 0 2 10
#22 Ava Yordy 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#25 Becca Gerdt 4-10 0-0 4-4 2 7 9 2 12 3 1 0 1 18
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 45-92 12-42 13-21 22 29 51 14 115 32 13 0 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Melissa Castro* 8-14 0-3 5-5 0 2 2 1 21 0 5 0 1 36
#02 Teagan Cohen* 4-15 1-5 3-6 2 4 6 3 12 0 6 0 1 33
#11 Estela Sancho* 4-8 1-3 0-0 0 5 5 3 9 2 12 0 0 35
#22 Sophia Laurel* 2-9 1-7 0-0 0 1 1 5 5 1 2 0 2 28
#24 Nicole Ros* 2-7 1-3 0-0 1 3 4 1 5 6 8 0 1 34
#05 Sophie Sharp 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 11
#10 Isabel Betancor 1-1 1-1 0-0 2 5 7 5 3 1 3 0 3 23
#TM Team 0-0 0-0 0-0 4 7 11 0 4
Totals 21-55 5-22 10-13 9 28 37 18 57 10 40 0 8 200
* = Starter