Official Basketball Box Score

Stanton vs. Cal Lutheran

11/11/2025 at 5:00 pm — Gilbert Arena, Thousand Oaks, CA

Attendance: 76

Team 1 2 3 4 Total
Stanton (CA) 17 8 11 14 - 50
Cal Lutheran 28 32 34 10 - 104
Stanton (CA)   Cal Lutheran
28.4% Total FG% 49.4%
20.8% 3-Pt. FG% 35.0%
41.2% Free Throw% 59.1%
None Technical Fouls None
20 Points in the Paint 68
15 Points off Turnovers 47
13 2nd Chance Points 26
6 Fast Break Points 31
22 Bench Points 59
Stanton (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 15.4% 25.0% 27.3% 28.4%
3-Pt. FG% 37.5% 0% 25.0% 12.5% 20.8%
Free Throw% 0% 66.7% 28.6% 33.3% 41.2%
Cal Lutheran
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 58.3% 59.1% 29.4% 49.4%
3-Pt. FG% 28.6% 0% 71.4% 0% 35.0%
Free Throw% 50.0% 66.7% 75.0% 0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Teagan Cohen* 5-9 0-1 3-6 4 6 10 4 13 1 4 0 2 29
#06 Melana Goodloe* 2-12 0-1 2-4 6 4 10 3 6 0 2 1 1 30
#01 Melissa Castro* 2-4 1-2 0-0 1 0 1 1 5 2 3 0 0 21
#10 Isabel Betancor* 0-2 0-2 1-2 0 2 2 2 1 1 3 0 1 23
#11 Estela Sancho* 1-3 1-2 0-0 0 0 0 0 3 1 0 0 1 17
#05 Sophie Sharp 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0 10
#21 Alexus Behn 5-23 1-9 1-5 1 3 4 2 12 5 15 0 4 35
#22 Sophia Laurel 4-14 2-7 0-0 0 4 4 2 10 1 4 1 1 35
#TM TEAM 0-0 0-0 0-0 5 3 8 0 2
Totals 19-67 5-24 7-17 18 22 40 15 50 11 34 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Heyn,Sydney* 4-6 2-3 2-2 2 2 4 0 12 1 1 0 2 15
#21 Ballard,Alline* 4-10 0-0 3-4 3 3 6 1 11 1 2 1 2 14
#22 Holley,Janna* 3-5 0-1 2-2 2 1 3 1 8 7 0 1 4 16
#25 Villamor,Natalie* 2-3 1-2 1-2 1 2 3 0 6 2 2 0 0 12
#41 Mack,Kaiya* 3-4 2-3 0-0 0 1 1 0 8 2 0 0 3 13
#00 Lin,Joey 0-1 0-0 0-0 1 3 4 1 0 0 1 0 1 7
#01 Ong,Genessa 4-5 0-0 1-2 2 2 4 0 9 2 0 0 2 10
#02 Otsuji,Esabel 3-4 0-0 0-0 0 4 4 0 6 0 1 0 1 9
#03 Brackett,Alana 4-10 0-2 1-2 1 3 4 1 9 2 0 0 4 12
#04 Brown,Cary 2-2 0-0 0-0 0 2 2 0 4 0 1 1 0 8
#05 Dunn,Ava 0-0 0-0 0-0 1 2 3 1 0 1 0 0 1 10
#07 Lee,Maddi 2-5 0-2 0-0 1 1 2 2 4 0 1 1 1 10
#10 Berry,Devyn 2-3 0-0 1-6 1 0 1 1 5 0 2 1 4 7
#11 Cox,Bridget 1-7 0-0 0-0 1 0 1 2 2 1 2 0 2 10
#13 Sherman,Anna 3-5 2-3 0-0 1 1 2 1 8 2 3 0 0 13
#23 Yamaguchi,Jordyn 1-3 0-2 0-0 0 1 1 1 2 1 1 0 0 8
#24 Broughton,Deanna 1-4 0-0 0-0 2 1 3 3 2 1 1 1 0 10
#32 Harding,Makayla 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#45 Brongiel,Kaitlyn 3-3 0-0 2-2 6 1 7 1 8 3 2 3 1 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 42-85 7-20 13-22 26 33 59 16 104 26 20 9 28 200
* = Starter