Official Basketball Box Score

Stanton (CA) vs. Life Pacific

11/5/2025 at 5:30 PM — 1100 West Covina Boulevard, San Dimas, CA, 91773

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Stanton (CA) 11 3 18 7 - 39
Life Pacific 23 19 10 15 - 67
Stanton (CA)   Life Pacific
28.0% Total FG% 38.1%
30.0% 3-Pt. FG% 20.8%
55.6% Free Throw% 73.7%
None Technical Fouls None
10 Points in the Paint 34
11 Points off Turnovers 21
3 2nd Chance Points 9
2 Fast Break Points 12
19 Bench Points 36
Stanton (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 7.7% 50.0% 11.1% 28.0%
3-Pt. FG% 16.7% 11.1% 75.0% 100.0% 30.0%
Free Throw% 0% 0% 100.0% 50.0% 55.6%
Life Pacific
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 40.0% 26.7% 23.1% 38.1%
3-Pt. FG% 42.9% 25.0% 0% 0% 20.8%
Free Throw% 50.0% 100.0% 50.0% 90.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Teagan Cohen* 1-6 0-4 0-0 0 5 5 3 2 1 1 0 1 27
#6 Melana Goodloe* 3-8 0-1 1-1 2 8 10 3 7 0 3 2 0 27
#21 Alexus Behn* 0-12 0-2 1-2 0 1 1 0 1 2 4 0 1 31
#22 Sophia Laurel* 1-3 0-2 0-0 0 0 0 3 2 0 1 0 2 29
#24 Nicole Ros* 3-10 0-3 2-4 0 2 2 2 8 2 5 0 2 22
#1 Melissa Castro 3-5 3-3 1-2 0 1 1 0 10 1 4 1 1 22
#10 Isabel Betancor 1-2 1-2 0-0 0 1 1 2 3 1 1 0 0 14
#11 Estela Sancho 2-4 2-3 0-0 0 4 4 0 6 1 3 0 1 26
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 14-50 6-20 5-9 3 26 29 13 39 8 22 3 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rachel Spinosa* 1-9 1-3 1-2 2 2 4 1 4 0 2 0 0 22
#11 Adrianna Torres* 2-5 1-4 0-0 0 1 1 0 5 0 2 0 1 19
#20 Rylee Roy* 1-6 0-3 0-0 0 3 3 2 2 0 1 1 1 23
#22 Ysabel Puente* 3-8 0-4 4-6 4 3 7 3 10 5 0 0 0 23
#44 Ebony Cooper* 4-6 0-0 2-2 1 4 5 0 10 0 2 0 1 16
#1 Sophia Abella 4-5 2-2 0-0 0 1 1 1 10 4 2 0 3 21
#12 Shekinah Brattrud 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#13 Kiana Salcedo 1-5 0-3 2-2 1 4 5 3 4 0 0 0 2 17
#24 Jaelyn Ramos 3-7 0-2 2-2 3 5 8 0 8 2 4 0 3 18
#30 Kailey New 2-8 1-3 2-4 3 3 6 2 7 3 2 0 4 18
#34 Adrienne Carren 3-4 0-0 1-1 1 1 2 0 7 0 0 0 0 19
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 24-63 5-24 14-19 16 34 50 12 67 14 16 1 15 202
* = Starter