Official Basketball Box Score

Nelson University-Arizona vs. Stanton

1/25/2025 at 7:30 PM — Hope International

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Nelson University-Arizona 14 23 14 18 - 69
Stanton 4 2 14 7 - 27
Nelson University-Arizona   Stanton
55.2% Total FG% 28.9%
18.2% 3-Pt. FG% 8.3%
60.0% Free Throw% 44.4%
None Technical Fouls None
16 Points in the Paint 6
16 Points off Turnovers 0
8 2nd Chance Points 5
0 Fast Break Points 0
34 Bench Points 0
Nelson University-Arizona
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 64.7% 37.5% 75.0% 55.2%
3-Pt. FG% 0% 50.0% 33.3% 0% 18.2%
Free Throw% 100.0% 0% 33.3% 0% 60.0%
Stanton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 11.1% 50.0% 28.6% 28.9%
3-Pt. FG% 0% 0% 0% 25.0% 8.3%
Free Throw% 0% 0% 50.0% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Anaya Steve* 0-2 0-0 0-0 1 1 2 0 0 0 0 0 1 16
#15 Unique Begishe* 4-6 0-2 0-0 0 2 2 2 8 0 0 0 0 25
#22 Sierra Crook* 6-11 0-0 0-0 5 2 7 1 12 0 1 0 6 23
#25 Tatiane Agala* 6-7 0-0 3-4 0 4 4 1 15 0 0 0 0 22
#33 Taniya LaDnique* 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0 20
#1 Krystine Diaz 3-5 1-3 0-0 0 1 1 1 7 0 0 0 2 22
#4 Maci Chavez 6-9 0-1 0-0 2 2 4 2 12 0 2 0 1 28
#23 Nyamisi Havetone 4-10 1-5 0-0 0 1 1 1 9 0 1 0 2 23
#24 Makayla Powell 3-6 0-0 0-1 2 2 4 0 6 0 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-58 2-11 3-5 10 17 27 8 69 0 7 0 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tuana Akgun* 1-4 0-1 1-2 0 1 1 1 3 0 4 0 2 38
#8 Paule Balanzategui* 4-8 1-2 2-5 3 5 8 1 11 0 3 0 1 37
#10 Jana Gargallo* 2-9 0-4 0-0 4 2 6 0 4 0 2 0 0 27
#23 emili maljawskij* 0-4 0-0 0-0 0 2 2 0 0 0 1 0 1 32
#30 Itziar Aransay* 4-12 0-4 1-2 0 6 6 3 9 0 4 0 5 40
#3 Polina Burenina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#5 Waraporn Muangpho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Naia Beltran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Lana kamel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#55 Clara olivin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 11-38 1-12 4-9 8 17 25 5 27 0 14 0 9 198
* = Starter