Official Basketball Box Score

Simpson (CA) vs. Stanton

1/4/2025 at 2:00 PM — Irvine, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Simpson (CA) 22 16 24 12 - 74
Stanton 8 7 12 16 - 43
Simpson (CA)   Stanton
93.8% Total FG% 75.0%
75.0% 3-Pt. FG% 50.0%
100.0% Free Throw% 100.0%
None Technical Fouls 1
32 Points in the Paint 16
0 Points off Turnovers 0
14 2nd Chance Points 0
0 Fast Break Points 0
24 Bench Points 11
Simpson (CA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 81.8% 100.0% 100.0% 100.0% 93.8%
3-Pt. FG% 33.3% 100.0% 100.0% 100.0% 75.0%
Free Throw% 100.0% 100.0% 100.0% 100.0% 100.0%
Stanton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 75.0% 100.0% 100.0% 75.0%
3-Pt. FG% 20.0% 100.0% 0% 100.0% 50.0%
Free Throw% 100.0% 0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Anna Marshall* 3-4 2-3 0-0 1 2 3 1 8 1 0 0 1 21
#11 Zara Dumatol* 3-3 1-1 1-1 1 3 4 0 8 2 0 0 0 37
#22 Tessa Kinney* 4-4 0-0 2-2 1 3 4 2 10 0 0 0 0 18
#23 Cerina Nguyen* 6-6 0-0 0-0 2 3 5 0 12 1 0 1 1 23
#24 Nikki Thompson* 5-5 2-2 0-0 0 5 5 1 12 0 0 0 0 29
#01 Katie Cushman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Haylee Sethman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Haily Garcia 3-4 1-2 2-2 1 1 2 2 9 2 0 0 0 25
#05 Nisha Kang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Natalie Brown 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#12 Jacey Hernandez 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 9
#14 Mariah Napoleon 1-1 0-0 2-2 0 2 2 1 4 2 0 1 0 17
#21 Lupe Lemus 2-2 0-0 0-0 0 0 0 1 4 1 0 0 0 14
#25 Deja Ortiz 2-2 0-0 1-1 1 0 1 1 5 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-32 6-8 8-8 7 21 28 9 74 9 0 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mery Gonzales* 4-5 1-2 2-2 2 1 3 3 11 1 0 0 2 40
#5 Mizuki Higashijima* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 24
#10 Jana Gargallo* 5-5 2-2 1-1 0 1 1 2 13 0 0 0 1 36
#30 Itziar Aransay* 1-4 0-3 1-1 1 3 4 4 3 1 0 0 1 40
#32 Naia Beltran* 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 33
#2 Tuana Akgun 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#8 Paule Balanzategui 3-3 0-0 5-5 1 3 4 0 11 0 0 0 1 16
#23 Jiang Wei 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 15-20 4-8 9-9 6 10 16 10 43 2 0 0 5 200
* = Starter