Official Basketball Box Score

La Sierra vs. Stanton

1/2/2025 at 7:00 PM — Irvine

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
La Sierra 17 12 15 22 - 66
Stanton 2 5 8 10 - 25
La Sierra   Stanton
34.8% Total FG% 16.0%
35.3% 3-Pt. FG% 0%
46.2% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
14 Points off Turnovers 7
11 2nd Chance Points 3
0 Fast Break Points 0
40 Bench Points 5
La Sierra
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.7% 28.6% 50.0% 34.8%
3-Pt. FG% 57.1% 33.3% 20.0% 37.5% 35.3%
Free Throw% 60.0% 50.0% 50.0% 25.0% 46.2%
Stanton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 12.5% 15.0% 20.0% 16.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 100.0% 40.0% 40.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sonia Randall* 3-8 0-0 2-4 8 6 14 2 8 2 3 1 2 26
#12 Kaydn Mew* 2-10 1-6 2-2 3 6 9 2 7 3 2 0 0 27
#13 Maysan Raleigh* 0-2 0-0 0-1 4 2 6 1 0 1 0 0 0 13
#14 Alexis Gonzalez* 1-7 0-3 0-0 0 0 0 5 2 0 1 0 0 18
#22 Breonna Martinez* 3-8 3-6 0-0 1 0 1 0 9 3 4 0 2 20
#01 Savannah Puskarov 4-8 3-6 0-0 0 0 0 1 11 0 1 0 0 14
#11 Gabby Valdez 2-3 0-0 1-2 1 1 2 0 5 2 0 0 1 9
#21 Julianna Horne 4-12 4-10 0-0 1 3 4 1 12 4 3 0 6 27
#23 Sapphire Jones 3-6 1-3 0-0 0 2 2 2 7 1 0 0 2 10
#32 Danna Martinez 1-1 0-0 0-2 0 3 3 2 2 0 0 0 1 7
#33 Symere Shelton 0-0 0-0 0-0 0 3 3 0 0 2 2 0 2 20
#44 Dana Cephas 0-1 0-0 1-2 2 1 3 0 1 0 2 1 0 22
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-66 12-34 6-13 21 27 48 16 64 18 18 2 16 213
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mery Gonzales* 1-7 0-1 5-5 4 4 8 1 7 1 3 0 1 40
#5 Mizuki Higashijima* 1-4 0-0 2-2 2 1 3 0 4 0 3 0 1 29
#10 Jana Gargallo* 2-17 0-7 0-2 3 5 8 3 4 0 3 0 4 39
#30 Itziar Aransay* 0-2 0-2 0-0 0 3 3 3 0 1 9 0 1 16
#32 Naia Beltran* 2-9 0-6 1-4 1 5 6 2 5 0 2 0 0 35
#2 Tuana Akgun 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#8 Paule Balanzategui 1-5 0-4 0-2 1 1 2 3 2 0 1 0 1 20
#23 Jiang Wei 1-5 0-2 1-3 1 1 2 1 3 1 3 0 1 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 8-50 0-22 9-18 12 23 35 14 25 3 25 0 9 199
* = Starter