Official Basketball Box Score

Stanton vs. Hope International

11/23/2024 at 12:00 PM — Darling Pavillion

Officials: Deon Lewis, Chaka Wade, Adam CandeeAttendance: 50

Team 1 2 3 4 Total
Stanton 12 0 16 7 - 35
Hope International 21 26 29 24 - 100
Stanton   Hope International
23.6% Total FG% 45.7%
21.7% 3-Pt. FG% 27.1%
44.4% Free Throw% 50.0%
None Technical Fouls None
8 Points in the Paint 36
2 Points off Turnovers 20
3 2nd Chance Points 32
0 Fast Break Points 0
4 Bench Points 54
Stanton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 0% 50.0% 20.0% 23.6%
3-Pt. FG% 28.6% 0% 60.0% 0% 21.7%
Free Throw% 0% 0% 50.0% 33.3% 44.4%
Hope International
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 48.0% 59.1% 36.0% 45.7%
3-Pt. FG% 20.0% 25.0% 33.3% 31.3% 27.1%
Free Throw% 0% 0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mery Gonzales* 3-13 0-4 0-0 0 1 1 2 6 2 6 0 0 38
#05 Mizuki Higashijima* 0-7 0-0 1-2 1 4 5 2 1 0 1 0 0 40
#08 Paule Balanzategui* 1-11 0-5 1-2 4 7 11 0 3 0 0 0 0 40
#23 Jiang Wei* 6-15 4-9 2-4 0 3 3 1 18 0 7 0 2 39
#32 Naia Beltran* 1-6 1-5 0-0 0 1 1 1 3 0 0 0 0 16
#02 Tuana Akgun 2-3 0-0 0-1 1 2 3 1 4 0 1 0 0 27
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 13-55 5-23 4-9 7 20 27 7 35 2 17 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Faith Brinkman* 7-18 5-14 0-0 5 2 7 1 19 0 1 0 0 19
#03 Trasara Alexander* 2-5 0-2 0-0 4 6 10 1 4 1 0 0 0 14
#04 Casey Fust* 2-8 1-7 0-0 0 2 2 0 5 2 1 0 0 19
#12 Andrea Javier* 2-4 0-2 0-0 2 2 4 0 4 2 0 0 1 14
#25 Amira Austin* 7-8 0-0 0-0 4 5 9 2 14 1 1 0 2 19
#01 Natalie Acuna 2-4 2-4 0-0 1 1 2 0 6 1 0 0 0 8
#11 Keira McNamee 2-5 0-3 1-2 1 4 5 0 5 2 1 1 2 18
#15 Mia Heidt 11-18 0-0 0-0 5 4 9 1 22 2 0 1 1 21
#20 Calla Anderson 1-5 0-1 0-0 8 5 13 2 2 1 2 0 1 21
#22 Jada Long 0-5 0-4 0-0 0 3 3 1 0 3 0 0 0 18
#24 Elizabeth Cota-Gaxiola 1-2 1-2 0-0 0 1 1 3 3 1 0 0 1 8
#30 Aliyah Gonzalez 6-12 4-9 0-0 0 2 2 0 16 1 0 1 0 21
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 43-94 13-48 1-2 30 38 68 11 100 17 6 3 8 200
* = Starter