Official Basketball Box Score

Stanton vs. Occidental

11/9/2024 at 2:00 pm — Rush Gymnasium, Los Angeles, CA

Officials: Tisha McAfee, Rick Bryant, Jay CosicAttendance: 87

Team 1 2 3 4 Total
Stanton 11 14 17 9 - 51
Occidental College 32 26 30 19 - 107
Stanton   Occidental College
32.1% Total FG% 59.7%
20.0% 3-Pt. FG% 30.4%
68.8% Free Throw% 88.9%
None Technical Fouls None
20 Points in the Paint 70
15 Points off Turnovers 38
7 2nd Chance Points 18
6 Fast Break Points 24
20 Bench Points 55
Stanton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 25.0% 50.0% 21.4% 32.1%
3-Pt. FG% 20.0% 0% 33.3% 33.3% 20.0%
Free Throw% 0% 75.0% 66.7% 50.0% 68.8%
Occidental College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 65.2% 57.1% 68.8% 47.1% 59.7%
3-Pt. FG% 28.6% 16.7% 60.0% 20.0% 30.4%
Free Throw% 0% 100.0% 83.3% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tuana Akgun* 0-8 0-1 0-0 0 1 1 3 0 1 2 0 0 29
#05 Higushijima,Mizuki* 1-4 0-0 0-0 2 3 5 3 2 3 3 0 1 40
#08 Paule Balanzategui* 4-13 1-8 1-2 0 1 1 3 10 1 3 0 1 40
#23 Wei,Jang* 2-5 1-2 1-2 1 3 4 2 6 0 8 0 1 23
#32 Naia Beltran* 4-11 2-7 3-4 2 5 7 0 13 1 3 0 1 36
#03 Gonzales,Mary 7-15 0-2 6-8 1 3 4 3 20 1 5 0 1 32
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 18-56 4-20 11-16 10 19 29 14 51 7 25 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#53 Shelsta,Ainsley* 9-12 0-0 1-1 3 6 9 1 19 1 1 2 1 14
#01 Cabading,Dominique* 2-6 1-3 0-0 0 3 3 2 5 3 1 0 0 18
#04 Tokeshi,Dara* 4-7 1-4 3-3 2 2 4 4 12 4 0 0 1 20
#20 Lagunas-Monroy,Michelle* 3-5 0-0 0-0 1 3 4 1 6 2 1 0 2 20
#35 Yasukochi,Paige* 4-7 1-3 1-2 0 0 0 1 10 5 2 0 2 19
#00 Ko,Emily 1-2 0-1 0-0 0 6 6 0 2 5 1 0 2 14
#02 Seshiki,Morgan 3-3 1-1 0-0 0 0 0 2 7 0 0 0 0 7
#03 Elegores,Micah 1-3 0-1 0-0 0 0 0 1 2 3 1 0 1 12
#05 Vanegas,Nicole 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Giblin,Ila 5-6 0-0 1-1 2 2 4 0 11 0 0 0 2 13
#12 Delgado,Megan 0-3 0-3 0-0 0 1 1 0 0 2 2 0 1 10
#21 Spector,Lillian 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 3
#22 Anderson-Strawder,Khailand 7-10 0-0 0-0 3 3 6 1 14 2 2 2 0 24
#23 Ikuma,Kayla 4-6 1-3 0-0 0 0 0 1 9 1 0 0 1 10
#30 Sepulveda,Cristina 3-6 2-4 2-2 0 0 0 0 10 0 1 0 0 7
#32 McGrath,Alyanna 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 46-77 7-23 8-9 13 29 42 15 107 28 14 5 13 200
* = Starter