2025-26 Basketball Statistics Stanton (CA)

  • Games
    24
  • Pts
    73.6
  • FG %
    43.7
  • 3PT %
    32.8
  • FT %
    68.0
  • Reb
    32.3
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 vs. Northern New Mexico L, 75-64
1/24/2026 at Cal Maritime (CA) W, 78-73
1/25/2026 at UC Santa Cruz L, 82-73
1/31/2026 Cal Maritime (CA) L, 74-73
2/4/2026 at Westcliff (CA) L, 104-100
2/12/2026 at Pacific Union (CA) W, 76-75
2/14/2026 at Simpson (CA) L, 78-68
2/21/2026 Westcliff (CA) W, 66-64
2/27/2026 vs. Westcliff (CA) W, 72-66
3/1/2026 vs. Simpson (CA) L, 73-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at CalTech L, 98-89 31-81 38.3 3-32 9.4 24-36 66.7 89.0
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 20-56 35.7 1-8 12.5 14-26 53.8 55.0
Oct 31 Mission (Mo.) W, 95-73 34-61 55.7 8-26 30.8 10-18 55.6 95.0
Nov 1 at Texas A&M University- San Antonio L, 68-64 22-57 38.6 6-26 23.1 14-23 60.9 64.0
Nov 5 at Hope International L, 71-54 21-54 38.9 8-19 42.1 4-7 57.1 54.0
Nov 8 at Life Pacific L, 91-73 26-57 45.6 3-16 18.8 18-24 75.0 73.0
Nov 14 vs. OUAZ L, 65-58 21-45 46.7 6-14 42.9 10-20 50.0 58.0
Nov 18 # at Vanguard L, 80-53 20-59 33.9 5-22 22.7 8-16 50.0 53.0
Nov 21 # at Biola L, 89-66 20-49 40.8 6-15 40.0 20-27 74.1 66.0
Nov 22 # at Point Loma L, 101-67 21-62 33.9 8-22 36.4 17-23 73.9 67.0
Dec 1 at La Sierra L, 85-81 31-75 41.3 8-27 29.6 11-17 64.7 81.0
Dec 13 Bethesda University W, 90-82 28-55 50.9 6-17 35.3 28-41 68.3 90.0
Dec 16 # at UC Riverside L, 95-70 29-59 49.2 7-16 43.8 5-10 50.0 70.0
Dec 19 # at Biola L, 95-63 18-56 32.1 4-20 20.0 23-28 82.1 63.0
Dec 28 # at UC San Diego L, 85-62 22-51 43.1 8-17 47.1 10-11 90.9 62.0
Dec 31 at Life Pacific L, 94-65 21-50 42.0 1-9 11.1 22-35 62.9 65.0
Jan 2 at The Master's L, 83-73 26-62 41.9 12-26 46.2 9-12 75.0 73.0
Jan 8 Simpson (CA) W, 74-70 27-58 46.6 10-23 43.5 10-18 55.6 74.0
Jan 10 Pacific Union (CA) L, 79-77 29-60 48.3 6-17 35.3 13-20 65.0 77.0
Jan 15 at Nelson University-Arizona L, 99-79 28-53 52.8 12-27 44.4 11-14 78.6 79.0
Jan 17 vs. Northern New Mexico L, 75-64 22-69 31.9 2-18 11.1 18-33 54.5 64.0
Jan 24 at Cal Maritime (CA) W, 78-73 27-64 42.2 9-23 39.1 15-21 71.4 78.0
Jan 25 at UC Santa Cruz L, 82-73 25-60 41.7 7-27 25.9 16-19 84.2 73.0
Jan 31 Cal Maritime (CA) L, 74-73 24-59 40.7 12-26 46.2 13-18 72.2 73.0
Feb 4 at Westcliff (CA) L, 104-100 24-52 46.2 8-22 36.4 44-51 86.3 100.0
Feb 12 at Pacific Union (CA) W, 76-75 23-47 48.9 5-14 35.7 25-30 83.3 76.0
Feb 14 at Simpson (CA) L, 78-68 26-55 47.3 10-24 41.7 6-10 60.0 68.0
Feb 21 Westcliff (CA) W, 66-64 26-59 44.1 6-20 30.0 8-17 47.1 66.0
Feb 27 vs. Westcliff (CA) W, 72-66 25-55 45.5 13-29 44.8 9-11 81.8 72.0
Mar 1 vs. Simpson (CA) L, 73-69 24-53 45.3 6-22 27.3 15-19 78.9 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at CalTech L, 98-89 14 27 41 2.0
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 7 18 25 -12.0
Oct 31 Mission (Mo.) W, 95-73 15 38 53 10.0
Nov 1 at Texas A&M University- San Antonio L, 68-64 13 24 37 -5.0
Nov 5 at Hope International L, 71-54 4 17 21 -22.0
Nov 8 at Life Pacific L, 91-73 8 30 38 4.0
Nov 14 vs. OUAZ L, 65-58 3 12 15 -23.0
Nov 18 # at Vanguard L, 80-53 9 24 33 -15.0
Nov 21 # at Biola L, 89-66 6 16 22 -14.0
Nov 22 # at Point Loma L, 101-67 11 20 31 -20.0
Dec 1 at La Sierra L, 85-81 14 20 34 -10.0
Dec 13 Bethesda University W, 90-82 11 28 39 3.0
Dec 16 # at UC Riverside L, 95-70 7 14 21 -22.0
Dec 19 # at Biola L, 95-63 9 19 28 -10.0
Dec 28 # at UC San Diego L, 85-62 6 26 32 -8.0
Dec 31 at Life Pacific L, 94-65 9 26 35 -1.0
Jan 2 at The Master's L, 83-73 15 23 38 4.0
Jan 8 Simpson (CA) W, 74-70 4 25 29 -1.0
Jan 10 Pacific Union (CA) L, 79-77 8 23 31 -5.0
Jan 15 at Nelson University-Arizona L, 99-79 5 14 19 -13.0
Jan 17 vs. Northern New Mexico L, 75-64 20 32 52 11.0
Jan 24 at Cal Maritime (CA) W, 78-73 14 22 36 1.0
Jan 25 at UC Santa Cruz L, 82-73 7 15 22 -22.0
Jan 31 Cal Maritime (CA) L, 74-73 9 19 28 -8.0
Feb 4 at Westcliff (CA) L, 104-100 4 24 28 -10.0
Feb 12 at Pacific Union (CA) W, 76-75 7 22 29 9.0
Feb 14 at Simpson (CA) L, 78-68 6 21 27 -8.0
Feb 21 Westcliff (CA) W, 66-64 7 26 33 -4.0
Feb 27 vs. Westcliff (CA) W, 72-66 5 24 29 -19.0
Mar 1 vs. Simpson (CA) L, 73-69 6 30 36 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at CalTech L, 98-89 18 12 0 9
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 17 6 4 9
Oct 31 Mission (Mo.) W, 95-73 21 3 4 21
Nov 1 at Texas A&M University- San Antonio L, 68-64 18 10 3 11
Nov 5 at Hope International L, 71-54 18 6 3 6
Nov 8 at Life Pacific L, 91-73 18 6 4 6
Nov 14 vs. OUAZ L, 65-58 12 6 1 8
Nov 18 # at Vanguard L, 80-53 17 5 2 6
Nov 21 # at Biola L, 89-66 19 12 2 5
Nov 22 # at Point Loma L, 101-67 16 10 3 12
Dec 1 at La Sierra L, 85-81 9 15 2 16
Dec 13 Bethesda University W, 90-82 15 8 4 14
Dec 16 # at UC Riverside L, 95-70 7 3 1 8
Dec 19 # at Biola L, 95-63 15 7 2 4
Dec 28 # at UC San Diego L, 85-62 18 7 2 10
Dec 31 at Life Pacific L, 94-65 12 4 3 5
Jan 2 at The Master's L, 83-73 12 4 2 18
Jan 8 Simpson (CA) W, 74-70 8 7 0 11
Jan 10 Pacific Union (CA) L, 79-77 6 6 2 10
Jan 15 at Nelson University-Arizona L, 99-79 19 7 2 18
Jan 17 vs. Northern New Mexico L, 75-64 14 7 4 14
Jan 24 at Cal Maritime (CA) W, 78-73 8 2 0 11
Jan 25 at UC Santa Cruz L, 82-73 8 4 3 10
Jan 31 Cal Maritime (CA) L, 74-73 5 5 0 15
Feb 4 at Westcliff (CA) L, 104-100 18 2 1 9
Feb 12 at Pacific Union (CA) W, 76-75 12 6 0 6
Feb 14 at Simpson (CA) L, 78-68 20 5 0 10
Feb 21 Westcliff (CA) W, 66-64 11 8 2 7
Feb 27 vs. Westcliff (CA) W, 72-66 12 9 1 15
Mar 1 vs. Simpson (CA) L, 73-69 17 8 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 at CalTech L, 98-89 26 0.864 -0.121
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 22 0.696 -0.402
Oct 31 Mission (Mo.) W, 95-73 18 1.250 0.308
Nov 1 at Texas A&M University- San Antonio L, 68-64 17 0.871 -0.080
Nov 5 at Hope International L, 71-54 19 0.755 -0.252
Nov 8 at Life Pacific L, 91-73 21 0.924 -0.258
Nov 14 vs. OUAZ L, 65-58 21 0.906 -0.086
Nov 18 # at Vanguard L, 80-53 13 0.707 -0.382
Nov 21 # at Biola L, 89-66 16 0.874 -0.337
Nov 22 # at Point Loma L, 101-67 16 0.854 -0.401
Dec 1 at La Sierra L, 85-81 16 1.032 -0.037
Dec 13 Bethesda University W, 90-82 18 1.132 -0.120
Dec 16 # at UC Riverside L, 95-70 14 1.094 -0.391
Dec 19 # at Biola L, 95-63 23 0.829 -0.429
Dec 28 # at UC San Diego L, 85-62 19 0.905 -0.354
Dec 31 at Life Pacific L, 94-65 21 0.922 -0.411
Jan 2 at The Master's L, 83-73 19 1.123 -0.116
Jan 8 Simpson (CA) W, 74-70 23 1.042 -0.175
Jan 10 Pacific Union (CA) L, 79-77 13 1.132 -0.038
Jan 15 at Nelson University-Arizona L, 99-79 12 1.068 -0.317
Jan 17 vs. Northern New Mexico L, 75-64 16 0.805 -0.163
Jan 24 at Cal Maritime (CA) W, 78-73 15 1.139 0.033
Jan 25 at UC Santa Cruz L, 82-73 20 1.035 -0.136
Jan 31 Cal Maritime (CA) L, 74-73 15 1.141 0.076
Feb 4 at Westcliff (CA) L, 104-100 28 1.093 -0.031
Feb 12 at Pacific Union (CA) W, 76-75 13 1.134 0.031
Feb 14 at Simpson (CA) L, 78-68 19 0.919 -0.121
Feb 21 Westcliff (CA) W, 66-64 13 0.923 -0.011
Feb 27 vs. Westcliff (CA) W, 72-66 17 1.067 0.082
Mar 1 vs. Simpson (CA) L, 73-69 26 0.939 -0.097
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 at CalTech L, 98-89 35-61 57.4 9-24 37.5 98.0
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 25-49 51.0 9-17 52.9 84.0
Oct 31 Mission (Mo.) W, 95-73 24-76 31.6 8-39 20.5 73.0
Nov 1 at Texas A&M University- San Antonio L, 68-64 21-50 42.0 8-27 29.6 68.0
Nov 5 at Hope International L, 71-54 26-58 44.8 7-24 29.2 71.0
Nov 8 at Life Pacific L, 91-73 32-63 50.8 12-22 54.5 91.0
Nov 14 vs. OUAZ L, 65-58 20-53 37.7 8-26 30.8 65.0
Nov 18 # at Vanguard L, 80-53 31-70 44.3 8-30 26.7 80.0
Nov 21 # at Biola L, 89-66 33-59 55.9 8-23 34.8 89.0
Nov 22 # at Point Loma L, 101-67 36-74 48.6 14-34 41.2 101.0
Dec 1 at La Sierra L, 85-81 33-59 55.9 6-20 30.0 85.0
Dec 13 Bethesda University W, 90-82 33-57 57.9 6-12 50.0 82.0
Dec 16 # at UC Riverside L, 95-70 32-61 52.5 14-28 50.0 95.0
Dec 19 # at Biola L, 95-63 32-55 58.2 12-22 54.5 95.0
Dec 28 # at UC San Diego L, 85-62 28-64 43.8 13-38 34.2 85.0
Dec 31 at Life Pacific L, 94-65 35-63 55.6 12-28 42.9 94.0
Jan 2 at The Master's L, 83-73 26-57 45.6 11-31 35.5 83.0
Jan 8 Simpson (CA) W, 74-70 23-49 46.9 2-9 22.2 70.0
Jan 10 Pacific Union (CA) L, 79-77 28-59 47.5 12-26 46.2 79.0
Jan 15 at Nelson University-Arizona L, 99-79 39-64 60.9 7-16 43.8 99.0
Jan 17 vs. Northern New Mexico L, 75-64 28-67 41.8 10-36 27.8 75.0
Jan 24 at Cal Maritime (CA) W, 78-73 24-49 49.0 9-26 34.6 73.0
Jan 25 at UC Santa Cruz L, 82-73 29-62 46.8 5-23 21.7 82.0
Jan 31 Cal Maritime (CA) L, 74-73 30-59 50.8 6-20 30.0 74.0
Feb 4 at Westcliff (CA) L, 104-100 31-75 41.3 9-33 27.3 104.0
Feb 12 at Pacific Union (CA) W, 76-75 28-55 50.9 10-24 41.7 75.0
Feb 14 at Simpson (CA) L, 78-68 29-62 46.8 5-15 33.3 78.0
Feb 21 Westcliff (CA) W, 66-64 26-60 43.3 9-23 39.1 64.0
Feb 27 vs. Westcliff (CA) W, 72-66 24-63 38.1 5-21 23.8 66.0
Mar 1 vs. Simpson (CA) L, 73-69 26-60 43.3 6-23 26.1 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at CalTech L, 98-89 4.0 35.0 39.0 2.0
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 9.0 28.0 37.0 -12.0
Oct 31 Mission (Mo.) W, 95-73 22.0 21.0 43.0 10.0
Nov 1 at Texas A&M University- San Antonio L, 68-64 10.0 32.0 42.0 -5.0
Nov 5 at Hope International L, 71-54 15.0 28.0 43.0 -22.0
Nov 8 at Life Pacific L, 91-73 7.0 27.0 34.0 4.0
Nov 14 vs. OUAZ L, 65-58 15.0 23.0 38.0 -23.0
Nov 18 # at Vanguard L, 80-53 13.0 35.0 48.0 -15.0
Nov 21 # at Biola L, 89-66 11.0 25.0 36.0 -14.0
Nov 22 # at Point Loma L, 101-67 19.0 32.0 51.0 -20.0
Dec 1 at La Sierra L, 85-81 11.0 33.0 44.0 -10.0
Dec 13 Bethesda University W, 90-82 8.0 28.0 36.0 3.0
Dec 16 # at UC Riverside L, 95-70 16.0 27.0 43.0 -22.0
Dec 19 # at Biola L, 95-63 6.0 32.0 38.0 -10.0
Dec 28 # at UC San Diego L, 85-62 18.0 22.0 40.0 -8.0
Dec 31 at Life Pacific L, 94-65 8.0 28.0 36.0 -1.0
Jan 2 at The Master's L, 83-73 10.0 24.0 34.0 4.0
Jan 8 Simpson (CA) W, 74-70 7.0 23.0 30.0 -1.0
Jan 10 Pacific Union (CA) L, 79-77 11.0 25.0 36.0 -5.0
Jan 15 at Nelson University-Arizona L, 99-79 11.0 21.0 32.0 -13.0
Jan 17 vs. Northern New Mexico L, 75-64 7.0 34.0 41.0 11.0
Jan 24 at Cal Maritime (CA) W, 78-73 6.0 29.0 35.0 1.0
Jan 25 at UC Santa Cruz L, 82-73 18.0 26.0 44.0 -22.0
Jan 31 Cal Maritime (CA) L, 74-73 11.0 25.0 36.0 -8.0
Feb 4 at Westcliff (CA) L, 104-100 14.0 24.0 38.0 -10.0
Feb 12 at Pacific Union (CA) W, 76-75 2.0 18.0 20.0 9.0
Feb 14 at Simpson (CA) L, 78-68 13.0 22.0 35.0 -8.0
Feb 21 Westcliff (CA) W, 66-64 10.0 27.0 37.0 -4.0
Feb 27 vs. Westcliff (CA) W, 72-66 21.0 27.0 48.0 -19.0
Mar 1 vs. Simpson (CA) L, 73-69 13.0 24.0 37.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at CalTech L, 98-89 26.0 11.0 3.0 20.0
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 20.0 7.0 7.0 11.0
Oct 31 Mission (Mo.) W, 95-73 11.0 14.0 2.0 10.0
Nov 1 at Texas A&M University- San Antonio L, 68-64 20.0 10.0 3.0 10.0
Nov 5 at Hope International L, 71-54 17.0 11.0 6.0 13.0
Nov 8 at Life Pacific L, 91-73 8.0 10.0 6.0 19.0
Nov 14 vs. OUAZ L, 65-58 16.0 6.0 3.0 12.0
Nov 18 # at Vanguard L, 80-53 10.0 9.0 2.0 24.0
Nov 21 # at Biola L, 89-66 16.0 14.0 3.0 21.0
Nov 22 # at Point Loma L, 101-67 15.0 10.0 6.0 24.0
Dec 1 at La Sierra L, 85-81 21.0 6.0 0.0 25.0
Dec 13 Bethesda University W, 90-82 10.0 11.0 0.0 9.0
Dec 16 # at UC Riverside L, 95-70 7.0 5.0 4.0 17.0
Dec 19 # at Biola L, 95-63 15.0 10.0 2.0 21.0
Dec 28 # at UC San Diego L, 85-62 9.0 10.0 5.0 20.0
Dec 31 at Life Pacific L, 94-65 5.0 8.0 3.0 20.0
Jan 2 at The Master's L, 83-73 9.0 8.0 2.0 13.0
Jan 8 Simpson (CA) W, 74-70 0.0 0.0 0.0 0.0
Jan 10 Pacific Union (CA) L, 79-77 11.0 2.0 2.0 19.0
Jan 15 at Nelson University-Arizona L, 99-79 11.0 13.0 4.0 29.0
Jan 17 vs. Northern New Mexico L, 75-64 12.0 8.0 0.0 21.0
Jan 24 at Cal Maritime (CA) W, 78-73 12.0 5.0 1.0 14.0
Jan 25 at UC Santa Cruz L, 82-73 14.0 4.0 5.0 15.0
Jan 31 Cal Maritime (CA) L, 74-73 13.0 4.0 3.0 11.0
Feb 4 at Westcliff (CA) L, 104-100 10.0 7.0 4.0 12.0
Feb 12 at Pacific Union (CA) W, 76-75 10.0 5.0 2.0 18.0
Feb 14 at Simpson (CA) L, 78-68 16.0 8.0 3.0 11.0
Feb 21 Westcliff (CA) W, 66-64 14.0 6.0 2.0 13.0
Feb 27 vs. Westcliff (CA) W, 72-66 15.0 8.0 1.0 13.0
Mar 1 vs. Simpson (CA) L, 73-69 8.0 6.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 at CalTech L, 98-89 27.0 0.985 -0.121
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 24.0 1.098 -0.402
Oct 31 Mission (Mo.) W, 95-73 24.0 0.942 0.308
Nov 1 at Texas A&M University- San Antonio L, 68-64 21.0 0.951 -0.080
Nov 5 at Hope International L, 71-54 12.0 1.007 -0.252
Nov 8 at Life Pacific L, 91-73 20.0 1.182 -0.258
Nov 14 vs. OUAZ L, 65-58 20.0 0.992 -0.086
Nov 18 # at Vanguard L, 80-53 19.0 1.088 -0.382
Nov 21 # at Biola L, 89-66 18.0 1.211 -0.337
Nov 22 # at Point Loma L, 101-67 20.0 1.255 -0.401
Dec 1 at La Sierra L, 85-81 15.0 1.069 -0.037
Dec 13 Bethesda University W, 90-82 0.0 1.252 -0.120
Dec 16 # at UC Riverside L, 95-70 14.0 1.484 -0.391
Dec 19 # at Biola L, 95-63 19.0 1.258 -0.429
Dec 28 # at UC San Diego L, 85-62 12.0 1.259 -0.354
Dec 31 at Life Pacific L, 94-65 24.0 1.333 -0.411
Jan 2 at The Master's L, 83-73 12.0 1.239 -0.116
Jan 8 Simpson (CA) W, 74-70 0.0 1.217 -0.175
Jan 10 Pacific Union (CA) L, 79-77 16.0 1.170 -0.038
Jan 15 at Nelson University-Arizona L, 99-79 12.0 1.385 -0.317
Jan 17 vs. Northern New Mexico L, 75-64 23.0 0.968 -0.163
Jan 24 at Cal Maritime (CA) W, 78-73 18.0 1.106 0.033
Jan 25 at UC Santa Cruz L, 82-73 17.0 1.171 -0.136
Jan 31 Cal Maritime (CA) L, 74-73 13.0 1.065 0.076
Feb 4 at Westcliff (CA) L, 104-100 35.0 1.124 -0.031
Feb 12 at Pacific Union (CA) W, 76-75 22.0 1.103 0.031
Feb 14 at Simpson (CA) L, 78-68 11.0 1.040 -0.121
Feb 21 Westcliff (CA) W, 66-64 17.0 0.934 -0.011
Feb 27 vs. Westcliff (CA) W, 72-66 14.0 0.985 0.082
Mar 1 vs. Simpson (CA) L, 73-69 14.0 1.035 -0.097
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 611-1397 43.7 168-512 32.8 367-540 68.0 73.6
Conference 9 228-523 43.6 68-187 36.4 152-218 69.7 75.1
Exhibition 6 130-336 38.7 38-112 33.9 83-115 72.2 63.5
 
Home 6 168-352 47.7 48-129 37.2 82-132 62.1 79.2
Away 13 331-767 43.2 92-292 31.5 219-299 73.2 74.8
Neutral 5 112-278 40.3 28-91 30.8 66-109 60.6 63.6
 
Wins 7 190-399 47.6 57-152 37.5 105-156 67.3 78.7
Losses 17 421-998 42.2 111-360 30.8 262-384 68.2 71.5
 
October 3 85-198 42.9 12-66 18.2 48-80 60.0 79.7
November 4 90-213 42.3 23-75 30.7 46-74 62.2 62.3
December 3 80-180 44.4 15-53 28.3 61-93 65.6 78.7
January 8 208-485 42.9 70-187 37.4 105-155 67.7 73.9
February 5 124-268 46.3 42-109 38.5 92-119 77.3 76.4
March 1 24-53 45.3 6-22 27.3 15-19 78.9 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.0 23.3 32.3 -5.0
Conference 9 8.8 23.8 32.6 -1.7
Exhibition 6 8.0 19.8 27.8 -14.8
 
Home 6 9.0 26.5 35.5 -0.8
Away 13 9.2 21.9 31.2 -5.5
Neutral 5 8.2 23.2 31.4 -8.8
 
Wins 7 9.0 26.4 35.4 -0.1
Losses 17 8.9 22.1 31.0 -7.0
 
October 3 12.0 27.7 39.7 0.0
November 4 7.0 20.8 27.8 -11.5
December 3 11.3 24.7 36.0 -2.7
January 8 10.3 21.6 31.9 -4.1
February 5 5.8 23.4 29.2 -6.4
March 1 6.0 30.0 36.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.7 7.4 2.6 11.3
Conference 9 11.3 5.0 1.9 10.3
Exhibition 6 15.3 9.7 3.7 7.5
 
Home 6 11.0 6.2 1.5 13.0
Away 13 14.6 8.2 3.2 10.4
Neutral 5 14.4 7.0 2.2 11.6
 
Wins 7 12.4 7.0 1.1 12.1
Losses 17 14.2 7.6 3.2 10.9
 
October 3 18.7 10.7 4.0 13.0
November 4 16.5 9.3 4.5 7.8
December 3 12.0 8.3 1.0 11.7
January 8 10.0 5.5 2.1 13.4
February 5 14.6 6.8 2.4 9.4
March 1 17.0 6.0 0.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.7 0.992 -0.102
Conference 9 17.2 1.032 -0.046
Exhibition 6 16.8 0.871 -0.383
 
Home 6 16.7 1.105 0.016
Away 13 18.9 0.986 -0.139
Neutral 5 20.4 0.875 -0.142
 
Wins 7 16.7 1.100 0.030
Losses 17 19.5 0.950 -0.153
 
October 3 22.0 0.926 -0.080
November 4 19.5 0.865 -0.172
December 3 18.3 1.033 -0.178
January 8 16.6 1.054 -0.108
February 5 18.0 1.028 -0.015
March 1 26.0 0.939 -0.097
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 675-1430 47.2 191-565 33.8 79.4
Conference 9 247-535 46.2 72-212 34.0 76.9
Exhibition 6 192-383 50.1 69-175 39.4 90.8
 
Home 6 164-360 45.6 43-129 33.3 73.7
Away 13 388-778 49.9 110-313 35.1 84.7
Neutral 5 123-292 42.1 38-123 30.9 72.6
 
Wins 7 182-409 44.5 49-154 31.8 71.9
Losses 17 493-1021 48.3 142-411 34.5 82.5
 
October 3 84-186 45.2 26-80 32.5 85.0
November 4 99-224 44.2 35-99 35.4 73.8
December 3 101-179 56.4 24-60 40.0 87.0
January 8 227-466 48.7 62-187 33.2 79.4
February 5 138-315 43.8 38-116 32.8 77.4
March 1 26-60 43.3 6-23 26.1 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.0 26.3 37.3 -5.0
Conference 9 9.0 25.2 34.2 -1.7
Exhibition 6 13.8 28.8 42.7 -14.8
 
Home 6 11.5 24.8 36.3 -0.8
Away 13 9.9 26.7 36.6 -5.5
Neutral 5 13.0 27.2 40.2 -8.8
 
Wins 7 10.9 24.7 35.6 -0.1
Losses 17 11.0 27.0 38.0 -7.0
 
October 3 11.7 28.0 39.7 0.0
November 4 11.8 27.5 39.3 -11.5
December 3 9.0 29.7 38.7 -2.7
January 8 10.1 25.9 36.0 -4.1
February 5 12.0 23.6 35.6 -6.4
March 1 13.0 24.0 37.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 12.9 6.5 1.9 14.6
Conference 9 10.9 5.3 1.0 13.2
Exhibition 6 12.0 7.3 2.0 21.2
 
Home 6 9.8 6.2 2.0 10.3
Away 13 13.8 6.4 1.8 16.8
Neutral 5 14.2 7.2 2.0 14.0
 
Wins 7 10.3 6.1 1.6 11.0
Losses 17 13.9 6.6 2.0 16.1
 
October 3 19.0 7.0 2.7 13.7
November 4 15.3 7.0 2.8 13.5
December 3 12.0 9.0 3.0 18.0
January 8 10.3 5.3 1.6 15.3
February 5 13.0 6.0 0.8 13.4
March 1 8.0 8.0 0.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.1 1.094 -0.102
Conference 9 17.2 1.078 -0.046
Exhibition 6 17.0 1.254 -0.383
 
Home 6 11.7 1.089 0.016
Away 13 18.9 1.125 -0.139
Neutral 5 19.0 1.017 -0.142
 
Wins 7 13.6 1.070 0.030
Losses 17 18.6 1.103 -0.153
 
October 3 25.0 1.006 -0.080
November 4 18.3 1.037 -0.172
December 3 13.0 1.211 -0.178
January 8 13.9 1.162 -0.108
February 5 19.8 1.043 -0.015
March 1 14.0 1.035 -0.097
Attendance Statistics
Date Opponent Score Attend
Oct 24 at CalTech L, 98-89 72
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 0
Oct 31 Mission (Mo.) W, 95-73 30
Nov 1 at Texas A&M University- San Antonio L, 68-64 65
Nov 5 at Hope International L, 71-54 50
Nov 8 at Life Pacific L, 91-73 0
Nov 14 vs. OUAZ L, 65-58 0
Nov 18 at Vanguard L, 80-53 150
Nov 21 at Biola L, 89-66 117
Nov 22 at Point Loma L, 101-67 122
Dec 1 at La Sierra L, 85-81 60
Dec 13 Bethesda University W, 90-82 0
Dec 16 at UC Riverside L, 95-70 255
Dec 19 at Biola L, 95-63 107
Dec 28 at UC San Diego L, 85-62 1,472
Dec 31 at Life Pacific L, 94-65 84
Jan 2 at The Master's L, 83-73 100
Jan 8 Simpson (CA) W, 74-70 0
Jan 10 Pacific Union (CA) L, 79-77 50
Jan 15 at Nelson University-Arizona L, 99-79 78
Jan 17 vs. Northern New Mexico L, 75-64 77
Jan 24 at Cal Maritime (CA) W, 78-73 0
Jan 25 at UC Santa Cruz L, 82-73 344
Jan 31 Cal Maritime (CA) L, 74-73 100
Feb 4 at Westcliff (CA) L, 104-100 0
Feb 12 at Pacific Union (CA) W, 76-75 0
Feb 14 at Simpson (CA) L, 78-68 0
Feb 21 Westcliff (CA) W, 66-64 0
Feb 27 vs. Westcliff (CA) W, 72-66 58
Mar 1 vs. Simpson (CA) L, 73-69 109