Stanton Earns First NAIA Victory at The Master’s Tournament
Stanton At The Masters
| Final | 1 | 2 | T |
|---|---|---|---|
|
26 | 47 | 73 |
|
40 | 55 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
31 | 33 | 64 |
|
37 | 31 | 68 |
Team Stats
Mission (Mo.)
| Game Statistics | Mission (Mo.) | Stanton (CA) |
|---|---|---|
| Field Goals | (24-76) | (34-61) |
| Field Goal % | 31.6% | 55.7% |
| Rebounds | 43 | 53 |
| Assists | 10 | 21 |
| Turnovers | 11 | 21 |
| Pts off Turnovers | 15 | 10 |
| 2nd Chance Pts | 16 | 17 |
| Pts in the Paint | 28 | 42 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 29 | 58 |
Texas A&M University- San Antonio
| Game Statistics | Stanton (CA) | Texas A&M University- San Antonio |
|---|---|---|
| Field Goals | (22-57) | (21-50) |
| Field Goal % | 38.6% | 42.0% |
| Rebounds | 37 | 42 |
| Assists | 11 | 10 |
| Turnovers | 18 | 20 |
| Pts off Turnovers | 17 | 16 |
| 2nd Chance Pts | 7 | 13 |
| Pts in the Paint | 26 | 26 |
| Fastbreak Pts | 0 | 0 |
| Bench Pts | 23 | 13 |
SANTA CLARITA - The Stanton University men's basketball team took a major step forward over the weekend, competing in The Master's Tournament and earning their first-ever NAIA win. The Elks faced off against Mission University from Missouri and Texas A&M University–San Antonio in a strong showing that highlighted the team's growing chemistry and determination.
Stanton opened the weekend with a historic victory against Mission, securing not only their first win of the season but also their first win as members of the NAIA. The Elks played with energy and focus on both ends of the court, showing poise in key moments and delivering a performance that reflected their steady progress under the new coaching staff.
In their second matchup, Stanton battled hard against a well-established Texas A&M–San Antonio squad. Despite a narrow 68–64 loss, the Elks demonstrated resilience and discipline throughout, staying within striking distance until the final whistle.
