Alonzo Quiroz
gp
8
pts/g
2.4
fg %
35.0
3pt %
-
ft %
55.6
reb/g
2.0
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 4 | - |
| Minutes | 97 | - |
| Minutes per game | 12.1 | - |
| FG | 7-20 | 0-0 |
| FG Pct | 35.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-9 | 0-0 |
| FT Pct | 55.6 | - |
| Off rebounds | 7 | - |
| Def rebounds | 9 | - |
| Total rebounds | 16 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 17 | - |
| Disqualifications | - | - |
| Assists | 7 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 1 | - |
| Blocks | 6 | - |
| Points | 19 | 0 |
| Points per game | 2.4 | - |
| Points per 40.0 min | 7.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Westcliff (CA) | L, 104-100 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 |
| Feb 14 | at Simpson (CA) | L, 78-68 |
| Feb 21 | Westcliff (CA) | W, 66-64 |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 |
| Mar 1 | vs. Simpson (CA) | L, 73-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | 1 | 24 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 31 | Mission (Mo.) | W, 95-73 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | at Hope International | L, 71-54 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Life Pacific | L, 91-73 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | vs. OUAZ | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 # | at Biola | L, 89-66 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 # | at Point Loma | L, 101-67 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | at La Sierra | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bethesda University | W, 90-82 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 16 # | at UC Riverside | L, 95-70 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 19 # | at Biola | L, 95-63 | 1 | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 28 # | at UC San Diego | L, 85-62 | 1 | 26 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 31 | at Life Pacific | L, 94-65 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 2 | at The Master's | L, 83-73 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Simpson (CA) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | 1 | 24 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Oct 31 | Mission (Mo.) | W, 95-73 | 1 | 17 | 1 | 1 | 2 | 3 | 2 | 0 | 1 |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | 1 | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Nov 5 | at Hope International | L, 71-54 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 8 | at Life Pacific | L, 91-73 | - | 10 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Nov 14 | vs. OUAZ | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 # | at Biola | L, 89-66 | 1 | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Nov 22 # | at Point Loma | L, 101-67 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | at La Sierra | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bethesda University | W, 90-82 | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dec 16 # | at UC Riverside | L, 95-70 | 1 | 20 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Dec 19 # | at Biola | L, 95-63 | 1 | 17 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Dec 28 # | at UC San Diego | L, 85-62 | 1 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Dec 31 | at Life Pacific | L, 94-65 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 2 | at The Master's | L, 83-73 | - | 12 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Jan 8 | Simpson (CA) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | - | - | - |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | 1 | 4 | - | 1.0 |
| Oct 31 | Mission (Mo.) | W, 95-73 | 1 | 3 | - | 1.5 |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | 1 | 1 | - | 0.0 |
| Nov 5 | at Hope International | L, 71-54 | - | 1 | - | 0.0 |
| Nov 8 | at Life Pacific | L, 91-73 | - | 0 | - | 0.5 |
| Nov 14 | vs. OUAZ | L, 65-58 | - | - | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | 2 | 0 | - |
| Nov 21 # | at Biola | L, 89-66 | 1 | 4 | 0 | - |
| Nov 22 # | at Point Loma | L, 101-67 | 1 | 2 | 0 | - |
| Dec 1 | at La Sierra | L, 85-81 | - | - | - | - |
| Dec 13 | Bethesda University | W, 90-82 | - | 3 | - | - |
| Dec 16 # | at UC Riverside | L, 95-70 | 1 | 5 | 1 | - |
| Dec 19 # | at Biola | L, 95-63 | 1 | 4 | 0 | 0.0 |
| Dec 28 # | at UC San Diego | L, 85-62 | 1 | 3 | 0 | - |
| Dec 31 | at Life Pacific | L, 94-65 | 1 | 4 | - | - |
| Jan 2 | at The Master's | L, 83-73 | - | 1 | - | 2.0 |
| Jan 8 | Simpson (CA) | W, 74-70 | - | - | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | - | - | - |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | - | - | - |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | - | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | - | - | - |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | - | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | - | - | - |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | - | - | - |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | - | - | - |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | - | - | - |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 12.1 | 0.9-2.5 | 0.0-0.0 | 0.6-1.1 | 2.4 |
| Total | 8 | 12.1 | 0.9-2.5 | 0.0-0.0 | 0.6-1.1 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | 97 | 7-20 | 35.0 | 0-0 | - | 5-9 | 55.6 | 19 |
| Total | 8 | 4 | 97 | 7-20 | 35.0 | 0-0 | - | 5-9 | 55.6 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 97 | 12.1 | 2.9-8.2 | 0.0-0.0 | - | 2.1-3.7 | 7.8 |
| Total | 8 | 97 | 12.1 | 2.9-8.2 | 0.0-0.0 | - | 2.1-3.7 | 7.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.9 | 1.1 | 2.0 | 0.9 | 1.0 | 0.1 | 0.8 |
| Total | 8 | 0.9 | 1.1 | 2.0 | 0.9 | 1.0 | 0.1 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | 7 | 9 | 16 | 7 | 8 | 1 | 6 |
| Total | 8 | 4 | 7 | 9 | 16 | 7 | 8 | 1 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2.9 | 3.7 | 6.6 | 2.9 | 3.3 | 0.4 | 2.5 |
| Total | 8 | 2.9 | 3.7 | 6.6 | 2.9 | 3.3 | 0.4 | 2.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 12.1 | 0.9-2.5 | 0.0-0.0 | 0.6-1.1 | 2.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 6 | 17.3 | 1.8-3.3 | 0.2-0.3 | 0.2-0.3 | 4.0 |
| Home | 2 | 13.5 | 1.5-2.5 | 0.0-0.0 | 1.5-2.5 | 4.5 |
| Away | 5 | 9.2 | 0.4-1.4 | 0.0-0.0 | 0.4-0.8 | 1.2 |
| Neutral | 1 | 24.0 | 2.0-8.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 2 | 13.5 | 1.5-2.5 | 0.0-0.0 | 1.5-2.5 | 4.5 |
| Losses | 6 | 11.7 | 0.7-2.5 | 0.0-0.0 | 0.3-0.7 | 1.7 |
| October | 2 | 20.5 | 2.5-6.0 | 0.0-0.0 | 0.5-1.5 | 5.5 |
| November | 3 | 8.7 | 0.3-1.3 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| December | 2 | 9.0 | 0.5-1.5 | 0.0-0.0 | 1.5-2.0 | 2.5 |
| January | 1 | 12.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 97 | 7-20 | 35.0 | 0-0 | - | 5-9 | 55.6 | 19 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 6 | 5 | 104 | 11-20 | 55.0 | 1-2 | 50.0 | 1-2 | 50.0 | 24 |
| Home | 2 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Away | 5 | 2 | 46 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Neutral | 1 | 1 | 24 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 2 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Losses | 6 | 3 | 70 | 4-15 | 26.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| October | 2 | 2 | 41 | 5-12 | 41.7 | 0-0 | - | 1-3 | 33.3 | 11 |
| November | 3 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| December | 2 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| January | 1 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 97 | 12.1 | 2.9-8.2 | 0.0-0.0 | - | 2.1-3.7 | 7.8 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 6 | 104 | 17.3 | 4.2-7.7 | 0.4-0.8 | 50.0 | 0.4-0.8 | 9.2 |
| Home | 2 | 27 | 13.5 | 4.4-7.4 | 0.0-0.0 | - | 4.4-7.4 | 13.3 |
| Away | 5 | 46 | 9.2 | 1.7-6.1 | 0.0-0.0 | - | 1.7-3.5 | 5.2 |
| Neutral | 1 | 24 | 24.0 | 3.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 6.7 |
| Wins | 2 | 27 | 13.5 | 4.4-7.4 | 0.0-0.0 | - | 4.4-7.4 | 13.3 |
| Losses | 6 | 70 | 11.7 | 2.3-8.6 | 0.0-0.0 | - | 1.1-2.3 | 5.7 |
| October | 2 | 41 | 20.5 | 4.9-11.7 | 0.0-0.0 | - | 1.0-2.9 | 10.7 |
| November | 3 | 26 | 8.7 | 1.5-6.2 | 0.0-0.0 | - | 1.5-3.1 | 4.6 |
| December | 2 | 18 | 9.0 | 2.2-6.7 | 0.0-0.0 | - | 6.7-8.9 | 11.1 |
| January | 1 | 12 | 12.0 | 0.0-3.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.9 | 1.1 | 2.0 | 0.9 | 1.0 | 0.1 | 0.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 6 | 1.0 | 1.7 | 2.7 | 0.0 | 0.2 | 0.5 | 0.5 |
| Home | 2 | 1.0 | 1.5 | 2.5 | 1.5 | 1.0 | 0.0 | 1.0 |
| Away | 5 | 1.0 | 0.8 | 1.8 | 0.6 | 1.0 | 0.2 | 0.6 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Wins | 2 | 1.0 | 1.5 | 2.5 | 1.5 | 1.0 | 0.0 | 1.0 |
| Losses | 6 | 0.8 | 1.0 | 1.8 | 0.7 | 1.0 | 0.2 | 0.7 |
| October | 2 | 0.5 | 1.5 | 2.0 | 2.0 | 1.5 | 0.0 | 1.0 |
| November | 3 | 1.0 | 1.0 | 2.0 | 0.3 | 1.3 | 0.0 | 0.7 |
| December | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| January | 1 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 7 | 9 | 16 | 7 | 8 | 1 | 6 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 6 | 5 | 6 | 10 | 16 | 0 | 1 | 3 | 3 |
| Home | 2 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 2 |
| Away | 5 | 2 | 5 | 4 | 9 | 3 | 5 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Wins | 2 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 2 |
| Losses | 6 | 3 | 5 | 6 | 11 | 4 | 6 | 1 | 4 |
| October | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 0 | 2 |
| November | 3 | 1 | 3 | 3 | 6 | 1 | 4 | 0 | 2 |
| December | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| January | 1 | - | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2.9 | 3.7 | 6.6 | 2.9 | 3.3 | 0.4 | 2.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 6 | 2.3 | 3.8 | 6.2 | 0.0 | 0.4 | 1.2 | 1.2 |
| Home | 2 | 3.0 | 4.4 | 7.4 | 4.4 | 3.0 | 0.0 | 3.0 |
| Away | 5 | 4.3 | 3.5 | 7.8 | 2.6 | 4.3 | 0.9 | 2.6 |
| Neutral | 1 | 0.0 | 3.3 | 3.3 | 1.7 | 1.7 | 0.0 | 1.7 |
| Wins | 2 | 3.0 | 4.4 | 7.4 | 4.4 | 3.0 | 0.0 | 3.0 |
| Losses | 6 | 2.9 | 3.4 | 6.3 | 2.3 | 3.4 | 0.6 | 2.3 |
| October | 2 | 1.0 | 2.9 | 3.9 | 3.9 | 2.9 | 0.0 | 2.0 |
| November | 3 | 4.6 | 4.6 | 9.2 | 1.5 | 6.2 | 0.0 | 3.1 |
| December | 2 | 2.2 | 6.7 | 8.9 | 0.0 | 0.0 | 0.0 | 4.4 |
| January | 1 | 6.7 | 0.0 | 6.7 | 6.7 | 3.3 | 3.3 | 0.0 |
