Jacob Sarabhayavanija
gp
12
pts/g
0.9
fg %
16.7
3pt %
16.7
ft %
75.0
reb/g
0.0
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | - | - |
| Minutes | 61 | 47 |
| Minutes per game | 5.1 | 6.7 |
| FG | 2-12 | 2-11 |
| FG Pct | 16.7 | 18.2 |
| 3PT | 1-6 | 1-6 |
| 3PT Pct | 16.7 | 16.7 |
| FT | 6-8 | 4-6 |
| FT Pct | 75.0 | 66.7 |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 11 | 8 |
| Disqualifications | 0 | - |
| Assists | 1 | 1 |
| Turnovers | 6 | 3 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 11 | 9 |
| Points per game | 0.9 | 1.3 |
| Points per 40.0 min | 7.2 | 7.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Westcliff (CA) | L, 104-100 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 |
| Feb 14 | at Simpson (CA) | L, 78-68 |
| Feb 21 | Westcliff (CA) | W, 66-64 |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 |
| Mar 1 | vs. Simpson (CA) | L, 73-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Mission (Mo.) | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hope International | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Life Pacific | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. OUAZ | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 # | at Biola | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Point Loma | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at La Sierra | L, 85-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Bethesda University | W, 90-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 # | at UC Riverside | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Biola | L, 95-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 # | at UC San Diego | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Life Pacific | L, 94-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at The Master's | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Simpson (CA) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | 6 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Mission (Mo.) | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hope International | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Life Pacific | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. OUAZ | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 # | at Biola | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Point Loma | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at La Sierra | L, 85-81 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | Bethesda University | W, 90-82 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 16 # | at UC Riverside | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Biola | L, 95-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | at UC San Diego | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Life Pacific | L, 94-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at The Master's | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Simpson (CA) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | - | - | - |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | - | - | - | - |
| Oct 31 | Mission (Mo.) | W, 95-73 | - | - | - | - |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | - | - | - | - |
| Nov 5 | at Hope International | L, 71-54 | - | - | - | - |
| Nov 8 | at Life Pacific | L, 91-73 | - | - | - | - |
| Nov 14 | vs. OUAZ | L, 65-58 | - | - | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | 0 | 0 | - |
| Nov 21 # | at Biola | L, 89-66 | - | - | - | - |
| Nov 22 # | at Point Loma | L, 101-67 | - | - | - | - |
| Dec 1 | at La Sierra | L, 85-81 | - | 0 | - | 0.0 |
| Dec 13 | Bethesda University | W, 90-82 | - | 2 | - | 0.0 |
| Dec 16 # | at UC Riverside | L, 95-70 | - | - | - | - |
| Dec 19 # | at Biola | L, 95-63 | - | 0 | 0 | - |
| Dec 28 # | at UC San Diego | L, 85-62 | - | - | - | - |
| Dec 31 | at Life Pacific | L, 94-65 | - | 0 | - | - |
| Jan 2 | at The Master's | L, 83-73 | - | - | - | - |
| Jan 8 | Simpson (CA) | W, 74-70 | - | - | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | 0 | - | - |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | 1 | - | 0.0 |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | 0 | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | 1 | 0 | - |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | 3 | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | 2 | - | 0.0 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | 0 | - | - |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | 1 | - | 0.0 |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | 1 | - | - |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 5.1 | 0.2-1.0 | 0.1-0.5 | 0.5-0.7 | 0.9 |
| Total | 12 | 5.1 | 0.2-1.0 | 0.1-0.5 | 0.5-0.7 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 61 | 2-12 | 16.7 | 1-6 | 16.7 | 6-8 | 75.0 | 11 |
| Total | 12 | - | 61 | 2-12 | 16.7 | 1-6 | 16.7 | 6-8 | 75.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 61 | 5.1 | 1.3-7.9 | 0.7-3.9 | 16.7 | 3.9-5.2 | 7.2 |
| Total | 12 | 61 | 5.1 | 1.3-7.9 | 0.7-3.9 | 16.7 | 3.9-5.2 | 7.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Total | 12 | - | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.0 | 0.0 | 0.0 | 0.7 | 3.9 | 0.7 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.7 | 3.9 | 0.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 5.1 | 0.2-1.0 | 0.1-0.5 | 0.5-0.7 | 0.9 |
| Conference | 7 | 6.7 | 0.3-1.6 | 0.1-0.9 | 0.6-0.9 | 1.3 |
| Exhibition | 2 | 5.0 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Home | 3 | 5.7 | 0.0-1.0 | 0.0-0.7 | 1.0-1.3 | 1.0 |
| Away | 8 | 4.8 | 0.2-0.6 | 0.1-0.2 | 0.4-0.5 | 1.0 |
| Neutral | 1 | 6.0 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4.8 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Losses | 8 | 5.3 | 0.1-1.2 | 0.1-0.6 | 0.8-1.0 | 1.1 |
| December | 3 | 2.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 5.2 | 0.2-1.4 | 0.0-0.6 | 1.0-1.2 | 1.4 |
| February | 4 | 7.0 | 0.2-1.0 | 0.2-0.8 | 0.2-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 61 | 2-12 | 16.7 | 1-6 | 16.7 | 6-8 | 75.0 | 11 |
| Conference | 7 | - | 47 | 2-11 | 18.2 | 1-6 | 16.7 | 4-6 | 66.7 | 9 |
| Exhibition | 2 | - | 10 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Home | 3 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Away | 8 | - | 38 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Neutral | 1 | - | 6 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 4 | - | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 8 | - | 42 | 1-10 | 10.0 | 1-5 | 20.0 | 6-8 | 75.0 | 9 |
| December | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 26 | 1-7 | 14.3 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| February | 4 | - | 28 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 61 | 5.1 | 1.3-7.9 | 0.7-3.9 | 16.7 | 3.9-5.2 | 7.2 |
| Conference | 7 | 47 | 6.7 | 1.7-9.4 | 0.9-5.1 | 16.7 | 3.4-5.1 | 7.7 |
| Exhibition | 2 | 10 | 5.0 | 4.0-20.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | 12.0 |
| Home | 3 | 17 | 5.7 | 0.0-7.1 | 0.0-4.7 | 0.0 | 7.1-9.4 | 7.1 |
| Away | 8 | 38 | 4.8 | 2.1-5.3 | 1.1-2.1 | 50.0 | 3.2-4.2 | 8.4 |
| Neutral | 1 | 6 | 6.0 | 0.0-26.7 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 19 | 4.8 | 2.1-4.2 | 0.0-2.1 | 0.0 | 0.0-0.0 | 4.2 |
| Losses | 8 | 42 | 5.3 | 1.0-9.5 | 1.0-4.8 | 20.0 | 5.7-7.6 | 8.6 |
| December | 3 | 7 | 2.3 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 26 | 5.2 | 1.5-10.8 | 0.0-4.6 | 0.0 | 7.7-9.2 | 10.8 |
| February | 4 | 28 | 7.0 | 1.4-5.7 | 1.4-4.3 | 33.3 | 1.4-2.9 | 5.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Conference | 7 | - | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 3 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 4 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Losses | 8 | - | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| January | 5 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.7 | 3.9 | 0.7 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.9 | 2.6 | 0.9 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 2.4 | 4.7 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 1.1 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 2.1 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 1.0 | 3.8 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 1.4 | 0.0 |
