Ofek Arish
gp
7
pts/g
0.6
fg %
66.7
3pt %
-
ft %
-
reb/g
0.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | - | - |
| Minutes | 24 | 18 |
| Minutes per game | 3.4 | 3.6 |
| FG | 2-3 | 2-2 |
| FG Pct | 66.7 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 3 |
| Total rebounds | 4 | 3 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 5 | 3 |
| Disqualifications | 0 | - |
| Assists | 3 | 3 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 1.0 | 1.5 |
| Steals | 1 | 1 |
| Blocks | 1 | 0 |
| Points | 4 | 4 |
| Points per game | 0.6 | 0.8 |
| Points per 40.0 min | 6.7 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Westcliff (CA) | L, 104-100 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 |
| Feb 14 | at Simpson (CA) | L, 78-68 |
| Feb 21 | Westcliff (CA) | W, 66-64 |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 |
| Mar 1 | vs. Simpson (CA) | L, 73-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Mission (Mo.) | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hope International | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Life Pacific | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. OUAZ | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Biola | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Point Loma | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at La Sierra | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bethesda University | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at UC Riverside | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Biola | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at UC San Diego | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Life Pacific | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at The Master's | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Simpson (CA) | W, 74-70 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Mission (Mo.) | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hope International | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Life Pacific | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. OUAZ | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Biola | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | at Point Loma | L, 101-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at La Sierra | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bethesda University | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at UC Riverside | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Biola | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at UC San Diego | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Life Pacific | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at The Master's | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Simpson (CA) | W, 74-70 | - | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | - | - | - |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | - | - | - | - |
| Oct 31 | Mission (Mo.) | W, 95-73 | - | - | - | - |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | - | - | - | - |
| Nov 5 | at Hope International | L, 71-54 | - | - | - | - |
| Nov 8 | at Life Pacific | L, 91-73 | - | - | - | - |
| Nov 14 | vs. OUAZ | L, 65-58 | - | - | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | - | - | - |
| Nov 21 # | at Biola | L, 89-66 | - | - | - | - |
| Nov 22 # | at Point Loma | L, 101-67 | - | - | - | - |
| Dec 1 | at La Sierra | L, 85-81 | - | - | - | - |
| Dec 13 | Bethesda University | W, 90-82 | - | - | - | - |
| Dec 16 # | at UC Riverside | L, 95-70 | - | - | - | - |
| Dec 19 # | at Biola | L, 95-63 | - | - | - | - |
| Dec 28 # | at UC San Diego | L, 85-62 | - | - | - | - |
| Dec 31 | at Life Pacific | L, 94-65 | - | - | - | - |
| Jan 2 | at The Master's | L, 83-73 | - | - | - | - |
| Jan 8 | Simpson (CA) | W, 74-70 | - | 0 | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | 1 | - | - |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | 1 | - | - |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | - | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | 1 | 0 | 0.0 |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | - | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | 1 | - | 0.0 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | 1 | - | - |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | - | - | - |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | 0 | - | 0.0 |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 3.4 | 0.3-0.4 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| Total | 7 | 3.4 | 0.3-0.4 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Total | 7 | - | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 24 | 3.4 | 3.3-5.0 | 0.0-0.0 | - | 0.0-0.0 | 6.7 |
| Total | 7 | 24 | 3.4 | 3.3-5.0 | 0.0-0.0 | - | 0.0-0.0 | 6.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.0 | 0.6 | 0.6 | 0.4 | 0.4 | 0.1 | 0.1 |
| Total | 7 | 0.0 | 0.6 | 0.6 | 0.4 | 0.4 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 0 | 4 | 4 | 3 | 3 | 1 | 1 |
| Total | 7 | - | 0 | 4 | 4 | 3 | 3 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.0 | 6.7 | 6.7 | 5.0 | 5.0 | 1.7 | 1.7 |
| Total | 7 | 0.0 | 6.7 | 6.7 | 5.0 | 5.0 | 1.7 | 1.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.4 | 0.3-0.4 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| Conference | 5 | 3.6 | 0.4-0.4 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 4 | 3.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 3.0 | 0.7-0.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Losses | 4 | 3.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4.3 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| February | 3 | 2.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Conference | 5 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 4 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 3 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 24 | 3.4 | 3.3-5.0 | 0.0-0.0 | - | 0.0-0.0 | 6.7 |
| Conference | 5 | 18 | 3.6 | 4.4-4.4 | 0.0-0.0 | - | 0.0-0.0 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 7 | 3.5 | 5.7-5.7 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| Away | 4 | 12 | 3.0 | 3.3-6.7 | 0.0-0.0 | - | 0.0-0.0 | 6.7 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 9 | 3.0 | 8.9-8.9 | 0.0-0.0 | - | 0.0-0.0 | 17.8 |
| Losses | 4 | 15 | 3.8 | 0.0-2.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 17 | 4.3 | 2.4-4.7 | 0.0-0.0 | - | 0.0-0.0 | 4.7 |
| February | 3 | 7 | 2.3 | 5.7-5.7 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.6 | 0.6 | 0.4 | 0.4 | 0.1 | 0.1 |
| Conference | 5 | 0.0 | 0.6 | 0.6 | 0.6 | 0.4 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Away | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 |
| January | 4 | 0.0 | 0.5 | 0.5 | 0.8 | 0.3 | 0.3 | 0.3 |
| February | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 4 | 4 | 3 | 3 | 1 | 1 |
| Conference | 5 | - | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Away | 4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| January | 4 | - | 0 | 2 | 2 | 3 | 1 | 1 | 1 |
| February | 3 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 6.7 | 6.7 | 5.0 | 5.0 | 1.7 | 1.7 |
| Conference | 5 | 0.0 | 6.7 | 6.7 | 6.7 | 4.4 | 2.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 11.4 | 11.4 | 5.7 | 5.7 | 5.7 | 0.0 |
| Away | 4 | 0.0 | 6.7 | 6.7 | 0.0 | 6.7 | 0.0 | 3.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 13.3 | 13.3 | 4.4 | 4.4 | 4.4 | 0.0 |
| Losses | 4 | 0.0 | 2.7 | 2.7 | 5.3 | 5.3 | 0.0 | 2.7 |
| January | 4 | 0.0 | 4.7 | 4.7 | 7.1 | 2.4 | 2.4 | 2.4 |
| February | 3 | 0.0 | 11.4 | 11.4 | 0.0 | 11.4 | 0.0 | 0.0 |
