Quintin Boomstra
gp
7
pts/g
2.3
fg %
60.0
3pt %
50.0
ft %
50.0
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 58 | - |
| Minutes per game | 8.3 | - |
| FG | 6-10 | 0-0 |
| FG Pct | 60.0 | - |
| 3PT | 3-6 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 3 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 0.6 | - |
| Personal fouls | 4 | - |
| Disqualifications | 0 | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 16 | 0 |
| Points per game | 2.3 | - |
| Points per 40.0 min | 11.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Westcliff (CA) | L, 104-100 |
| Feb 12 | at Pacific Union (CA) | W, 76-75 |
| Feb 14 | at Simpson (CA) | L, 78-68 |
| Feb 21 | Westcliff (CA) | W, 66-64 |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 |
| Mar 1 | vs. Simpson (CA) | L, 73-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Oct 31 | Mission (Mo.) | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hope International | L, 71-54 | - | 15 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 8 | at Life Pacific | L, 91-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. OUAZ | L, 65-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 # | at Vanguard | L, 80-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 # | at Biola | L, 89-66 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 # | at Point Loma | L, 101-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at La Sierra | L, 85-81 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Bethesda University | W, 90-82 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 # | at UC Riverside | L, 95-70 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 # | at Biola | L, 95-63 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 28 # | at UC San Diego | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Life Pacific | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at The Master's | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Simpson (CA) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | Mission (Mo.) | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hope International | L, 71-54 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | at Life Pacific | L, 91-73 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. OUAZ | L, 65-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 # | at Vanguard | L, 80-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 # | at Biola | L, 89-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | at Point Loma | L, 101-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at La Sierra | L, 85-81 | - | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 13 | Bethesda University | W, 90-82 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 # | at UC Riverside | L, 95-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 # | at Biola | L, 95-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | at UC San Diego | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Life Pacific | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at The Master's | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Simpson (CA) | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at CalTech | L, 98-89 | - | 2 | 0 | 0.0 |
| Oct 30 | vs. Benedictine Mesa (AZ) | L, 84-55 | - | 1 | - | - |
| Oct 31 | Mission (Mo.) | W, 95-73 | - | - | - | - |
| Nov 1 | at Texas A&M University- San Antonio | L, 68-64 | - | - | - | - |
| Nov 5 | at Hope International | L, 71-54 | - | 0 | - | - |
| Nov 8 | at Life Pacific | L, 91-73 | - | 0 | - | - |
| Nov 14 | vs. OUAZ | L, 65-58 | - | 0 | - | - |
| Nov 18 # | at Vanguard | L, 80-53 | - | 0 | 0 | 0.0 |
| Nov 21 # | at Biola | L, 89-66 | - | 1 | 0 | - |
| Nov 22 # | at Point Loma | L, 101-67 | - | 0 | 0 | - |
| Dec 1 | at La Sierra | L, 85-81 | - | 0 | - | - |
| Dec 13 | Bethesda University | W, 90-82 | - | 1 | - | - |
| Dec 16 # | at UC Riverside | L, 95-70 | - | 1 | 0 | - |
| Dec 19 # | at Biola | L, 95-63 | - | 1 | 0 | - |
| Dec 28 # | at UC San Diego | L, 85-62 | - | - | - | - |
| Dec 31 | at Life Pacific | L, 94-65 | - | - | - | - |
| Jan 2 | at The Master's | L, 83-73 | - | - | - | - |
| Jan 8 | Simpson (CA) | W, 74-70 | - | - | - | - |
| Jan 10 | Pacific Union (CA) | L, 79-77 | - | - | - | - |
| Jan 15 | at Nelson University-Arizona | L, 99-79 | - | - | - | - |
| Jan 17 | vs. Northern New Mexico | L, 75-64 | - | - | - | - |
| Jan 24 | at Cal Maritime (CA) | W, 78-73 | - | - | - | - |
| Jan 25 | at UC Santa Cruz | L, 82-73 | - | - | - | - |
| Jan 31 | Cal Maritime (CA) | L, 74-73 | - | - | - | - |
| Feb 4 | at Westcliff (CA) | L, 104-100 | - | - | - | - |
| Feb 12 | at Pacific Union (CA) | W, 76-75 | - | - | - | - |
| Feb 14 | at Simpson (CA) | L, 78-68 | - | - | - | - |
| Feb 21 | Westcliff (CA) | W, 66-64 | - | - | - | - |
| Feb 27 | vs. Westcliff (CA) | W, 72-66 | - | - | - | - |
| Mar 1 | vs. Simpson (CA) | L, 73-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 8.3 | 0.9-1.4 | 0.4-0.9 | 0.1-0.3 | 2.3 |
| Total | 7 | 8.3 | 0.9-1.4 | 0.4-0.9 | 0.1-0.3 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 58 | 6-10 | 60.0 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Total | 7 | - | 58 | 6-10 | 60.0 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 58 | 8.3 | 4.1-6.9 | 2.1-4.1 | 50.0 | 0.7-1.4 | 11.0 |
| Total | 7 | 58 | 8.3 | 4.1-6.9 | 2.1-4.1 | 50.0 | 0.7-1.4 | 11.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.1 | 0.4 | 0.6 | 0.1 | 0.1 | 0.4 | 0.0 |
| Total | 7 | 0.1 | 0.4 | 0.6 | 0.1 | 0.1 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Total | 7 | - | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.7 | 2.1 | 2.8 | 0.7 | 0.7 | 2.1 | 0.0 |
| Total | 7 | 0.7 | 2.1 | 2.8 | 0.7 | 0.7 | 2.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 8.3 | 0.9-1.4 | 0.4-0.9 | 0.1-0.3 | 2.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 5 | 2.6 | 0.4-0.8 | 0.2-0.6 | 0.0-0.0 | 1.0 |
| Home | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 9.8 | 1.0-1.8 | 0.5-1.0 | 0.2-0.5 | 2.8 |
| Neutral | 2 | 7.0 | 1.0-1.5 | 0.5-1.0 | 0.0-0.0 | 2.5 |
| Wins | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 8.8 | 1.0-1.7 | 0.5-1.0 | 0.2-0.3 | 2.7 |
| October | 2 | 10.5 | 1.5-3.0 | 0.5-1.5 | 0.5-1.0 | 4.0 |
| November | 3 | 7.0 | 1.0-1.3 | 0.7-1.0 | 0.0-0.0 | 2.7 |
| December | 2 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 58 | 6-10 | 60.0 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 5 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Home | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 39 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Neutral | 2 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Wins | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | - | 53 | 6-10 | 60.0 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| October | 2 | - | 21 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| November | 3 | - | 21 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| December | 2 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 58 | 8.3 | 4.1-6.9 | 2.1-4.1 | 50.0 | 0.7-1.4 | 11.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 5 | 13 | 2.6 | 6.2-12.3 | 3.1-9.2 | 33.3 | 0.0-0.0 | 15.4 |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 39 | 9.8 | 4.1-7.2 | 2.1-4.1 | 50.0 | 1.0-2.1 | 11.3 |
| Neutral | 2 | 14 | 7.0 | 5.7-8.6 | 2.9-5.7 | 50.0 | 0.0-0.0 | 14.3 |
| Wins | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 53 | 8.8 | 4.5-7.5 | 2.3-4.5 | 50.0 | 0.8-1.5 | 12.1 |
| October | 2 | 21 | 10.5 | 5.7-11.4 | 1.9-5.7 | 33.3 | 1.9-3.8 | 15.2 |
| November | 3 | 21 | 7.0 | 5.7-7.6 | 3.8-5.7 | 66.7 | 0.0-0.0 | 15.2 |
| December | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.4 | 0.6 | 0.1 | 0.1 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.8 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.5 | 0.0 |
| October | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| November | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 3 | 3 | 1 | 1 | 3 | 0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | - | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| October | 2 | - | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| November | 3 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 2.1 | 2.8 | 0.7 | 0.7 | 2.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 3.1 | 3.1 | 1.0 | 1.0 | 3.1 | 0.0 |
| Neutral | 2 | 2.9 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.8 | 2.3 | 3.0 | 0.8 | 0.8 | 2.3 | 0.0 |
| October | 2 | 1.9 | 0.0 | 1.9 | 0.0 | 1.9 | 3.8 | 0.0 |
| November | 3 | 0.0 | 3.8 | 3.8 | 1.9 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 |
