Official Basketball Box Score

Westcliff (CA) vs. Stanton (CA)

2/21/2026 at 7:45 PM — 9200 Valley View St, Cypress, CA 90630, Cypress, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Westcliff (CA) 36 28 - 64
Stanton (CA) 24 42 - 66
Westcliff (CA)   Stanton (CA)
43.3% Total FG% 44.1%
39.1% 3-Pt. FG% 30.0%
33.3% Free Throw% 47.1%
None Technical Fouls None
28 Points in the Paint 34
9 Points off Turnovers 13
13 2nd Chance Points 7
4 Fast Break Points 0
39 Bench Points 13
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.5% 43.3%
3-Pt. FG% 50.0% 27.3% 39.1%
Free Throw% 40.0% 25.0% 33.3%
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 51.7% 44.1%
3-Pt. FG% 22.2% 36.4% 30.0%
Free Throw% 0% 53.3% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 DJ Henry* 0-4 0-1 1-2 2 1 3 1 1 1 3 0 1 25
#04 Jeramiah Paulino* 2-4 0-2 0-2 0 1 1 3 4 2 3 0 1 19
#10 Lorenzo Marsh* 4-12 2-7 0-0 0 7 7 1 10 5 1 0 2 32
#23 Eric Clark* 3-4 2-2 0-0 2 4 6 5 8 0 1 1 0 19
#34 Nathan Hernandez* 1-3 0-0 0-0 2 3 5 0 2 0 1 0 0 15
#02 Christopher Sanders 7-11 1-2 0-0 3 2 5 2 15 1 1 1 0 23
#03 Wonjin Jang 3-4 3-4 0-0 0 1 1 0 9 0 1 0 0 15
#05 Julian Dixon 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#11 Michael Noulowe 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 11
#14 Micaiah Hankins 4-12 1-4 2-4 0 4 4 0 11 4 1 0 1 27
#32 Bryce Simpson 2-4 0-0 0-1 1 2 3 4 4 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-60 9-23 3-9 10 27 37 17 64 13 14 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nigel McKay* 2-10 0-6 0-0 0 2 2 3 4 0 1 0 2 31
#06 Yasuhide Hino* 7-13 1-2 0-2 2 2 4 0 15 2 2 0 0 29
#09 Rafael Gomez* 7-10 2-2 4-7 1 6 7 4 20 3 2 2 1 32
#11 Alex Stein* 2-7 1-4 2-3 0 0 0 2 7 0 3 0 4 32
#35 Duje Srzic* 3-8 0-1 1-3 1 9 10 0 7 0 1 0 0 23
#10 Jovanni Tapia 5-8 2-3 1-2 2 3 5 2 13 2 0 0 1 26
#13 Ofek Arish 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#22 Jacob Sarabhayavanija 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#24 Thomas Davison 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 8
#37 Ryan Stone 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 6-20 8-17 7 26 33 13 66 7 11 2 8 201
* = Starter