Official Basketball Box Score

Stanton (CA) vs. Pacific Union (CA)

2/12/2026 at 8:00 PM — Covered Wagon

Officials: ,,Attendance: 0

Team 1 2 Total
Stanton (CA) 36 40 - 76
Pacific Union (CA) 33 42 - 75
Stanton (CA)   Pacific Union (CA)
48.9% Total FG% 50.9%
35.7% 3-Pt. FG% 41.7%
83.3% Free Throw% 90.0%
None Technical Fouls 1
22 Points in the Paint 20
14 Points off Turnovers 15
10 2nd Chance Points 5
0 Fast Break Points 0
27 Bench Points 32
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 52.2% 48.9%
3-Pt. FG% 25.0% 50.0% 35.7%
Free Throw% 75.0% 92.9% 83.3%
Pacific Union (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 53.3% 50.9%
3-Pt. FG% 33.3% 46.7% 41.7%
Free Throw% 85.7% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nigel McKay* 6-12 3-6 6-6 0 4 4 3 21 0 1 0 0 30
#09 Rafael Gomez* 4-11 0-1 4-5 1 7 8 2 12 1 1 0 1 25
#11 Alex Stein* 1-6 0-2 2-3 0 1 1 1 4 2 2 0 1 31
#35 Duje Srzic* 2-4 1-1 4-4 2 2 4 3 9 0 3 0 0 30
#37 Ryan Stone* 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 22
#06 Yasuhide Hino 5-6 0-1 6-9 0 3 3 1 16 3 4 0 1 20
#07 Jacob Lee 2-2 0-0 1-1 0 1 1 1 5 0 0 0 2 11
#13 Ofek Arish 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#22 Jacob Sarabhayavanija 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 9
#24 Thomas Davison 1-3 0-1 2-2 4 2 6 0 4 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-47 5-14 25-30 7 22 29 13 76 6 12 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lorenzo Lentini* 1-4 1-4 0-0 1 1 2 1 3 6 1 1 3 30
#11 Daniel Benjamin* 2-6 0-0 0-0 0 1 1 2 4 2 1 0 0 15
#15 Isaiah Harper* 3-4 0-0 1-1 0 3 3 3 7 1 1 1 0 26
#23 Yatyn Anderson* 4-6 2-3 3-3 0 1 1 4 13 2 1 0 0 28
#24 Hayden Creswell* 6-8 3-5 1-2 0 5 5 2 16 3 1 0 0 31
#01 Isaiah Smith 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 6
#02 Kaden Bean 3-11 2-5 0-0 0 2 2 2 8 2 2 0 1 16
#04 Ramon Bailey 6-8 1-3 4-4 1 1 2 3 17 1 0 0 0 26
#05 George Ashley 1-4 0-1 0-0 0 1 1 1 2 1 2 0 1 9
#22 Kaleb Hubbard 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 13
#33 John Hemsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-55 10-24 9-10 2 18 20 22 75 18 10 2 5 202
* = Starter