Official Basketball Box Score

Stanton (CA) vs. Northern New Mexico

1/17/2026 at 02:35 PM — Scott Activity Center

Officials: ,,Attendance: 77

Team 1 2 Total
Stanton (CA) 29 35 - 64
Northern New Mexico 33 42 - 75
Stanton (CA)   Northern New Mexico
31.9% Total FG% 41.8%
11.1% 3-Pt. FG% 27.8%
54.5% Free Throw% 81.8%
None Technical Fouls None
38 Points in the Paint 36
6 Points off Turnovers 15
17 2nd Chance Points 11
8 Fast Break Points 17
64 Bench Points 75
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 34.3% 31.9%
3-Pt. FG% 0% 22.2% 11.1%
Free Throw% 52.9% 56.3% 54.5%
Northern New Mexico
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 51.6% 41.8%
3-Pt. FG% 22.7% 35.7% 27.8%
Free Throw% 100.0% 71.4% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nigel McKay* 2-10 1-5 1-2 0 5 5 1 6 2 1 2 0 23
#09 Rafael Gomez* 5-14 0-1 5-6 5 6 11 2 15 3 5 1 2 32
#10 Jovanni Tapia* 2-7 0-3 2-2 3 5 8 1 6 0 1 0 1 19
#11 Alex Stein* 0-3 0-0 0-0 0 2 2 2 0 2 0 0 0 22
#35 Duje Srzic* 0-2 0-0 1-2 1 1 2 2 1 0 2 0 0 10
#02 Jermaine Patton Jr. 3-8 0-1 4-8 1 3 4 2 10 1 3 0 2 21
#06 Yasuhide Hino 6-14 1-4 2-6 2 4 6 1 15 1 1 0 0 25
#07 Jacob Lee 3-4 0-0 1-4 5 5 10 2 7 2 0 0 2 18
#13 Ofek Arish 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 5
#22 Jacob Sarabhayavanija 0-4 0-2 0-0 0 0 0 1 0 0 1 0 0 6
#24 Thomas Davison 1-2 0-1 2-3 1 1 2 1 4 1 0 1 0 10
#37 Ryan Stone 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 22-69 2-18 18-33 20 32 52 16 64 14 14 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jayondre Leak* 2-6 1-3 3-5 1 6 7 0 8 5 4 0 0 35
#03 Ja'Kwon Hill* 3-11 0-4 0-0 2 4 6 2 6 6 1 0 1 34
#20 Jesus Mendoza* 4-12 3-11 0-0 0 3 3 4 11 1 0 0 2 28
#24 TJ Sanchez* 6-8 3-4 3-3 0 3 3 4 18 1 0 0 0 20
#33 Harkirath Makhar* 3-6 1-3 0-0 2 4 6 2 7 6 4 0 4 25
#00 Marquise Delahaye 0-3 0-1 0-0 0 1 1 4 0 1 1 0 0 6
#02 Adam Montoya 1-3 0-2 0-0 0 5 5 4 2 1 0 0 0 17
#12 Diego Sharp 8-13 2-4 3-3 2 4 6 2 21 0 1 0 1 28
#13 Jordan Duda 1-5 0-4 0-0 0 0 0 1 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 28-67 10-36 9-11 7 34 41 23 75 21 12 0 8 200
* = Starter