Official Basketball Box Score

Stanton vs. Nelson University Arizona Warr

1/15/2026 at 07:34 PM — 10020 N. 15th Ave., Phoenix, AZ, 85021

Officials: ,,Attendance: 78

Team 1 2 Total
Stanton (CA) 38 41 - 79
Nelson University-Arizona 42 57 - 99
Stanton (CA)   Nelson University-Arizona
52.8% Total FG% 60.9%
44.4% 3-Pt. FG% 43.8%
78.6% Free Throw% 93.3%
None Technical Fouls None
26 Points in the Paint 58
7 Points off Turnovers 20
9 2nd Chance Points 18
11 Fast Break Points 18
21 Bench Points 24
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 57.1% 52.8%
3-Pt. FG% 50.0% 36.4% 44.4%
Free Throw% 100.0% 62.5% 78.6%
Nelson University-Arizona
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 63.6% 60.9%
3-Pt. FG% 33.3% 57.1% 43.8%
Free Throw% 100.0% 91.7% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nigel McKay* 8-18 5-11 3-3 0 3 3 1 24 4 2 0 0 30
#06 Yasuhide Hino* 5-9 1-3 0-1 1 1 2 2 11 3 1 0 1 25
#09 Rafael Gomez* 2-4 0-2 3-4 1 0 1 3 7 2 4 2 3 32
#35 Duje Srzic* 5-7 1-1 5-6 0 2 2 0 16 2 3 0 0 32
#37 Ryan Stone* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#07 Jacob Lee 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#10 Jovanni Tapia 4-8 2-5 0-0 1 3 4 2 10 5 6 0 1 32
#11 Alex Stein 3-5 2-3 0-0 0 2 2 2 8 1 3 0 1 27
#13 Ofek Arish 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Jacob Sarabhayavanija 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Thomas Davison 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 3
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-53 12-27 11-14 5 14 19 12 79 18 19 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zoe Holman* 9-12 4-4 2-2 0 5 5 0 24 2 5 1 3 37
#02 Orlando Gonzales* 2-7 1-3 2-2 0 2 2 2 7 9 1 0 1 29
#04 Terrin Ross* 8-13 0-3 4-4 5 5 10 2 20 3 0 3 1 33
#15 Jermaine Earnest* 7-12 0-2 0-0 2 1 3 3 14 3 3 0 6 27
#30 Wyatt Mackay* 4-8 1-1 1-1 2 2 4 2 10 9 2 0 1 28
#03 Chase Pavey 2-4 1-3 0-0 0 1 1 0 5 2 0 0 1 18
#05 Calvin Windley 6-7 0-0 5-6 1 3 4 3 17 1 0 0 0 26
#12 Logan Demarie 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 39-64 7-16 14-15 11 21 32 12 99 29 11 4 13 200
* = Starter