Official Basketball Box Score

Pacific Union (CA) vs. Stanton (CA)

1/10/2026 at 07:45 PM — Darling Pavilion

Officials: ,,Attendance: 50

Team 1 2 Total
Pacific Union (CA) 39 40 - 79
Stanton (CA) 37 40 - 77
Pacific Union (CA)   Stanton (CA)
47.5% Total FG% 48.3%
46.2% 3-Pt. FG% 35.3%
64.7% Free Throw% 65.0%
None Technical Fouls None
14 Points in the Paint 30
10 Points off Turnovers 17
10 2nd Chance Points 9
0 Fast Break Points 0
29 Bench Points 23
Pacific Union (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 56.0% 47.5%
3-Pt. FG% 41.2% 55.6% 46.2%
Free Throw% 66.7% 63.6% 64.7%
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 50.0% 48.3%
3-Pt. FG% 37.5% 33.3% 35.3%
Free Throw% 66.7% 63.6% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lorenzo Lentini* 0-5 0-5 0-0 2 2 4 1 0 7 0 0 0 33
#11 Daniel Benjamin* 3-8 0-3 4-5 1 1 2 0 10 3 3 0 0 29
#15 Isaiah Harper* 6-9 0-0 3-4 1 6 7 5 15 0 2 0 0 30
#23 Yatsyn Anderson* 4-7 1-1 2-4 0 3 3 2 11 2 1 0 2 26
#24 Hayden Cresswell* 5-8 4-5 0-0 1 1 2 4 14 1 1 0 0 17
#01 Isaiah Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Kaden Bean 4-8 3-6 0-0 1 2 3 0 11 2 1 0 0 16
#04 Ramone Bailey 5-12 4-6 1-2 3 7 10 2 15 3 0 2 0 33
#05 George Ashley 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 13
#30 Noah Oliver 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#33 John Hemsley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 3
Totals 28-59 12-26 11-17 11 25 36 16 79 19 11 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nigel McKay* 8-16 3-8 2-3 1 2 3 3 21 0 2 0 0 31
#09 Rafael Gomez* 2-4 0-1 4-6 0 2 2 1 8 3 1 2 1 26
#10 Jovanni Tapia* 9-14 2-2 0-0 2 6 8 2 20 1 0 0 2 35
#11 Alex Stein* 1-3 0-1 0-0 0 2 2 0 2 1 0 0 0 26
#35 Duje Srzic* 1-5 0-0 1-2 1 5 6 3 3 1 0 0 0 24
#02 Jermaine Patton Jr. 4-11 1-4 3-6 0 2 2 1 12 4 1 0 1 25
#06 Yasuhide Hino 4-6 0-0 3-3 1 1 2 2 11 0 1 0 2 17
#14 Jacob Lee 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Thomas Davison 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 9
#29 Ofex Arish 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#37 Ryan Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 29-60 6-17 13-20 8 23 31 13 77 10 6 2 6 200
* = Starter