Official Basketball Box Score

Stanton (CA) vs. The Master's

1/2/2026 at 5:00 PM — Santa Clarita

Officials: Keith Cooper, Jared Gibson, Travis GabbidonAttendance: 100

Team 1 2 Total
Stanton (CA) 31 42 - 73
The Master's 43 40 - 83
Stanton (CA)   The Master's
41.9% Total FG% 45.6%
46.2% 3-Pt. FG% 35.5%
75.0% Free Throw% 90.9%
None Technical Fouls None
16 Points in the Paint 22
9 Points off Turnovers 16
13 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 29
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 44.8% 41.9%
3-Pt. FG% 30.0% 56.3% 46.2%
Free Throw% 100.0% 70.0% 75.0%
The Master's
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.4% 45.6%
3-Pt. FG% 40.0% 27.3% 35.5%
Free Throw% 87.5% 92.9% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nigel McKay* 7-14 3-8 0-0 3 4 7 1 17 2 3 0 0 30
#09 Rafael Gomez* 1-5 0-2 4-4 1 2 3 5 6 2 0 1 0 23
#10 Jovanni Tapia* 5-8 0-1 1-1 1 3 4 5 11 2 2 0 3 27
#11 Alex Stein* 1-4 0-0 0-0 1 2 3 1 2 4 0 0 0 28
#35 Duje Srzic* 7-14 5-7 1-3 2 5 7 3 20 2 3 1 0 28
#02 Jermaine Patton Jr. 1-5 1-1 1-2 0 0 0 1 4 0 1 0 0 14
#06 Yasuhide Hino 1-4 1-2 2-2 0 0 0 0 5 3 1 0 0 12
#07 Jacob Lee 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 8
#23 Alonzo Quiroz 0-1 0-0 0-0 2 0 2 1 0 2 1 0 1 12
#24 Thomas Davison 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#37 Ryan Stone 2-4 2-4 0-0 1 1 2 0 6 1 0 0 0 10
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 26-62 12-26 9-12 15 23 38 19 73 18 12 2 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rylan Starr* 2-7 2-4 0-0 0 0 0 1 6 0 1 0 0 22
#10 Tiago Soares* 4-8 2-4 2-4 1 5 6 0 12 0 1 0 0 34
#11 Quincy Phillips* 5-12 2-7 8-8 1 2 3 2 20 3 1 1 4 34
#12 Caden DeVries* 3-7 2-6 0-0 1 3 4 2 8 3 0 0 1 32
#15 Brayden Miner* 3-9 2-8 0-0 1 4 5 0 8 2 0 0 0 21
#03 Skyler Scull 3-4 0-0 2-2 0 2 2 2 8 5 1 0 3 25
#14 Eli Terpsma 3-6 1-2 3-3 2 2 4 0 10 0 0 0 0 10
#24 Godwin Ilumoka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#45 Duke Gipson 3-4 0-0 5-5 2 3 5 5 11 0 4 1 0 20
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 26-57 11-31 20-22 10 24 34 12 83 13 9 2 8 201
* = Starter