Official Basketball Box Score

Stanton (CA) vs. Life Pacific

12/31/2025 at 3:00 PM — 1100 West Covina Boulevard, San Dimas, C

Officials: ,,Attendance: 84

Team 1 2 Total
Stanton (CA) 37 28 - 65
Life Pacific 45 49 - 94
Stanton (CA)   Life Pacific
42.0% Total FG% 55.6%
11.1% 3-Pt. FG% 42.9%
62.9% Free Throw% 57.1%
1 Technical Fouls None
32 Points in the Paint 36
4 Points off Turnovers 17
7 2nd Chance Points 9
8 Fast Break Points 8
38 Bench Points 40
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.6% 42.0%
3-Pt. FG% 0% 20.0% 11.1%
Free Throw% 65.0% 60.0% 62.9%
Life Pacific
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 57.6% 55.6%
3-Pt. FG% 41.7% 43.8% 42.9%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nigel McKay* 2-8 0-1 1-5 2 3 5 2 5 0 1 0 0 26
#6 Yasuhide Hino* 2-3 0-0 0-1 1 1 2 1 4 0 3 0 1 13
#9 Rafael Gomez* 2-3 0-0 1-2 0 1 1 3 5 0 1 1 0 18
#11 Alex Stein* 3-10 0-4 4-4 0 4 4 2 10 2 1 0 1 28
#23 Alonzo Quiroz* 1-2 0-0 1-2 0 1 1 4 3 0 0 1 0 8
#2 Jermaine Patton Jr. 2-3 0-0 3-4 0 1 1 3 7 0 1 0 0 19
#7 Jacob Lee 0-2 0-0 2-4 0 4 4 0 2 0 0 0 0 6
#10 Jovanni Tapia 2-4 0-0 2-3 2 0 2 3 6 2 3 1 0 23
#22 Jacob Sarabhayavanija 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Thomas Davison 0-2 0-2 0-0 0 1 1 1 0 1 1 0 1 17
#35 Duje Srzic 7-11 1-2 8-10 1 5 6 1 23 0 1 0 1 29
#37 Ryan Stone 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 21-50 1-9 22-35 9 26 35 21 65 5 12 3 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyjuan Cannady* 1-1 0-0 1-2 1 3 4 3 3 2 0 2 0 15
#3 Joby Barnes* 4-7 1-2 0-1 1 3 4 2 9 6 0 0 2 28
#6 Jayceon Smith* 7-10 0-0 6-9 0 5 5 0 20 3 3 0 1 28
#20 Mac West* 5-6 4-4 2-2 1 2 3 1 16 0 0 0 4 22
#23 Xerian Anderson* 2-6 0-1 2-2 0 3 3 5 6 0 0 0 0 13
#1 Desmond Every 1-3 1-3 1-2 1 0 1 2 4 1 0 0 1 8
#4 Ayden Hamilton 1-4 0-0 0-0 1 3 4 3 2 1 0 0 0 16
#10 Jordan Dollar 3-6 2-5 0-0 0 0 0 3 8 1 0 0 0 10
#11 Drew Brown 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 3
#21 Josh Hardeman 4-8 4-8 0-0 0 1 1 1 12 1 1 0 0 21
#22 Albert Matute 1-6 0-5 0-0 0 1 1 0 2 3 0 0 0 17
#25 Braxton Williams 5-5 0-0 0-3 2 6 8 3 10 1 1 1 0 20
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 35-63 12-28 12-21 8 28 36 24 94 20 5 3 8 201
* = Starter