Official Basketball Box Score

Stanton vs. UC San Diego

12/28/2025 at 4:00 pm — LionTree Arena, La Jolla, CA

Officials: Grant Jeffres, Jacob Hirz, Nomi KidwaiAttendance: 1472

Team 1 2 Total
Stanton (CA) 31 31 - 62
UC San Diego 35 50 - 85
Stanton (CA)   UC San Diego
43.1% Total FG% 43.8%
47.1% 3-Pt. FG% 34.2%
90.9% Free Throw% 64.0%
None Technical Fouls None
22 Points in the Paint 30
8 Points off Turnovers 20
11 2nd Chance Points 20
10 Fast Break Points 23
8 Bench Points 39
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 45.8% 43.1%
3-Pt. FG% 53.8% 25.0% 47.1%
Free Throw% 100.0% 88.9% 90.9%
UC San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 54.8% 43.8%
3-Pt. FG% 30.0% 38.9% 34.2%
Free Throw% 63.6% 64.3% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nigel McKay* 6-10 3-5 2-2 3 4 7 0 17 1 4 1 3 34
#02 Jermaine Patton Jr.* 1-5 1-2 0-0 0 3 3 4 3 5 3 0 1 27
#09 Rafael Gomez* 1-3 1-1 2-2 0 3 3 5 5 0 3 0 2 18
#10 Jovanni Tapia* 8-13 2-3 4-4 1 2 3 4 22 1 2 0 1 31
#23 Alonzo Quiroz* 3-6 1-2 0-0 0 3 3 3 7 0 0 1 0 26
#06 Yasuhide Hino 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 13
#11 Alex Stein 1-5 0-2 0-0 0 1 1 1 2 1 1 0 0 19
#24 Thomas Davison 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 10
#35 Duje Srzic 2-7 0-1 2-3 1 5 6 1 6 1 3 0 0 20
#37 Ryan Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 22-51 8-17 10-11 6 26 32 19 62 10 18 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Prospere II,Emanuel* 3-5 0-0 0-1 2 2 4 3 6 1 2 0 2 21
#07 Dengdit,Bol* 2-5 0-2 6-8 4 6 10 0 10 1 1 3 0 25
#08 Beath,Leo* 7-9 2-3 2-3 3 1 4 1 18 4 0 0 2 27
#09 Beattie,Tom* 1-5 0-4 1-2 0 6 6 2 3 3 1 2 1 25
#20 Burke,Aidan* 3-10 3-9 0-0 3 1 4 0 9 2 2 0 0 28
#01 Elisaldez,Ryder 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#02 Cox,Christopher 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 2
#04 Pendleton,Cade 2-4 1-2 0-0 2 1 3 0 5 2 0 0 0 11
#10 Chaikin,Alex 5-12 3-10 0-0 1 0 1 2 13 4 2 0 3 23
#13 Vance,Jaden 4-8 3-5 5-6 1 3 4 2 16 0 0 0 1 19
#22 Mir,Yaqub 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Johnson,Trap 1-4 1-2 2-3 1 1 2 1 5 1 1 0 1 10
#33 Vukicevic,Dimitrije 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 13-38 16-25 18 22 40 12 85 20 9 5 10 200
* = Starter