Official Basketball Box Score

Stanton vs. Biola

12/19/2025 at 4:00 pm — Chase Gym, La Mirada, CA

Officials: Akin Moss, Martin Cichocki, Juan CorralAttendance: 107

Team 1 2 Total
Stanton (CA) 22 41 - 63
Biola 44 51 - 95
Stanton (CA)   Biola
32.1% Total FG% 58.2%
20.0% 3-Pt. FG% 54.5%
82.1% Free Throw% 82.6%
None Technical Fouls None
26 Points in the Paint 36
15 Points off Turnovers 27
9 2nd Chance Points 13
12 Fast Break Points 18
25 Bench Points 29
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 36.7% 32.1%
3-Pt. FG% 25.0% 12.5% 20.0%
Free Throw% 62.5% 90.0% 82.1%
Biola
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 60.0% 58.2%
3-Pt. FG% 66.7% 46.2% 54.5%
Free Throw% 76.9% 90.0% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nigel McKay* 3-12 2-6 4-4 1 3 4 3 12 1 0 1 3 30
#02 Jermaine Patton Jr.* 1-8 0-3 3-3 0 1 1 1 5 0 5 0 2 26
#09 Rafael Gomez* 0-6 0-2 1-2 0 5 5 5 1 1 2 1 1 22
#10 Jovanni Tapia* 5-8 0-1 4-5 1 4 5 3 14 2 2 0 0 33
#23 Alonzo Quiroz* 3-3 0-0 0-0 2 2 4 4 6 0 1 0 1 17
#06 Yasuhide Hino 1-6 1-1 9-10 1 1 2 2 12 0 2 0 0 22
#07 Jacob Lee 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 3
#11 Alex Stein 2-6 1-5 0-2 0 0 0 2 5 0 0 0 0 24
#22 Jacob Sarabhayavanija 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Thomas Davison 0-1 0-1 0-0 2 0 2 1 0 0 1 0 0 6
#25 Quintin Boomstra 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 2
#35 Duje Srzic 1-2 0-0 2-2 0 0 0 0 4 0 2 0 0 8
#37 Ryan Stone 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-56 4-20 23-28 9 19 28 23 63 4 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Parrish-Tillman,Tyus* 1-6 1-4 2-2 0 6 6 0 5 2 2 1 1 21
#11 Weir,Walker* 5-8 1-2 4-5 1 4 5 4 15 0 1 0 0 19
#02 Brown,Cameron* 5-8 0-0 0-0 0 3 3 0 10 4 2 0 2 26
#03 Gehler,Charlie* 5-5 5-5 1-2 0 3 3 2 16 4 2 0 2 19
#04 Harris,Chris* 6-9 1-2 7-7 3 1 4 1 20 1 0 1 2 26
#01 Dykstra,Gannon 3-4 2-3 0-1 0 1 1 2 8 0 1 0 0 15
#10 McDowell,Scott 0-0 0-0 2-2 0 0 0 1 2 3 2 0 0 7
#13 Tolpezninkas,Mikah 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#15 Sherman,Garrison 4-5 1-2 2-2 0 9 9 2 11 2 0 0 0 19
#20 Aranda,Facundo 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 6
#21 Bekkering,Cole 1-3 0-1 1-2 1 1 2 3 3 2 2 0 1 12
#23 Martin,Leyton 0-1 0-1 0-0 0 1 1 1 0 2 1 0 2 19
#34 Stewart,Logan 1-3 0-0 0-0 1 2 3 0 2 1 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 32-55 12-22 19-23 6 32 38 19 95 21 15 2 10 200
* = Starter