Official Basketball Box Score

Bethesda University vs. Stanton (CA)

12/13/2025 at 7:00 PM — 2500 Nutwood Ave, Fullerton, CA 92831, F

Officials: ,,Attendance: 0

Team 1 2 Total
Bethesda University 42 40 - 82
Stanton (CA) 49 41 - 90
Bethesda University   Stanton (CA)
57.9% Total FG% 50.9%
50.0% 3-Pt. FG% 35.3%
76.9% Free Throw% 68.3%
None Technical Fouls 1
Bethesda University
Shooting % Game
Total FG% 57.9%
3-Pt. FG% 50.0%
Free Throw% 76.9%
Stanton (CA)
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 35.3%
Free Throw% 68.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zeke Bennett* 1-2 0-0 0-2 0 1 1 0 2 2 2 0 1 25
#6 Shane Sands* 2-5 1-2 0-0 1 2 3 0 5 0 0 0 0 19
#13 Miles Sulka* 6-11 0-0 4-5 2 5 7 0 16 2 2 0 3 35
#21 Chukwudi Okoli* 0-2 0-0 0-0 0 4 4 0 0 0 0 0 0 14
#25 Treveon Lee* 4-5 0-0 0-0 2 4 6 0 8 0 1 0 1 25
#2 Alex Pagan 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 16
#3 Camron Durr 6-10 0-2 3-3 1 2 3 0 15 2 2 0 2 22
#8 Omar Tovar 1-3 1-1 3-3 0 2 2 0 6 0 0 0 1 17
#9 Gonçalo Claro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Andre Wright 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 11
#16 Gustavo Gonçalves 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 7
#45 Kenji Cooper 10-15 4-7 0-0 2 4 6 0 24 2 2 0 2 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-57 6-12 10-13 8 28 36 0 82 9 10 0 11 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jermaine Patton Jr.* 1-7 1-2 7-10 0 1 1 1 10 2 2 0 1 29
#5 Nigel McKay* 7-8 2-3 3-7 3 2 5 0 19 4 0 1 2 28
#9 Rafael Gomez* 5-9 0-1 1-2 2 6 8 1 11 3 0 1 0 32
#10 Jovanni Tapia* 4-7 1-4 7-8 2 6 8 3 16 3 2 0 3 31
#35 Duje Srzic* 4-7 1-3 3-4 1 7 8 1 12 1 3 1 0 20
#6 Yasuhide Hino 4-8 0-1 3-5 0 2 2 2 11 0 1 0 2 11
#7 Jacob Lee 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 5
#11 Alex Stein 3-6 1-2 0-1 1 1 2 4 7 1 2 0 0 27
#22 Jacob Sarabhayavanija 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
#23 Alonzo Quiroz 0-1 0-0 2-2 1 2 3 3 2 0 0 1 0 10
#24 Thomas Davison 0-1 0-0 2-2 1 1 2 0 2 0 1 0 0 8
#25 Quintin Boomstra 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-55 6-17 28-41 11 28 39 18 90 14 15 4 8 210
* = Starter