Official Basketball Box Score

Stanton vs. Point Loma

11/22/2025 at 4:00 pm — Golden Gym, San Diego, CA

Officials: Matthew Dunigan, Matt Arellano, Michael RappAttendance: 122

Team 1 2 Total
Stanton (CA) 40 27 - 67
Point Loma 50 51 - 101
Stanton (CA)   Point Loma
33.9% Total FG% 48.6%
36.4% 3-Pt. FG% 41.2%
73.9% Free Throw% 71.4%
1 Technical Fouls None
18 Points in the Paint 42
11 Points off Turnovers 22
11 2nd Chance Points 22
7 Fast Break Points 26
13 Bench Points 46
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 22.6% 33.9%
3-Pt. FG% 46.2% 22.2% 36.4%
Free Throw% 85.7% 68.8% 73.9%
Point Loma
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 51.4% 48.6%
3-Pt. FG% 40.0% 42.9% 41.2%
Free Throw% 72.7% 70.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jermaine Patton Jr.* 6-12 1-3 3-4 3 1 4 1 16 3 4 0 3 27
#05 Nigel McKay* 5-15 4-8 2-2 0 1 1 1 16 1 1 0 3 30
#09 Rafael Gomez* 1-5 0-1 4-4 1 2 3 5 6 3 0 1 0 25
#23 Alonzo Quiroz* 0-1 0-0 1-2 1 0 1 2 1 0 0 0 1 7
#33 Jordan Griffin* 5-11 1-3 4-5 2 9 11 4 15 3 4 1 1 33
#06 Yasuhide Hino 1-4 1-3 1-2 0 0 0 1 4 1 2 1 0 17
#07 Jacob Lee 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Jovanni Tapia 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 13
#11 Alex Stein 1-5 1-2 0-0 0 0 0 1 3 1 0 0 0 12
#24 Thomas Davison 1-1 0-0 1-3 1 1 2 0 3 0 0 0 2 14
#25 Quintin Boomstra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Duje Srzic 1-6 0-1 1-1 1 3 4 1 3 0 2 0 0 17
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 21-62 8-22 17-23 11 20 31 16 67 12 16 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hommes,Andrew* 6-9 5-8 2-2 0 6 6 1 19 2 0 3 1 21
#05 Nagy,Andrew* 3-8 0-3 0-0 3 4 7 2 6 2 0 1 0 16
#00 Matingou,Jaden* 1-4 0-1 0-0 1 2 3 2 2 4 4 1 0 24
#01 Paulsen,Tyce* 6-14 3-10 2-2 1 0 1 1 17 2 2 0 3 21
#12 Nobles,James* 4-11 0-2 3-3 6 6 12 1 11 3 2 0 1 21
#02 Loe,Judson 6-8 2-2 5-8 1 2 3 2 19 4 3 0 2 28
#13 Davis,Demari 1-5 0-0 0-1 1 1 2 4 2 2 2 0 0 11
#15 Wistrcill,Jack 0-1 0-0 1-2 1 2 3 3 1 1 0 0 1 10
#21 Scariano,David 4-5 2-3 1-2 2 4 6 3 11 1 1 0 0 19
#23 Dunham,Nash 1-2 0-0 1-1 0 1 1 1 3 1 0 0 2 9
#24 Harris,Jude 3-6 2-5 0-0 1 0 1 0 8 2 1 0 0 17
#32 Moore,Bobby 1-1 0-0 0-0 1 2 3 0 2 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 36-74 14-34 15-21 19 32 51 20 101 24 15 6 10 200
* = Starter