Official Basketball Box Score

Stanton vs. Biola

11/21/2025 at 7:00 pm — Chase Gym, La Mirada, CA

Officials: Fred Babanjanians, Travis Schatzman, Robert FosterAttendance: 117

Team 1 2 Total
Stanton (CA) 26 40 - 66
Biola 39 50 - 89
Stanton (CA)   Biola
40.8% Total FG% 55.9%
40.0% 3-Pt. FG% 34.8%
74.1% Free Throw% 78.9%
None Technical Fouls 1
28 Points in the Paint 48
19 Points off Turnovers 22
4 2nd Chance Points 15
12 Fast Break Points 27
26 Bench Points 26
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 52.4% 40.8%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 50.0% 88.2% 74.1%
Biola
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 65.4% 55.9%
3-Pt. FG% 33.3% 37.5% 34.8%
Free Throw% 100.0% 76.5% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jermaine Patton Jr.* 4-8 1-2 7-10 0 1 1 1 16 2 4 0 1 24
#05 Nigel McKay* 3-8 2-3 2-2 0 3 3 1 10 1 2 0 3 22
#09 Rafael Gomez* 0-4 0-0 3-4 0 3 3 4 3 2 4 0 3 27
#23 Alonzo Quiroz* 2-5 0-0 0-0 1 3 4 4 4 0 0 1 0 24
#33 Jordan Griffin* 3-4 1-2 0-0 0 0 0 2 7 0 0 0 1 17
#06 Yasuhide Hino 1-2 1-1 4-6 0 0 0 0 7 0 2 0 0 17
#07 Jacob Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jovanni Tapia 3-6 0-2 1-1 0 1 1 1 7 0 0 0 3 15
#11 Alex Stein 1-4 0-2 0-0 0 1 1 2 2 0 3 0 0 16
#24 Thomas Davison 0-3 0-2 0-0 0 1 1 0 0 0 1 1 1 12
#25 Quintin Boomstra 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 5
#35 Duje Srzic 2-4 0-0 3-4 2 3 5 0 7 0 2 0 0 19
#37 Ryan Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 20-49 6-15 20-27 6 16 22 16 66 5 19 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Parrish-Tillman,Tyus* 7-11 1-1 3-4 3 2 5 1 18 4 1 2 0 26
#11 Weir,Walker* 3-7 0-3 2-2 3 3 6 0 8 0 3 1 0 23
#03 Gehler,Charlie* 2-5 1-4 0-0 1 4 5 2 5 4 1 0 3 26
#04 Harris,Chris* 5-8 2-4 4-5 1 3 4 3 16 5 3 0 2 29
#20 Aranda,Facundo* 7-11 2-5 0-0 1 4 5 2 16 4 5 0 7 27
#00 Atkins,Jalen 2-3 1-2 1-2 0 2 2 2 6 2 0 0 0 19
#01 Dykstra,Gannon 2-4 0-1 1-1 0 1 1 2 5 0 0 0 0 12
#10 McDowell,Scott 0-1 0-0 3-4 1 1 2 3 3 1 0 0 2 10
#13 Tolpezninkas,Mikah 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#21 Bekkering,Cole 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 9
#24 Ofori,Joe 2-3 0-1 1-1 0 2 2 1 5 0 2 0 0 9
#34 Stewart,Logan 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 33-59 8-23 15-19 11 25 36 18 89 21 16 3 14 200
* = Starter