Official Basketball Box Score

Stanton vs. Vanguard

11/18/2025 at 7:30 pm — Freed Center for Leadership and Service, Costa Mesa , CA

Officials: John Reid, Jeff Roberson, Kevin SmithAttendance: 150

Team 1 2 Total
Stanton (CA) 22 31 - 53
Vanguard 39 41 - 80
Stanton (CA)   Vanguard
33.9% Total FG% 44.3%
22.7% 3-Pt. FG% 26.7%
50.0% Free Throw% 76.9%
None Technical Fouls None
28 Points in the Paint 40
11 Points off Turnovers 18
10 2nd Chance Points 14
7 Fast Break Points 28
20 Bench Points 48
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 33.3% 33.9%
3-Pt. FG% 22.2% 23.1% 22.7%
Free Throw% 0% 66.7% 50.0%
Vanguard
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 54.5% 44.3%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 81.8% 50.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Rafael Gomez* 6-9 1-1 2-3 0 3 3 4 15 0 2 2 1 20
#33 Jordan Griffin* 0-3 0-2 0-2 1 3 4 2 0 0 1 0 0 23
#07 Jacob Lee* 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 13
#11 Alex Stein* 2-7 1-3 1-2 0 2 2 0 6 4 1 0 0 21
#05 Nigel McKay* 4-12 1-5 1-1 0 3 3 0 10 0 2 0 1 29
#02 Jermaine Patton Jr. 4-11 1-3 2-5 0 6 6 1 11 1 0 0 0 22
#10 Jovanni Tapia 1-7 0-3 0-0 0 1 1 2 2 1 2 0 2 18
#22 Jacob Sarabhayavanija 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 8
#23 Alonzo Quiroz 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#24 Thomas Davison 1-3 0-1 0-1 0 1 1 0 2 0 3 0 0 12
#25 Quintin Boomstra 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#35 Duje Srzic 0-0 0-0 2-2 1 1 2 0 2 0 2 0 0 5
#37 Ryan Stone 0-2 0-1 0-0 1 1 2 1 0 0 1 0 1 18
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 20-59 5-22 8-16 9 24 33 13 53 6 17 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Momar Cisse,Pape* 0-2 0-0 3-4 2 1 3 1 3 1 2 0 0 12
#00 Ujadughele,Aibigho* 2-5 1-2 0-0 0 4 4 1 5 3 0 0 0 17
#02 Howlin,Erik* 4-5 0-1 5-5 1 2 3 2 13 2 0 0 1 20
#22 Frawley,Carson* 2-8 1-4 0-0 1 3 4 1 5 1 0 0 1 16
#55 Metz,Bryson* 3-6 0-1 0-0 0 0 0 1 6 4 1 0 0 17
#01 Colley,Tony 2-4 1-3 0-0 0 5 5 1 5 0 2 0 0 15
#03 Carson,Devin 3-6 1-3 0-0 1 3 4 3 7 2 0 0 0 12
#04 Stewart,Alex 4-5 0-1 1-2 1 3 4 3 9 1 1 0 0 13
#05 Soliday,Brenick 1-2 0-1 0-0 1 0 1 0 2 0 0 0 1 9
#09 Jacobson,Luke 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 5
#10 Allen,Jayce 0-3 0-2 0-0 0 2 2 2 0 5 1 1 1 14
#11 Aguirre Jr,Robert 2-5 2-4 0-0 0 1 1 0 6 1 1 0 1 15
#12 Salkhi,Arshawn 2-4 1-3 0-0 0 1 1 0 5 1 1 0 1 7
#13 Gentry,Aiden 0-0 0-0 0-0 0 1 1 2 0 2 1 0 1 8
#15 Swillis,Dylan 5-11 0-1 1-2 3 6 9 1 11 1 0 1 2 18
#24 Wells,Colton 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 31-70 8-30 10-13 13 35 48 19 80 24 10 2 9 200
* = Starter