Official Basketball Box Score

Stanton (CA) vs. Life Pacific

11/8/2025 at 7:30 PM — 1100 West Covina Boulevard, San Dimas, CA, 91773

Officials: ,,Attendance: 0

Team 1 2 Total
Stanton (CA) 39 34 - 73
Life Pacific 40 51 - 91
Stanton (CA)   Life Pacific
45.6% Total FG% 50.8%
18.8% 3-Pt. FG% 54.5%
75.0% Free Throw% 57.7%
1 Technical Fouls 1
46 Points in the Paint 34
10 Points off Turnovers 28
8 2nd Chance Points 5
4 Fast Break Points 13
36 Bench Points 31
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 36.7% 45.6%
3-Pt. FG% 22.2% 14.3% 18.8%
Free Throw% 77.8% 73.3% 75.0%
Life Pacific
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 61.3% 50.8%
3-Pt. FG% 37.5% 64.3% 54.5%
Free Throw% 73.3% 36.4% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Rafael Gomez* 3-5 0-1 3-4 0 3 3 5 9 0 1 0 0 31
#10 Jovanni Tapia* 3-9 0-4 0-0 2 3 5 2 6 0 3 0 2 25
#11 Alex Stein* 5-7 1-1 2-2 1 3 4 3 13 0 3 0 2 26
#20 Israel Goldsmith* 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 6
#33 Jordan Griffin* 2-6 1-3 2-4 0 4 4 4 7 1 2 2 0 26
#2 Jermaine Patton Jr. 5-9 0-3 3-4 0 2 2 4 13 3 4 0 2 28
#5 Nigel McKay 4-11 1-3 2-2 0 5 5 2 11 0 3 0 0 28
#7 Jacob Lee 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#21 Quintin Boomstra 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#23 Alonzo Quiroz 1-3 0-0 0-0 1 1 2 0 2 1 2 1 0 10
#35 Duje Srzic 2-5 0-0 6-8 1 5 6 0 10 0 0 0 0 18
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 26-57 3-16 18-24 8 30 38 21 73 6 18 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyjuan Cannady* 2-5 1-3 2-3 0 3 3 3 7 2 1 1 0 30
#3 Joby Barnes* 4-4 0-0 2-6 0 2 2 4 10 4 2 0 4 25
#6 Jayceon Smith* 4-11 0-1 5-8 1 6 7 1 13 6 3 0 3 26
#20 Mac West* 7-11 3-4 2-3 1 1 2 3 19 2 0 0 3 28
#23 Xerian Anderson* 5-13 1-1 0-1 2 8 10 3 11 0 1 1 0 22
#1 Desmond Every 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#4 Ayden Hamilton 1-3 0-0 0-0 0 1 1 3 2 1 0 1 0 12
#21 Josh Hardeman 4-5 4-5 3-3 0 1 1 0 15 1 0 1 0 21
#22 Albert Matute 4-9 3-7 1-2 0 2 2 1 12 1 1 1 0 15
#25 Braxton Williams 1-1 0-0 0-0 0 2 2 1 2 2 0 1 0 14
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-63 12-22 15-26 7 27 34 20 91 19 8 6 10 200
* = Starter