Official Basketball Box Score

Mission (Mo.) vs. Stanton (CA)

10/31/2025 at 3:00 PM — The MacArthur Center

Officials: Andy Cohn, Levon Zakarian, Jason RosenAttendance: 30

Team 1 2 Total
Mission (Mo.) 26 47 - 73
Stanton (CA) 40 55 - 95
Mission (Mo.)   Stanton (CA)
31.6% Total FG% 55.7%
20.5% 3-Pt. FG% 30.8%
68.0% Free Throw% 55.6%
None Technical Fouls None
28 Points in the Paint 42
15 Points off Turnovers 10
16 2nd Chance Points 17
0 Fast Break Points 0
29 Bench Points 58
Mission (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 36.1% 31.6%
3-Pt. FG% 9.5% 33.3% 20.5%
Free Throw% 100.0% 65.2% 68.0%
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 66.7% 55.7%
3-Pt. FG% 14.3% 53.8% 30.8%
Free Throw% 60.0% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sterling Vinson* 2-6 0-1 5-7 2 1 3 3 9 0 2 0 0 16
#11 Clifford Barrow* 4-21 3-16 2-2 0 7 7 1 13 2 2 0 2 33
#12 Lawson Beem* 3-7 2-5 1-4 2 1 3 2 9 5 1 0 2 30
#22 Ty O'Neal* 0-0 0-0 0-0 0 1 1 5 0 1 0 0 0 9
#24 Justin Gill* 5-15 0-1 3-4 8 2 10 4 13 1 3 2 2 27
#03 Jordyn Turner 3-12 2-9 2-4 0 2 2 0 10 0 1 0 2 23
#05 Judd Thoma 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#10 Taco Biggs 3-8 0-5 4-4 0 1 1 2 10 0 1 0 1 21
#21 Justin Wormell 0-1 0-1 0-0 0 1 1 0 0 1 0 0 2 15
#23 Rayshaun Fowler 2-2 0-0 0-0 0 0 0 2 4 0 0 0 1 4
#33 Tyler Barnett 2-3 1-1 0-0 1 0 1 4 5 0 0 0 2 20
#TM Team 0-0 0-0 0-0 9 5 14 0 0
Totals 24-76 8-39 17-25 22 21 43 24 73 10 11 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Yasuhide Hino* 1-4 0-3 0-1 0 1 1 0 2 0 0 0 0 7
#11 Alex Stein* 6-12 2-6 5-6 1 3 4 2 19 4 2 0 0 30
#14 Jacob Lee* 0-0 0-0 0-0 2 1 3 1 0 1 1 0 0 10
#23 Alonzo Quiroz* 3-4 0-0 1-3 1 1 2 3 7 3 2 1 0 17
#29 Israel Goldsmith* 4-5 0-0 1-2 0 2 2 2 9 0 2 1 0 23
#02 Jermaine Patton Jr. 3-5 0-0 0-0 0 2 2 1 6 0 2 0 0 10
#04 Ivan Hayden 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 9
#05 Nigel McKay 5-8 1-4 0-0 2 5 7 1 11 1 1 0 0 23
#09 Rafael Gomez 3-5 1-3 1-2 1 5 6 2 8 2 0 0 0 16
#10 Jovanni Tapia 4-11 3-7 2-4 1 6 7 3 13 8 3 0 2 33
#24 Thomas Davison 0-1 0-1 0-0 0 0 0 1 0 0 2 2 0 7
#33 Jordan Griffin 4-5 1-2 0-0 1 5 6 2 9 2 5 0 1 15
#TM Team 0-0 0-0 0-0 6 5 11 0 0
Totals 34-61 8-26 10-18 15 38 53 18 86 21 21 4 3 200
* = Starter