Official Basketball Box Score

Stanton vs. Caltech

10/24/25 at 5:30 pm — Pasadena, CA

Attendance: 72

Team 1 2 Total
Stanton (CA) 37 52 - 89
CalTech 49 49 - 98
Stanton (CA)   CalTech
38.3% Total FG% 57.4%
9.4% 3-Pt. FG% 37.5%
66.7% Free Throw% 57.6%
None Technical Fouls None
23 Points off Turnovers 22
15 2nd Chance Points 4
89 Bench Points 50
Stanton (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 37.0% 38.3%
3-Pt. FG% 15.4% 5.3% 9.4%
Free Throw% 63.6% 68.0% 66.7%
CalTech
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 62.5% 57.4%
3-Pt. FG% 43.8% 25.0% 37.5%
Free Throw% 66.7% 56.7% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jermaine Patton Jr. 0-5 0-2 1-2 0 3 3 0 1 1 2 0 1 14
#04 Ivan Hayden 4-7 0-3 3-4 1 1 2 5 11 1 3 0 1 16
#05 Iriya Aguiyi 5-13 0-6 5-8 3 7 10 4 15 0 1 0 1 20
#06 Yasuhide Hino 5-8 1-2 2-4 0 3 3 4 13 1 2 0 2 23
#09 Rafael Gomez 3-6 0-3 2-3 2 2 4 2 8 1 1 0 1 10
#10 Jovanni Tapia 3-15 0-5 4-4 2 7 9 1 10 3 2 0 1 31
#11 Alex Stein 8-16 1-6 5-7 2 1 3 4 22 0 1 0 3 23
#24 Thomas Davison 1-1 1-1 0-0 2 1 3 3 3 0 2 0 0 28
#25 Quintin Boomstra 1-3 0-1 1-2 0 0 0 2 3 0 1 0 2 11
#35 Duje Srzic 1-4 0-0 1-2 1 1 2 0 3 1 2 0 0 16
#37 Ryan Stone 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 3
#47 Andrijia Keljanovic 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 31-81 3-32 24-36 14 27 41 26 89 9 18 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Stuart Florescu* 4-6 0-0 0-0 1 4 5 2 8 3 2 1 0 26
#04 Noah Hicks* 3-5 1-1 2-2 0 0 0 2 9 2 1 0 1 20
#13 Josh Balami* 6-9 4-5 1-2 0 8 8 3 17 3 3 0 0 22
#22 Chase Williamson* 0-2 0-2 2-5 0 2 2 4 2 2 1 0 1 14
#24 Dorian Glogovac* 5-16 2-9 0-0 0 7 7 1 12 5 3 0 3 25
#03 Dagemawi Getachew 0-0 0-0 2-6 0 1 1 1 2 0 1 0 0 5
#05 Pranit Gunjal 4-6 1-3 0-0 0 1 1 4 9 0 4 0 2 16
#11 Robert Jackson 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 3
#15 Ryan Rodrigue 2-2 0-0 1-4 1 1 2 4 5 1 0 0 2 13
#21 Andrew Koclanes 2-5 1-4 0-0 0 3 3 1 5 1 4 0 0 20
#30 Ido Geffen 4-4 0-0 7-8 0 2 2 2 15 2 4 0 1 15
#32 Finnegan Fancher 5-6 0-0 4-6 1 3 4 1 14 1 1 2 1 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 35-61 9-24 19-33 4 35 39 27 98 20 26 3 11 200
* = Starter